World Wrestling Championships
The World Wrestling Championships are the Amateur Wrestling World Championships organized by the United World Wrestling.
World Wrestling Championships | |
---|---|
Status | active |
Genre | sports event |
Date(s) | September–October |
Frequency | annual |
Location(s) | various |
Inaugurated | 1904 |
Organised by | United World Wrestling |
The Men's Greco-Roman Wrestling tournament began in 1904, and the Men's Freestyle Wrestling tournament began in 1951. The Women's Freestyle championships were first staged in 1987.
Competitions
Men's freestyle
Men's Greco-Roman
Women's freestyle
Year | Dates | City and host country | Team champion |
---|---|---|---|
1987 | 24–25 October | ||
1989 | 24–25 August | ||
1990 | 29 June – 1 July | ||
1991 | 24–25 August | ||
1992 | 4–5 September | ||
1993 | 7–8 August | ||
1994 | 6–7 August | ||
1995 | 9–11 September | ||
1996 | 29–31 August | ||
1997 | 10–12 July | ||
1998 | 8–10 October | ||
1999 | 10–12 September | ||
2000 | 1–3 September | ||
2001 | 22–25 November | ||
2002 | 2–3 November | ||
2003 | 12–14 September |
Combined
All-time medal table
Updated after the 2019 World Wrestling Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 253 | 93 | 69 | 415 | |
2 | 117 | 67 | 75 | 259 | |
3 | 111 | 68 | 96 | 275 | |
4 | 70 | 91 | 95 | 256 | |
5 | 62 | 93 | 100 | 255 | |
6 | 59 | 55 | 69 | 183 | |
7 | 54 | 60 | 72 | 186 | |
8 | 32 | 40 | 47 | 119 | |
9 | 31 | 50 | 50 | 131 | |
10 | 30 | 28 | 48 | 106 | |
11 | 27 | 20 | 32 | 79 | |
12 | 26 | 22 | 23 | 71 | |
13 | 22 | 27 | 43 | 92 | |
14 | 22 | 26 | 25 | 73 | |
15 | 19 | 19 | 49 | 87 | |
16 | 15 | 32 | 35 | 82 | |
17 | 15 | 27 | 30 | 72 | |
18 | 15 | 13 | 30 | 58 | |
19 | 14 | 38 | 33 | 85 | |
20 | 14 | 23 | 25 | 62 | |
21 | 14 | 18 | 29 | 61 | |
22 | 12 | 16 | 26 | 54 | |
23 | 12 | 9 | 14 | 35 | |
24 | 11 | 9 | 8 | 28 | |
25 | 10 | 5 | 10 | 25 | |
26 | 9 | 13 | 19 | 41 | |
27 | 8 | 23 | 23 | 54 | |
28 | 7 | 21 | 35 | 63 | |
29 | 6 | 16 | 26 | 48 | |
30 | 6 | 10 | 20 | 36 | |
31 | 5 | 19 | 17 | 41 | |
32 | 5 | 17 | 29 | 51 | |
33 | 4 | 7 | 10 | 21 | |
34 | 3 | 8 | 12 | 23 | |
35 | 3 | 6 | 11 | 20 | |
36 | 3 | 4 | 5 | 12 | |
37 | 3 | 2 | 4 | 9 | |
38 | 2 | 2 | 4 | 8 | |
39 | 2 | 1 | 6 | 9 | |
40 | 1 | 6 | 1 | 8 | |
41 | 1 | 5 | 6 | 12 | |
42 | 1 | 4 | 13 | 18 | |
43 | 1 | 3 | 11 | 15 | |
44 | 1 | 2 | 7 | 10 | |
45 | 1 | 1 | 4 | 6 | |
46 | 1 | 0 | 1 | 2 | |
47 | 0 | 2 | 3 | 5 | |
48 | 0 | 1 | 4 | 5 | |
49 | 0 | 1 | 3 | 4 | |
0 | 1 | 3 | 4 | ||
51 | 0 | 1 | 2 | 3 | |
0 | 1 | 2 | 3 | ||
0 | 1 | 2 | 3 | ||
54 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
57 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
62 | 0 | 0 | 3 | 3 | |
0 | 0 | 3 | 3 | ||
64 | 0 | 0 | 2 | 2 | |
0 | 0 | 2 | 2 | ||
66 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Totals (71 nations) | 1140 | 1135 | 1435 | 3710 |
Team titles
Country | FS | GR | FW | Total |
---|---|---|---|---|
22 | 26 | 0 | 48 | |
13 | 14 | 2 | 29 | |
0 | 0 | 23 | 23 | |
5 | 2 | 0 | 7 | |
5 | 1 | 0 | 6 | |
3 | 1 | 1 | 5 | |
0 | 0 | 2 | 2 | |
1 | 1 | 0 | 2 | |
0 | 0 | 1 | 1 | |
0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | |
0 | 0 | 1 | 1 | |
0 | 1 | 0 | 1 |
Multiple gold medalists
The tables shows those who have won at least 5 gold medals at the World Championships. Boldface denotes active wrestlers and highest medal count among all wrestlers (including these who not included in these tables) per type.
Men's freestyle
Rank | Wrestler | Country | Weights | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Valentin Yordanov | 52 kg | 1983 | 1995 | 7 | 2 | 1 | 10 | |
2 | Aleksandr Medved | +87 kg / 97 kg / +97 kg / +100 kg | 1961 | 1971 | 7 | 1 | 1 | 9 | |
3 | Sergey Beloglazov | 57 kg / 62 kg | 1979 | 1987 | 6 | 1 | – | 7 | |
Arsen Fadzayev | 68 kg / 74 kg | 1983 | 1991 | 6 | 1 | – | 7 | ||
5 | Buvaisar Saitiev | 74 kg / 76 kg | 1995 | 2005 | 6 | – | – | 6 | |
6 | Makharbek Khadartsev | 90 kg | 1986 | 1995 | 5 | 2 | 1 | 8 | |
7 | Khadzhimurat Gatsalov | 96 kg / 120 kg / 125 kg | 2005 | 2014 | 5 | 1 | 1 | 7 | |
8 | Ali Aliyev | 52 kg / 57 kg | 1959 | 1967 | 5 | 1 | – | 6 | |
9 | Leri Khabelov | 100 kg / 130 kg | 1985 | 1995 | 5 | – | 1 | 6 | |
10 | Abdollah Movahed | 70 kg / 68 kg | 1965 | 1970 | 5 | – | – | 5 |
Men's Greco-Roman
Rank | Wrestler | Country | Weights | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Karelin | 130 kg | 1989 | 1999 | 9 | – | – | 9 | |
2 | Hamid Sourian | 55 kg / 59 kg | 2005 | 2014 | 6 | – | – | 6 | |
3 | Mijaín López | 120 kg / 130 kg | 2005 | 2015 | 5 | 3 | – | 8 | |
4 | Gogi Koguashvili | 90 kg / 97 kg | 1993 | 1999 | 5 | – | 1 | 6 | |
5 | Nikolay Balboshin | 100 kg | 1973 | 1979 | 5 | – | – | 5 | |
Viktor Igumenov | 78 kg / 74 kg | 1966 | 1971 | 5 | – | – | 5 | ||
Valery Rezantsev | 90 kg | 1970 | 1975 | 5 | – | – | 5 | ||
Aleksandar Tomov | +100 kg | 1971 | 1979 | 5 | – | – | 5 |
Women's freestyle
Rank | Wrestler | Country | Weights | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Saori Yoshida | 55 kg / 53 kg | 2002 | 2015 | 13 | – | – | 13 | |
2 | Kaori Icho | 63 kg / 58 kg | 2002 | 2015 | 10 | – | – | 10 | |
3 | Hitomi Obara (Sakamoto) | 51 kg / 48 kg | 2000 | 2011 | 8 | – | – | 8 | |
4 | Christine Nordhagen | 70 kg / 68 kg / 75 kg | 1993 | 2001 | 6 | 1 | 1 | 8 | |
5 | Yayoi Urano | 75 kg / 70 kg / 65 kg | 1990 | 1996 | 6 | 1 | – | 7 | |
6 | Kyōko Hamaguchi | 75 kg / 72 kg | 1997 | 2010 | 5 | 2 | 3 | 10 | |
7 | Zhong Xiue | 44 kg / 47 kg / 46 kg | 1991 | 1999 | 5 | 2 | – | 7 | |
8 | Shoko Yoshimura | 44 kg | 1987 | 1996 | 5 | 1 | 3 | 9 | |
9 | Adeline Gray | 67 kg / 72 kg / 75 kg / 76 kg | 2011 | 2019 | 5 | – | 2 | 7 | |
10 | Liu Dongfeng | 75 kg | 1991 | 1997 | 5 | – | 1 | 6 | |
Stanka Zlateva | 72 kg | 2006 | 2011 | 5 | – | 1 | 6 | ||
12 | Nikola Hartmann | 61 kg / 62 kg | 1993 | 2000 | 5 | – | – | 5 |
See also
- Wrestling World Cup
- World wrestling clubs Cup
- List of World Championships medalists in wrestling (freestyle)
- List of World Championships medalists in wrestling (Greco-Roman)
- List of World Championships medalists in wrestling (women)
- List of World and Olympic Champions in men's freestyle wrestling
- List of World and Olympic Champions in Greco-Roman wrestling
- List of World and Olympic Champions in women's freestyle wrestling
- World Beach Wrestling Championships
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.