Wales women's national football team
The Wales women's national football team represents Wales in international women's football. They have yet to qualify for the final stages of the World Cup or European Championships and are currently ranked 35th in the world[3] and 20th in Europe.[2] The team is run by the Football Association of Wales.
Association | Football Association of Wales | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Jayne Ludlow | ||
Captain | Sophie Ingle | ||
Most caps | Jess Fishlock (113) | ||
Top scorer | Helen Ward (42) | ||
FIFA code | WAL | ||
| |||
FIFA ranking | |||
Current | 33 | ||
Highest | 29[2] (June–September 2018) | ||
Lowest | 57[2] (May 2006) | ||
First international | |||
(Llanelli, Wales; May 13, 1973) | |||
Biggest win | |||
(Newtown, Powys, Wales; August 21, 2010) | |||
Biggest defeat | |||
(Bielefeld, Germany, 31 March 1994) (Swansea, Wales, 5 May 1994) |
Tournament performances
FIFA World Cup record
World Cup Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
Did Not Enter | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Did Not Qualify | - | - | - | - | - | - | - | ||
Total | 0/8 | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
European Championship
- Unofficial competitions:
- European Competition for Women's Football:
- UEFA Women's Championship:
Algarve Cup
The Algarve Cup is a global invitational tournament for national teams in women's soccer hosted by the Portuguese Football Federation (FPF). Held annually in the Algarve region of Portugal since 1994, it is one of the most prestigious women's football events, alongside the Women's World Cup and Women's Olympic Football.
Year | Result | Matches | Wins | Draws | Losses | GF | GA |
---|---|---|---|---|---|---|---|
to 2001 | did not enter | ||||||
12th | 4 | 1 | 0 | 3 | 1 | 9 | |
12th | 4 | 0 | 2 | 2 | 4 | 8 | |
10th | 4 | 2 | 0 | 2 | 6 | 8 | |
to 2008 | did not enter | ||||||
12th | 4 | 1 | 0 | 3 | 8 | 6 | |
did not enter | |||||||
8th | 4 | 2 | 0 | 2 | 6 | 7 | |
8th | 4 | 2 | 1 | 1 | 3 | 4 | |
12th | 4 | 1 | 2 | 1 | 3 | 4 | |
to 2018 | did not enter | ||||||
Total | 7/25 | 28 | 9 | 5 | 14 | 31 | 47 |
Players
Current squad
The following 22 players were named to the squad for the UEFA Women's Euro 2021 qualifier against
Manager:
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Laura O'Sullivan | 23 August 1991 | 33 | 0 | ||
GK | Claire Skinner | 17 February 1997 | 7 | 0 | ||
GK | Olivia Clark | 30 August 2001 | 0 | 0 | ||
DF | Loren Dykes | 5 February 1988 | 103 | 3 | ||
DF | Sophie Ingle (captain) | 2 September 1991 | 97 | 2 | ||
DF | Hayley Ladd | 6 October 1993 | 56 | 3 | ||
DF | Nadia Lawrence | 29 November 1989 | 38 | 1 | ||
DF | Rhiannon Roberts | 30 August 1990 | 26 | 1 | ||
DF | Gemma Evans | 1 August 1996 | 24 | 0 | ||
MF | Angharad James | 1 June 1994 | 76 | 2 | ||
MF | Rachel Rowe | 13 September 1992 | 30 | 0 | ||
MF | Megan Wynne | 21 January 1993 | 12 | 0 | ||
MF | Josie Green | 25 April 1993 | 11 | 0 | ||
MF | Carrie Jones | 4 September 2003 | 1 | 0 | ||
MF | Anna Filbey | 11 October 1999 | 0 | 0 | ||
MF | Chloe Williams | 22 December 2000 | 0 | 0 | ||
FW | Helen Ward | 26 April 1986 | 88 | 42 | ||
FW | Kayleigh Green | 22 March 1988 | 42 | 11 | ||
FW | Kylie Nolan | 27 June 1998 | 12 | 0 | ||
FW | Elise Hughes | 15 April 2001 | 8 | 0 | ||
FW | Maria Francis-Jones | 1 April 2003 | 0 | 0 | ||
FW | Georgia Walters | 6 April 1993 | 0 | 0 |
Recent call-ups
The following players have been called up for the team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Ella Powell | 1 February 2000 | 2 | 0 | v. | |
DF | Tamsyn Sibanda | 20 February 2001 | 0 | 0 | v. | |
MF | Charlie Estcourt | 27 May 1998 | 29 | 3 | v. | |
MF | Georgia Evans | 16 October 1995 | 7 | 1 | v. | |
MF | Chloe Lloyd | 4 October 1996 | 2 | 0 | v. | |
MF | Jess Fishlock | 14 January 1987 | 113 | 29 | v. | |
MF | Gwen Davies | 2 August 1999 | 3 | 0 | v. | |
FW | Natasha Harding (vice-captain) | 2 March 1989 | 80 | 16 | v. | |
FW | Emma Jones | 10 October 1994 | 5 | 1 | v. | |
FW | Grace Horrell | 25 November 2001 | 3 | 0 | v. | |
FW | Lily Woodham | 3 September 2000 | 0 | 0 | v. | |
FW | Cori Williams | 6 August 1991 | 3 | 0 | v. | |
FW | Ffion Morgan | 11 May 2000 | 2 | 0 | v. |
Notes:
- INJ = Withdrew due to injury
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 27 September 2019. Retrieved 27 September 2019.
- "Wales". FIFA. Retrieved 2014-06-21.
- "FIFA/Coca-Cola Women's World Ranking". FIFA. Retrieved 2014-06-21.
- Erik Garvin. "Inofficial European Women Championship 1979". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1982–1984". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1985–1987". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1987–1989". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1987–1989". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1991–93". RSSSF. Retrieved 2009-08-27.
- Erik Garvin. "European Women Championship 1993–95". RSSSF. Retrieved 2009-08-27.
- Bernd Timmermann. "European Women Championship 1995–97". RSSSF. Retrieved 2009-08-27.
- Bernd Timmermann. "European Women Championship 2001". RSSSF. Retrieved 2009-08-27.
- Sébastien Duret; Todd Roman; Lars Aarhus; Sturmius Burkert. "European Women Championship 2005". RSSSF. Retrieved 2009-08-27.
- Todd Roman. "European Women Championship 2009". RSSSF. Retrieved 2009-08-27.
- https://www.faw.cymru/en/news/ludlow-names-squad-northern-ireland-qualifer/