Tommaso D'Orsogna
Tommaso William D'Orsogna (born 29 December 1990) is an Australian freestyle swimmer. He won a bronze medal at the 2012 Summer Olympics in the men's 4×100-metre medley relay.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tommaso William D'Orsogna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | "Tommy", "Tomato" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Perth, Western Australia | 29 December 1990||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 84 kg (185 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | West Coast Swim Club, Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Simon Cusack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career Best Times
- Long Course (50m Pool)
- 200m IM – 2:00.31 – 2009 World Championships
- 100m Freestyle – 48.41 – 2009 AIS Meet
- 200m Freestyle – 1:48.03 – 2012 Telstra Australian Championships
- Short Course (25m Pool)
- 200m IM – 1:55.92 – 2010 Telstra Australian Short Course
- 100m Freestyle – 46.83 – 2009 Telstra Australian Short Course
- 200m Freestyle – 1:42.26 – 2009 Telstra Australian Short Course
See also
References
- "Tommaso D'Orsogna" (PDF). clubsonline.com.au. Retrieved 27 July 2009.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.