Tim Broomhead
Tim Broomhead (born 22 March 1994) is a professional Australian rules football player who plays for Collingwood in the Australian Football League (AFL). He was recruited by the club with draft pick #20 in the 2012 AFL Draft.
Tim Broomhead | |||
---|---|---|---|
Broomhead playing for Collingwood in March 2017 | |||
Personal information | |||
Full name | Tim Broomhead | ||
Date of birth | 22 March 1994 | ||
Original team(s) | Port Adelaide (SANFL) | ||
Draft | No. 20, 2012 AFL Draft, Collingwood | ||
Height | 184 cm (6 ft 0 in) | ||
Weight | 77 kg (170 lb) | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | Collingwood | ||
Number | 29 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2013– | Collingwood | 36 (27) | |
1 Playing statistics correct to the end of the 2019 season. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Due to getting glandular fever during the 2013 NAB Cup, Broomhead had to wait until Round 13 in 2014 to make his debut, coming on as a substitute against Western Bulldogs at Etihad Stadium.[1] Broomhead remained in the side for the following game against Hawthorn and started as the substitute again but came on early during the second quarter replacing Tom Langdon with concussion. The following week he was dropped and returned to the VFL.
In round 2, 2018 against Greater Western Sydney at the Melbourne Cricket Ground, Broomhead suffered a broken leg when he kicked the goal post after attempting to soccer the ball through.[2] At the conclusion of the 2018 season, Collingwood delisted Broomhead, stating they will re-draft him as a rookie if he is available.[3] A month later, Collingwood re-drafted Broomhead as a rookie with pick 17.[4]
Statistics
- Statistics are correct to the end of the 2018 season[5]
Legend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
Season | Team | No. | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2013 | Collingwood | 29 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2014 | Collingwood | 29 | 8 | 9 | 4 | 60 | 43 | 103 | 21 | 19 | 1.1 | 0.5 | 7.5 | 5.4 | 12.9 | 2.6 | 2.4 |
2015 | Collingwood | 29 | 11 | 7 | 5 | 81 | 79 | 160 | 16 | 39 | 0.6 | 0.5 | 7.4 | 7.2 | 14.5 | 1.5 | 3.5 |
2016 | Collingwood | 29 | 2 | 3 | 0 | 5 | 11 | 16 | 3 | 3 | 1.5 | 0 | 2.5 | 5.5 | 8.0 | 1.5 | 1.5 |
2017 | Collingwood | 29 | 14 | 8 | 11 | 100 | 129 | 229 | 47 | 35 | 0.6 | 0.8 | 7.1 | 9.2 | 16.4 | 3.4 | 2.5 |
2018 | Collingwood | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 36 | 27 | 20 | 246 | 262 | 508 | 87 | 96 | 0.8 | 0.6 | 6.8 | 7.3 | 14.1 | 2.4 | 2.7 |
References
- King, Travis (15 June 2014). "Dogs shock stunned Pies in massive upset". AFL.com.au. BigPond.
- "Magpie Tim Broomhead breaks leg in sickening collision with goal post". The West Australian. Seven West Media. 31 March 2018. Retrieved 1 April 2018.
- "Four Pies sign on, five depart". Collingwood. Telstra Media. 30 October 2018.
- "The draft: All you need to know". Collingwood. Telstra Media. 23 November 2018.
- "Tim Broomhead". AFL Tables. Retrieved 28 October 2018.
External links
Wikimedia Commons has media related to Tim Broomhead. |
- Tim Broomhead's profile on the official website of the Collingwood Football Club
- Tim Broomhead's playing statistics from AFL Tables