Texas Senate, District 29
District 29 of the Texas Senate is a senatorial district that currently serves a portion of El Paso county in the U.S. state of Texas. The current Senator from District 29 is José R. Rodríguez.
Election history
Election history of District 29 from 1992.[1]
Most recent election
2006
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Donald R. "Dee" Margo | 36,127 | 41.21 | +41.21 | |
Democratic | Eliot Shapleigh (Incumbent) | 51,531 | 58.79 | -41.21 | |
Majority | 15,404 | 17.57 | -82.43 | ||
Turnout | 87,658 | +19.74 | |||
Democratic hold |
Previous elections
2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eliot Shapleigh (Incumbent) | 73,205 | 100.00 | 0.00 | |
Majority | 73,205 | 100.00 | 0.00 | ||
Turnout | 73,205 | -27.55 | |||
Democratic hold |
2000
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eliot Shapleigh (Incumbent) | 101,045 | 100.00 | +26.28 | |
Majority | 101,045 | 100.00 | +52.55 | ||
Turnout | 101,045 | -17.11 | |||
Democratic hold |
1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Randy Berry | 32,029 | 26.28 | +26.28 | |
Democratic | Eliot Shapleigh | 89,868 | 73.72 | -26.28 | |
Majority | 57,839 | 47.45 | -52.55 | ||
Turnout | 121,897 | +89.85 | |||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Eliot Shapleigh | 24,666 | 61.82 | [7]+26.30 |
Hector Villa | 15,235 | 38.18 | +18.70 | |
Majority | 9,431 | 23.64 | ||
Turnout | 39,901 |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Ray Mancera | 8,672 | 17.38 | ||
Rene Nunez | 5,758 | 11.54 | ||
✓ | Eliot Shapleigh | 17,723 | 35.52 | |
Marie Tarvin-Garland | 8,017 | 16.07 | ||
✓ | Hector Villa | 9,722 | 19.49 | |
Turnout | 49,892 |
1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Peggy Rosson (Incumbent) | 64,207 | 100.00 | 0.00 | |
Majority | 64,207 | 100.00 | 0.00 | ||
Turnout | 64,207 | -34.79 | |||
Democratic hold |
1992
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Peggy Rosson (Incumbent) | 98,461 | 100.00 | ||
Majority | 98,461 | 100.00 | |||
Turnout | 98,461 | ||||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Bonnie Rangel Guaderrama | 13,114 | 31.22 | ||
Malcolm McGregor | 5,018 | 11.95 | ||
✓ | Peggy Rosson (Incumbent) | 23,870 | 56.83 | |
Majority | 10,756 | 25.61 | ||
Turnout | 42,002 |
District officeholders
References
- Uncontested primary elections are not shown.
- "2006 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2000 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1996 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1996 Democratic Party Primary Runoff Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- Change from Primary Election
- "1996 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1992 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.