Television in Lithuania
Television in Lithuania was introduced in 1957. The following is a list of television channels broadcast in Lithuania.
Main channels
Name | Owner | Type | Launched |
---|---|---|---|
LRT televizija (HD) | Lithuanian National Radio and Television | Public-owned | 1957 |
LRT Plius (HD) | Lithuanian National Radio and Television | Public-owned | 2003 |
LRT Lituanica | Lithuanian National Radio and Television | Public-owned | 2007 |
LNK (HD) | MG Baltic | Private | 1995 |
BTV (HD) | MG Baltic | Private | 1993 |
TV1 (HD) | MG Baltic | Private | 2003 |
Info TV (HD) | MG Baltic | Private | 2007 |
Liuks! | MG Baltic | Private | 2002 |
TV3 (HD) | Providence Equity Partners | Private | 1996 |
TV6 (HD) | Providence Equity Partners | Private | 2002 |
TV8 (HD) | Providence Equity Partners | Private | 2011 |
TV3 Film (HD) | Providence Equity Partners | Private | 2003 |
TV3 Sport (HD) | Providence Equity Partners | Private | 2009 |
TV3 Sport 2 (HD) | Providence Equity Partners | Private | 2018 |
TV3 Sport 3 (HD) | Providence Equity Partners | Private | 2019 |
TV3 Sport 4 (HD) | Providence Equity Partners | Private | 2019 |
Lietuvos rytas TV (HD) | Lietuvos rytas | Private | 2004 |
Sport1 (Lithuania) (HD) | Sport Entertainment | Private | 2008 |
ARENA HD BALTIC (Lithuania) (HD) | Sport Entertainment | Private | 2018 |
Žvaigždė (TV channel) | Private | 2006 | |
Regional channels
Name | Launched | Region |
---|---|---|
Balticum TV | 1989 | Klaipėda |
Balticum Auksinis | 2003 | Klaipėda |
Balticum Platinum (HD) | 2015 | Klaipėda |
Šiauliai TV (HD) | 1991 | Šiauliai County |
Pūkas-TV (HD) | 2001 | Kaunas County |
TV7 (Lithuania) | Jonava | |
INIT TV (HD) | 1993 | Kaunas |
INIT Extra TV | Kaunas | |
INIT Play TV | Kaunas | |
GNTV (HD) | Panevėžys | |
Dzūkija TV | 1996 | Alytus |
Marijampolė TV | 1989 | Marijampolė district |
Seimas Tiesiogiai | Parliament of Lithuania | |
Ignalinos TV | Ignalina | |
Roventa | 2004 | Mažeikiai |
Žemaitija TV | 2005 | Telšiai County |
Sugardas | 2006 | Visaginas |
Others
PBK (Lithuania) | Baltic Media Alliance | Private | 2002 |
REN TV Lietuva | Baltic Media Alliance | Private | 2013 |
NTV Mir Lithuania | Baltic Media Alliance | Private | 2012 |
TVN (Lithuania) | In Russian | Private | 2005 |
RTR Planeta | In Russian | State | 2002 |
TNV Planeta Baltic | In Tatar and Russian | Private | 2012 |
Current time TV | RFE/RL | Non-commercial | 2016 |
DELFI TV | Delfi (web portal) | Private | 2019[1] |
TVP Polonia | In Polish | Public | 1992 |
Sony Channel | Private | ||
Sony Sci-Fi | Private | ||
Sony Turbo | Private |
Former channels
MTV Lietuva | 2006 | Lithuania |
Vinita (Lithuania) | 1993 | Vilnius |
Kobra TV (HD) | 2008 | Kaunas County |
LN TV | 2005 | Plungė district |
Splius | 1994 | Kaunas |
ATV | 1994 | Panevėžys |
Pan TV | 1993 | Panevėžys |
Luk+ TV | 2019 | Kaunas Kėdainiai |
KTV plius | 2000 | Panevėžys district |
Kupiškėnų studija | 1996 | Kupiškis district |
DRT | 2004 | Druskininkai |
KKTV | 1994 | Kėdainiai |
TV medica | Jonava | |
AVVA | 1992 | Jonava |
Jonava TV | 2013 | Jonava district |
PTV (Lithuania) | 1981 | Peršėkininkai |
RKTV | 2006 | Raseiniai |
References
- "DELFI TV keliasi į televizorius – pradeda veikti naujas kanalas „Telia" vartotojams". M360 (in Lithuanian). 11 September 2019. Retrieved 13 September 2019.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.