Swimming at the 1995 Summer Universiade
The swimming competition at the 1995 Summer Universiade took place in Fukuoka, Japan from August 24 to August 28, 1995.[1][2]
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 m freestyle | |||
100 m freestyle | |||
200 m freestyle | |||
400 m freestyle | |||
800 m freestyle | |||
1500 m freestyle | |||
100 m backstroke | |||
200 m backstroke | |||
100 m breaststroke | |||
200 m breaststroke | |||
100 m butterfly | |||
200 m butterfly | |||
200 m individual medley | |||
400 m individual medley | |||
4 × 100 m freestyle relay | |||
4 × 200 m freestyle relay | |||
4 × 100 m medley relay |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 m freestyle | |||
100 m freestyle | |||
200 m freestyle | |||
400 m freestyle | |||
800 m freestyle | |||
1500 m freestyle | |||
100 m backstroke | |||
200 m backstroke | |||
100 m breaststroke | |||
200 m breaststroke | |||
100 m butterfly | |||
200 m butterfly | |||
200 m individual medley | |||
400 m individual medley | |||
4 × 100 m freestyle relay | |||
4 × 200 m freestyle relay | |||
4 × 100 m medley relay |
References
- ISHOF list with all medalists in Universiade history Archived 2014-10-10 at the Wayback Machine
- "Results of the 1995 Universiade" (PDF). USA Swimming. August 29, 1995. Retrieved March 24, 2014.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.