Romano Meier
Romano Meier (born April 14, 1995 in Baden, Switzerland) is a Swiss curler.
Romano Meier | |
---|---|
♂ | |
Born | April 14, 1995 |
Team | |
Curling club | Baden Regio CC, Baden |
Skip | Yannick Schwaller |
Third | Michael Brunner |
Second | Romano Meier |
Lead | Marcel Käufeler |
Career | |
Member Association | |
World Championship appearances | 1 (2017) |
European Championship appearances | 1 (2019) |
Other appearances | World Mixed Championship: 2 (2015, 2016), World Junior Championships: 3 (2014, 2015, 2016), European Mixed Championships: 2 (2012, 2014), Winter Universiade: 1 (2019), Winter Youth Olympics: 2012 (mixed, mixed doubles) |
He is 2017 World Men's bronze medallist and 2014 European Mixed bronze medallist.[2]
Teams
Season | Skip | Third | Second | Lead | Alternate Coach | Events |
---|---|---|---|---|---|---|
2011–12 | Michael Brunner | Romano Meier | Remo Herzog | Marcel Käufeler | Brigitte Brunner | SJCC 2012 |
2012–13 | Michael Brunner | Romano Meier | Remo Herzog | Marcel Käufeler | Brigitte Brunner, Beat Brunner | SJCC 2013 (5th) |
2012–13 | Sven Michel | Claudio Pätz | Sandro Trolliet | Simon Gempeler | Romano Meier Robert Hürlimann Christoph Zysset | SMCC 2013 |
2013–14 | Romano Meier (4th) | Michael Brunner (skip) | Kyrill Oehninger | Marcel Käufeler | Remo Herzog Brigitte Brunner | SJCC 2014 |
2013–14 | Reto Keller (4th) | Yannick Schwaller (skip) | Patrick Witschonke | Michael Probst | Romano Meier Erich Nyffenegger | WJCC 2014 |
2014–15 | Romano Meier (4th) | Yannick Schwaller (skip) | Patrick Witschonke | Michael Probst | Reto Keller (WJCC) Erich Nyffenegger | SJCC 2015 WJCC 2015 |
2015–16 | Yannick Schwaller | Romano Meier | Patrick Witschonke | Michael Probst | Simon Gloor (WJCC) Bernhard Werthemann | WJCC 2016 (4th) SMCC 2016 (5th) |
2016–17 | Reto Keller (4th) | Yannick Schwaller (skip) | Romano Meier | Marcel Käufeler | Reto Gribi Pius Matter, Bernhard Werthemann | SMCC 2017 (4th) |
2016–17 | Benoît Schwarz (4th) | Claudio Pätz | Peter de Cruz (skip) | Valentin Tanner | Romano Meier Claudio Pescia | WCC 2017 |
2017–18 | Reto Keller (4th) | Yannick Schwaller (skip) | Romano Meier | Marcel Käufeler | Reto Gribi Pius Matter, Bernhard Werthemann | SMCC 2018 |
2018–19 | Yannick Schwaller | Michael Brunner | Romano Meier | Marcel Käufeler | Simon Gloor (WUG) Bernhard Werthemann (CWC/2, CWC/final, SMCC), Thomas Lips (CWC/2), Pius Matter (CWC/3, WUG, SMCC) | CWC/2 (6th) CWC/3 (4th) WUG 2019 (4th) SMCC 2019 CWC/final (5th) |
Mixed curling | ||||||
2011–12 | Michael Brunner | Elena Stern | Romano Meier | Lisa Gisler | WYOG 2012 | |
2011–12 | Martin Rios | Manuela Siegrist | Romano Meier | Manuela Netzer-Kormann | Jenny Perret | SMxCC 2012 |
2012–13 | Martin Rios | Manuela Siegrist | Romano Meier | Manuela Netzer-Kormann | Rolf Hösli, Jenny Perret | EMxCC 2012 (8th) |
2014–15 | Martin Rios (4th) | Silvana Tirinzoni (skip) | Romano Meier | Jenny Perret | EMxCC 2014 | |
2014–15 | Martin Rios (4th) | Jenny Perret | Romano Meier | Manuela Netzer (skip) | SMxCC 2015 | |
2015–16 | Romano Meier (4th) | Briar Hürlimann | Yannick Schwaller (skip) | Celine Koller | Theo Schneider | WMxCC 2015 (5th) |
2016–17 | Martin Rios | Elena Stern | Romano Meier | Michèle Jäggi | WMxCC 2016 (5th) | |
2016–17 | Benoît Schwarz (4th) | Elena Stern (skip) | Romano Meier | Lisa Gisler | Paddy Käser | SMxCC 2017 (7th) |
2018–19 | Martin Rios | Jenny Perret | Romano Meier | Manuela Siegrist | SMxCC 2019 | |
Mixed doubles curling | ||||||
2011–12 | Peter Becker[3] | WYOG 2012 (17th) | ||||
2013–14 | Elena Stern | Romano Meier | SMDCC 2014 |
References
- Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943—2015 and women's 1964—2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- Romano Meier on the World Curling Federation database
- "2012 Youth Olympic Games - Curling- Mixed Doubles - Entry List By Event" (PDF). Archived (PDF) from the original on 2013-06-18. Retrieved 2019-06-02.(in English)
External links
- Romano Meier on the World Curling Federation database
- Romano Meier on the World Curling Tour database
- Romano Meier on the CurlingZone database
- Curling World Cup profile
- Romano Meier at the International Olympic Committee
- Romano Meier at the Olympic Channel
- Team Yannick Schwaller | Grand Slam of Curling
- Curlingliga.ch | Romano Meier | Baden Regio(in German)
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.