Prime Minister of North Macedonia
The Prime Minister of North Macedonia, officially the President of the Government of the Republic of North Macedonia (Macedonian: Претседател на Владата на Република Северна Македонија; Albanian: Kryeministri i Republikës së Maqedonisë së Veriut), is the head of government of North Macedonia. He or she is the leader of a political coalition in the Parliament (the Sobranie) and the leader of the cabinet. The current Prime Minister is Zoran Zaev, who has served since 31 May 2017.
Prime Minister of North Macedonia
Претседател на Владата на Република Северна Македонија Kryeministri i Republikës së Maqedonisë së Veriut | |
---|---|
Appointer | Assembly of North Macedonia |
Term length | No term limit |
Inaugural holder | Nikola Kljusev 27 January 1991 |
Formation | Constitution of North Macedonia 16 April 1991 |
Website | https://vlada.mk/node/22?ln=mk |
This article is part of a series on the politics and government of North Macedonia |
---|
Executive |
Legislature |
|
List of Prime Ministers of North Macedonia
Socialist Republic of Macedonia
- Party
№ | Name (Birth–Death) |
Portrait | Term of office | Political Party | |
---|---|---|---|---|---|
Minister for Macedonia 1945 | |||||
1 | Emanuel Čučkov (1901–1967) | 7 March 1945 | 1945 | Communist Party of Macedonia | |
Prime Minister 1945–1953 | |||||
2 | Lazar Koliševski (1914–2000) | 16 April 1945 | 1953 | Communist Party of Macedonia renamed in 1952 to League of Communists of Macedonia | |
Chairmen of the Executive Council 1953–1991 | |||||
Lazar Koliševski (1914–2000) | 1953 | December 1953 | League of Communists of Macedonia | ||
3 | Ljupčo Arsov (1910–1986) | December 1953 | 1961 | League of Communists of Macedonia | |
4 | Aleksandar Grličkov (1923–1989) | 1961 | 1965 | League of Communists of Macedonia | |
5 | Nikola Minčev (1915–1997) | 1965 | 1968 | League of Communists of Macedonia | |
6 | Ksente Bogoev (1919–2008) | 1968 | March 1974 | League of Communists of Macedonia | |
7 | Blagoj Popov (1920–1992) | March 1974 | 29 April 1982 | League of Communists of Macedonia | |
8 | Dragoljub Stavrev (1932–2003) | 29 April 1982 | June 1986 | League of Communists of Macedonia | |
9 | Gligorije Gogovski (1943–) | June 1986 | 27 January 1991 | League of Communists of Macedonia |
Republic of Macedonia / North Macedonia
- Parties
- Status
Acting Prime Minister
No. | Portrait | Name (Born-Died) |
Term of office | Political Party | Election | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | Nikola Kljusev (1927–2008) | 27 January 1991 | 17 August 1992 | 1 year, 203 days | Independent | 1990 | |
2 | Branko Crvenkovski (born 1962) | 17 August 1992 | 30 November 1998 | 6 years, 105 days | SDSM | 1994 | |
3 | Ljubčo Georgievski (born 1966) | 30 November 1998 | 1 November 2002 | 3 years, 336 days | VMRO-DPMNE | 1998 | |
(2) | Branko Crvenkovski (born 1962) | 1 November 2002 | 12 May 2004 | 1 year, 193 days | SDSM | 2002 | |
— | Radmila Šekerinska (born 1972) Acting | 12 May 2004 | 2 June 2004 | 21 days | SDSM | — | |
4 | Hari Kostov (born 1959) | 2 June 2004 | 18 November 2004 | 169 days | Independent | — | |
— | Radmila Šekerinska (born 1972) Acting | 18 November 2004 | 17 December 2004 | 29 days | SDSM | — | |
5 | Vlado Bučkovski (born 1962) | 17 December 2004 | 27 August 2006 | 1 year, 253 days | SDSM | — | |
6 | Nikola Gruevski (born 1970) | 27 August 2006 | 18 January 2016 | 9 years, 144 days | VMRO-DPMNE | 2006 2008 2011 2014 | |
7 | Emil Dimitriev (born 1979) | 18 January 2016 | 31 May 2017 | 1 year, 133 days | VMRO-DPMNE | — | |
8 | Zoran Zaev (born 1974) | 31 May 2017 | Incumbent | 2 years, 195 days | SDSM | 2016 |
See also
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.