Oleg Kostin
Oleg Olegovich Kostin (Russian: Олег Олегович Костин; born 6 May 1992) is a Russian swimmer. He competed in the men's 50 metre butterfly event at the 2017 World Aquatics Championships.[1][2] At the 2018 European Championships in Glasgow, he won a bronze in the 50 metre butterfly, setting a Russian 50 metre butterfly record of 22.97 seconds.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Oleg Olegovich Kostin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nizhny Novgorod, Russia | 6 May 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke, butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
References
- "Heats results". FINA. Retrieved 29 July 2017.
- "2017 World Aquatics Championships > Search via Athletes". Budapest 2017. Retrieved 29 July 2017.
- "Oleg Kostin Becomes First Russian Man Under 23-Seconds in 50 Fly". SwimSwam. 7 August 2018.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.