Norway national under-19 football team
The Norway national under-19 football team, controlled by the Football Association of Norway, is the national football team of Norway for players of 19 years of age or under at the start of a UEFA European Under-19 Football Championship campaign.
Nickname(s) | U19-landslaget | ||
---|---|---|---|
Association | Football Association of Norway (Norges Fotballforbund) | ||
Head coach | Pål Arne Johansen | ||
Most caps | Lars Hjorth (21) | ||
Top scorer | Sven Otto Birkeland (12) | ||
| |||
Biggest win | |||
(Lublin, Poland; 30 May 2019) |
Competitive record
FIFA U-20 World Cup record
Year | Round | Pld | W | D* | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
Did not qualify | ||||||||
Group stage | 3 | 1 | 0 | 2 | 4 | 5 | ||
Did not qualify | ||||||||
Group stage | 3 | 0 | 1 | 2 | 0 | 5 | ||
Did not qualify | ||||||||
Group stage | 3 | 1 | 0 | 2 | 13 | 5 | ||
Total | 3/22 | 9 | 2 | 1 | 6 | 17 | 15 |
UEFA European Under-19 Football Championship record
Year | Round | Pld | W | D* | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
Group stage | 3 | 0 | 0 | 3 | 1 | 9 | ||
Group stage | 3 | 1 | 1 | 1 | 4 | 4 | ||
Did not qualify | ||||||||
Group stage | 3 | 1 | 0 | 2 | 5 | 6 | ||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Did not qualify | ||||||||
Group stage | 4 | 2 | 0 | 2 | 8 | 6 | ||
Group stage | 3 | 0 | 2 | 1 | 1 | 2 | ||
Total | 5/18 | 16 | 4 | 3 | 9 | 19 | 27 |
Current squad
As of 20 October 2019.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Rasmus Semundseth Sandberg | 23 April 2001 | 7 | 0 | |||
12 | GK | Oliver Petersen | 26 September 2001 | 4 | 0 | |||
2 | DF | Leo Cornic | 2 January 2001 | 7 | 1 | |||
3 | DF | Sturla Ottesen | 25 May 2001 | 7 | 0 | |||
14 | DF | Ole Martin Kolskogen | 20 January 2001 | 7 | 0 | |||
15 | DF | Josef Baccay | 21 April 2001 | 9 | 0 | |||
22 | DF | Eivind Helgesen | 10 October 2001 | 5 | 0 | |||
4 | MF | Bjørn Mæland | 24 February 2001 | 8 | 0 | |||
6 | MF | Kristoffer Askildsen | 9 January 2001 | 9 | 1 | |||
7 | MF | Einar Iversen | 6 June 2001 | 4 | 1 | |||
8 | MF | Thomas Rekdal | 16 March 2001 | 9 | 1 | |||
10 | MF | Edvard Tagseth | 23 January 2001 | 12 | 2 | |||
11 | MF | Kornelius Hansen | 6 May 2001 | 8 | 3 | |||
16 | MF | Sivert Mannsverk | 8 March 2002 | 6 | 2 | |||
17 | MF | Mathias Kjølø | 27 June 2001 | 8 | 0 | |||
18 | MF | Joshua Kitolano | 3 August 2001 | 6 | 0 | |||
9 | FW | Noah Jean Holm | 23 May 2001 | 8 | 4 | |||
19 | FW | Mustapha Fofana | 10 May 2001 | 5 | 2 | |||
20 | FW | Emil Konradsen Ceide | 3 September 2001 | 9 | 1 | |||
21 | FW | Fredrik Oppegård | 7 August 2002 | 6 | 0 |
References
External links
- UEFA Under-19 website Contains full results archive
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.