Northwest Territories Scotties Tournament of Hearts
The Northwest Territories Scotties Tournament of Hearts is the women's territorial championship for women's curling in the Northwest Territories. Beginning in 2015, the event serves as a direct qualifier to the Scotties Tournament of Hearts, Canada's national women's curling championships. Prior to 2015, the event served as a qualifier for the Yukon/NWT Scotties Tournament of Hearts.
Winners (2015-present)
Event | Winning Team | Winning Club | City | Runner-up team | Host | Hearts rec. |
---|---|---|---|---|---|---|
2019 | Kerry Galusha, Sarah Koltun, Brittany Tran, Shona Barbour | Yellowknife Curling Centre | Yellowknife | Tyana Bain, Pearl Gillis, Mataya Gillis, Adrianna Hendrick | Yellowknife | 10th (3-4) |
2018 | Kerry Galusha, Sarah Koltun, Megan Koehler, Shona Barbour | Yellowknife Curling Centre | Yellowknife | Melba Mitchell, Bella Charlie, Leah Lennie, Tanya Gruben | Inuvik | 13th (2-6) |
2017 | Kerry Galusha, Megan Koehler, Danielle Derry, Sharon Cormier, Shona Barbour | Yellowknife Curling Centre | Yellowknife | Non entered | N/A | 8th (8-7) |
2016 | Kerry Galusha, Megan Cormier, Danielle Derry, Shona Barbour Sharon Cormier | Yellowknife Curling Centre | Yellowknife | Judy Goucher, Candi Carleton, Kandis Jameson, Kelsey Gill | Hay River | 13th (2-2) |
2015 | Kerry Galusha, Megan Cormier, Danielle Derry, Shona Barbour Sharon Cormier | Yellowknife Curling Centre | Yellowknife | Ann McKellar-Gillis, Cheryl Burlington, Cheryl Tordoff, Natalie Kelln | Yellowknife | 13th (1-2) |
Italics Indicate alternate
Winners (2011-2014)
Event | Winning Team | Winning Club |
---|---|---|
2014[1] | Kerry Galusha, Ashley Green, Megan Cormier, Wendy Miller | Yellowknife |
2013 | Kerry Galusha, Sharon Cormier, Megan Cormier, Wendy Miller, Shona Barbour | Yellowknife |
2012 | Kerry Galusha, Sharon Cormier, Shona Barbour**, Megan Cormier**, Wendy Miller** | Yellowknife |
2011[2] | Sharon Cormier, Tara Naugler, Megan Cormier, Danielle Ellis | Yellowknife |
** Five-person rotation, with the front end rotating.
References
- "Archived copy" (PDF). Archived from the original (PDF) on 2014-01-06. Retrieved 2014-01-05.CS1 maint: archived copy as title (link)
- http://www.yukoncurling.ca/Photos/tabid/69/AlbumID/391-3/Default.aspx
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.