Nagaland Baptist Church Council
The Nagaland Baptist Church Council is a Baptist Christian denomination in India. It is affiliated with the Council of Baptist Churches in Northeast India and the Baptist World Alliance. The headquarters is in Kohima, in Nagaland.
Nagaland Baptist Church Council | |
---|---|
Abbreviation | NBCC |
Classification | Evangelicalism |
Theology | Baptist |
Associations | Council of Baptist Churches in Northeast India, Baptist World Alliance |
Headquarters | Kohima, India |
Origin | 1937 |
Congregations | 1,615 |
Members | 610,825 |
Official website | nbcc-nagaland |
History
The Nagaland Baptist Church Council has its origins in an American mission of the American Baptist Mission (American Baptist Churches USA) in 1839.[1][2] It is officially founded in 1937 as the Naga Hills Baptist Church Council.[3] In 1953, it took the name of Nagaland Baptist Church Council.[4] In 2007, there were 1,347 churches and 454,349 members.[5] In 2016, it has 1,615 churches and 610,825 members.[6]
Statistics
The statistics for the NBCC is given below with the number of churches and number of Baptized Church members only as on 2011.[7]
Communicant members including children and non-baptized family members are not included in the statistics.
Associations
Sl. No. | Association | Churches | Members |
---|---|---|---|
1. | Ao Baptist Arogo Mungdang (ABAM) | 149 | 93,678 |
2. | Angami Baptist Church Council (ABCC) | 105 | 31,032 |
3. | Chakhesang Baptist Church Council (CBCC) | 98 | 43,180 |
4. | Chang Baptist Lashong Thangyen (CBLT) | 52 | 23,150 |
5. | Council of Rengma Baptist Churches (CRBC) | 40 | 12,507 |
6. | Kuki Baptist Association Nagaland (KBAN) | 15 | 3,191 |
7. | Konyak Baptist Bumeinok Bangjum (KBBB) | 113 | 58,102 |
8. | Khiamniungan Baptist Churches Association (KBCA) | 45 | 15,743 |
9. | Lotha Baptist Ekhunkho Sanrhyutsu (LBES) | 144 | 64,356 |
10. | Liangmei Baptist Association (LBA) | 18 | 4,368 |
11. | Nagaland Police Baptist Churches Association (NPBCA) | 30 | 13,800 |
12. | Phom Baptist Churches Association (PBCA) | 41 | 22,696 |
13. | Pochury Baptist Church Council (PBCC) | 29 | 5,156 |
14. | Sumi Aphuyemi Baptist Akukuhou Kuqhakulu (SABAK) | 27 | 6,302 |
15. | Sumi Baptist Akukuhou Kuqhakulu (SBAK Nito Mount) | 143 | 30,417 |
16. | United Sangtam Baptist Lithroti Ashiműkhong (USBLA) | 76 | 25,619 |
17. | Western Sumi Baptist Akukuhou Kuqhakulu (WSBAK) | 167 | 27,857 |
18. | Yimchungru Baptist Boru Amukhungto (YBBA) | 86 | 19,037 |
19. | Zeme Baptist Association (ZBA) | 23 | 2,207 |
20. | Zeme Baptist Church Council (ZBCC) | 67 | 18,000 |
Total | 1,459 | 5,20,136 | |
Associate Members
Sl. No. | Associate Member | Churches | Members |
---|---|---|---|
1. | Association Gorkha Baptist Churches Nagaland (AGBCN) | 61 | 3,000 |
2. | Nagamese Baptist Churches Association (NBCA) | 36 | 1,500 |
3. | City Church, Kohima | 1 | 80 |
4. | Naga Christian Fellowship (NCF), Delhi |
See also
References
- William H. Brackney, Historical Dictionary of the Baptists, Scarecrow Press, USA, 2009, p. 558
- Sujata Miri, Religion and society of north-east India, Vivek Publishing House, India, 1980, p.
- Telegraph india, Church platinum jubilee begins, telegraphindia.com, India, 19 April 2012
- NBCC, History Of NBCC, nbcc-nagaland.org, India, retrieved 26 November 2018
- William H. Brackney, Historical Dictionary of the Baptists, Scarecrow Press, USA, 2009, p. 299
- Baptist World Alliance, Statistics, bwanet.org, USA, retrieved 26 November 2018
- web.archive.org/web/20140707230840/http://www.nbcc.in/statistics.html