List of regions of New Zealand by Human Development Index
This is a list of the regions of New Zealand by Human Development Index as of 2018 with data for the year 2017.[1]
Ranking
Rank | Region | 2017 HDI | Comparable country |
---|---|---|---|
Very high human development | |||
1 | Wellington | 0.945 | |
2 | Auckland | 0.936 | |
3 | Canterbury | 0.926 | |
4 | Taranaki | 0.924 | |
5 | Otago | 0.921 | |
6 | Marlborough | 0.919 | |
– | 0.917 | ||
7 | Tasman (with Nelson) | 0.913 | |
8 | Waikato | 0.909 | |
9 | Southland | 0.906 | |
10 | Bay of Plenty | 0.905 | |
11 | West Coast | 0.902 | |
12 | Hawke's Bay | 0.896 | |
13 | Manawatu-Wanganui | 0.895 | |
14 | Northland | 0.888 | |
15 | Gisborne | 0.873 |
References
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 13 September 2018.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.