List of potentially active volcanoes in the Philippines
This is a list of potentially active volcanoes in the Philippines, as classified by the Philippine Institute of Volcanology and Seismology.
Luzon
Name | Elevation (ASL) | Last eruption | Coordinates | |
---|---|---|---|---|
m | ft | |||
Amorong | 376 | 1,234 | — | 15°49′41″N 120°48′18″E |
Arayat | 1,026 | 3,366 | Holocene | 15°12′00″N 120°44′31″E |
Isarog | 1,966 | 6,450 | — | 13°39′29″N 123°22′48″E |
Labo | 943 | 3,094 | 27,000 BP | 14°01′12″N 122°47′31″E |
Laguna Caldera | 743 | 2,438 | 28,000 BP | 14°25′N 121°16′E |
Malinao | 1,548 | 5,079 | 60,000 BP | 13°25′19″N 123°35′49″E |
Malindig | 1,157 | 3,796 | — | 13°14′24″N 122°01′05″E |
Mariveles | 1,388 | 4,554 | 4000 BP | 14°31′N 120°28′E |
Natib | 1,287 | 4,222 | Holocene | 14°42′18″N 120°24′00″E |
Panay | 501 | 1,644 | Pleistocene | 13°43′23″N 120°53′35″E |
San Cristobal | 14°04′N 121°26′E | |||
Santo Tomas | 2,260 | 7,410 | — | 16°20′N 120°33′E |
Visayas
Name | Elevation (ASL) | Last eruption | Coordinates | |
---|---|---|---|---|
m | ft | |||
Cabalian | 945 | 3,100 | — | 10°17′13″N 125°13′16″E |
Cancajanag | 900 | 3,000 | — | 10°24′43″N 124°31′55″E |
Cuernos de Negros | 1,862 | 6,109 | 12,000 BC | 9°15′29″N 123°10′30″E |
Mahagnao | 800 | 2,600 | 10°52′19″N 124°51′11″E | |
Mandalagan | 1,879 | 6,165 | Holocene | 10°39′N 123°15′E |
Silay | 1,535 | 5,036 | Holocene | 10°46′N 123°14′E |
Mindanao
Name | Elevation (ASL) | Last eruption | Coordinates | |
---|---|---|---|---|
m | ft | |||
Apo | 2,954 | 9,692 | — | 7°00′29″N 125°16′12″E |
Balatukan | 2,450 | 8,040 | — | 8°46′N 124°59′E |
Balut | 852 | 2,795 | Holocene | 5°24′00″N 125°22′30″E |
Camiguin Mindanao | 1,332 | 4,370 | Holocene | 9°06′N 124°42′E |
Kalatungan | 2,824 | 9,265 | Holocene | 7°57′N 124°48′E |
Latukan | 2,158 | 7,080 | Holocene | 7°39′N 124°28′E |
Sulu Archipelago
Name | Elevation (ASL) | Last eruption | Coordinates | |
---|---|---|---|---|
m | ft | |||
Dakut | 474 | 1,555 | 5°26′N 120°34′E |
See also
References
External links
Media related to Volcanoes of the Philippines at Wikimedia Commons - Siebert L, Simkin T (2002–present). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3 (http://www.volcano.si.edu).
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.