List of countries by employment rate
This is a list of countries by employment rate, this being the proportion of employed adults in the working age. The definition of "working age" varies: Many sources, including the OECD, use 15–64 years old,[1] but the Office for National Statistics of the United Kingdom uses 16–64 years old[2] and EUROSTAT uses 20–64 years old.[3]
List
Rank | Country | Employment rate (%) | Age range | Date of information | Source |
---|---|---|---|---|---|
1 | 84.8 | 15–64 | 2018 | OECD[1] | |
2 | 80.1 | 15–64 | 2018 | OECD[1] | |
3 | 77.5 | 15–64 | 2018 | OECD[1] | |
4 | 75 | 16–64 | 2018 | OECD[4] | |
5 | 77.5 | 15–64 | 2018 | OECD[1] | |
6 | 75.1 | 15–64 | 2010 | OECD[1] | |
7 | 75.5 | 15–64 | 2018 | OECD[1] | |
8 | 77.2 | 15–64 | 2018 | OECD[1] | |
9 | 75.9 | 15–64 | 2018 | OECD[1] | |
10 | 74.9 | 15–64 | 2018 | OECD[1] | |
11 | 76.8 | 15–64 | 2018 | OECD[1] | |
12 | 73.8 | 15–64 | 2018 | OECD[1] | |
13 | 73.8 | 15–64 | 2018 | OECD[1] | |
14 | 74.7 | 15–64 | 2018 | OECD[1] | |
14 | 74.8 | 15–64 | 2018 | OECD[1] | |
16 | 73 | 15–64 | 2018 | OECD[1] | |
17 | 71 | 15–64 | 2018 | OECD[1] | |
18 | 72.4 | 15–64 | 2018 | OECD[1] | |
18 | 70.7 | 15–64 | 2018 | OECD[1] | |
20 | 72.2 | 15–64 | 2018 | OECD[1] | |
21 | 71.1 | 15–64 | 2018 | OECD[1] | |
22 | 69 | 15–64 | 2018 | OECD[1] | |
23 | 66.4 | 15–64 | 2018 | OECD[1] | |
24 | OECD Average | 68.5 | 15–64 | 2018 | OECD[1] |
25 | 68.2 | 15–64 | 2018 | OECD[1] | |
26 | 66.6 | 15–64 | 2018 | OECD[1] | |
27 | 71.1 | 15–64 | 2018 | OECD[1] | |
28 | 67.1 | 15–64 | 2018 | OECD[1] | |
29 | 69.7 | 15–64 | 2018 | OECD[1] | |
30 | 67.6 | 15–64 | 2018 | OECD[1] | |
31 | 68.5 | 15–64 | 2018 | OECD[1] | |
32 | 65.9 | 15–64 | 2018 | OECD[1] | |
33 | 67.4 | 15–64 | 2018 | OECD[1] | |
34 | 61.6 | 15–64 | 2018 | OECD[1] | |
35 | 64.5 | 15–64 | 2018 | OECD[1] | |
36 | 62.6 | 15–64 | 2018 | OECD[1] | |
37 | 61.4 | 15–64 | 2019 (Q2) | INSTAT[5] | |
38 | 61.5 | 15–64 | 2018 | OECD[1] | |
39 | 63.4 | 15–64 | 2018 | OECD[1] | |
40 | 58.7 | 15–64 | 2016 | OECD[1] | |
41 | 58.5 | 15–64 | 2018 | OECD[1] | |
42 | 60.6 | 15–64 | 2018 | OECD[1] | |
43 | 46.3 | 15–64 | 2018 | OECD[1] | |
44 | 54.9 | 15–64 | 2018 | OECD[1] | |
45 | 52 | 15–64 | 2018 | OECD[1] | |
46 | 47.4 | 15–64 | 2019 | Statistical Office of the Republic of Serbia[6] | |
47 | 43.0 | 15–64 | 2017 | Agency of Statistics of Bosnia and Herzegovina[7] | |
48 | 43.2 | 15–64 | 2018 | OECD[1] | |
49 | 40.2 | 15–64 | 2016 (Q3) | Kosovo Agency of Statistics[8] | |
See also
References
- "LFS by sex and age - indicators". OECD. 2017. Retrieved 1 September 2017.
- "Employment and employee types". Office for National Statistics. 16 August 2017. Retrieved 1 September 2017.
- "Employment statistics". EUROSTAT. June 2017. Retrieved 1 September 2017.
- "LFS by sex and age - indicators". OECD. 2017. Retrieved 1 September 2017.
- "Anketa Tremujore e Forcave të Punës, T4 - 2016" (PDF). INSTAT. 2017.
- "Labour Force Survey, Q1 2019". stat.gov.rs. Retrieved 18 August 2019.
- "Demography and Social Statistics, Labour Force Survey 2017" (PDF). Agency of Statistics of Bosnia and Herzegovina. 11 July 2017. Retrieved 1 September 2017.
- "Results of "Labour Force Survey (LFS) in Kosovo", Q3 2016". ask.rks-gov.net. 25 January 2017. Retrieved 1 September 2017.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.