List of companies of Greece
Greece is a country in southeastern Europe. Greece is developed country with an advanced high-income economy, a high quality of life, and a very high standard of living. A founding member of the United Nations, Greece was the tenth member to join the European Communities (precursor to the European Union) and has been part of the Eurozone since 2001. It is also a member of numerous other international institutions, including the Council of Europe, the North Atlantic Treaty Organization (NATO), the Organisation for Economic Co-operation and Development (OECD), the World Trade Organization (WTO), the Organization for Security and Co-operation in Europe (OSCE), and the Organisation internationale de la Francophonie (OIF). Greece's unique cultural heritage, large tourism industry, prominent shipping sector and geostrategic importance[1][2][3] classify it as a middle power. It is the largest economy in the Balkans, where it is an important regional investor.
S.A. (Greek: A.E) is used as a suffix to denote a public limited company, as in Plc. For further information on the types of business entities in this country and their abbreviations, see "Business entities in Greece".
Largest Firms
This list shows firms in the Forbes Global 2000, which ranks firms by total revenues reported before 31 March 2018.
Rank | Image | Name | 2018 Revenues (USD $B) | Employees | Notes |
---|---|---|---|---|---|
1606 | Piraeus Bank | $3.3 B | 15,546 | The company operates through four business segments: Retail Banking, Corporate Banking, Investment Banking, Asset Management & Treasury. | |
1616 | National Bank of Greece | $2.4 B | 11,501 | operates its business through the following business segments: Retail Banking, Corporate and Investment Banking; Global Markets and Asset Management; Insurance; International Banking Operations; Turkish Banking Operation and Others. | |
1626 | Alpha Bank | $3.5 B | 11,727 | Its products include housing loans, investment products, deposit accounts, cards, consumer loans, private banking and bancassurance. It also offers car insurance and web banking. | |
1632 | Eurobank Ergasias | $2.2 B | 8,617 | Engages in the provision of retail, private, corporate, private banking, asset management, insurance, treasury, capital markets, and other services. | |
1736 | Hellenic Petroleum | $9 B | 3,409 | Its activities include supply, refining, and trading of petroleum products; fuels oil marketing; petrochemical or chemical production and trading; oil and gas exploration and production; power generation & trading and natural gas; renewable energy sources production and trading; provision of consulting and engineering services to hydrocarbon related project; and participation in the transportation of crude oil and products. | |
1860 | Bank of Greece | $1.7 B | 1,864 | Supervises credit institutions, insurance and reinsurance firms; manages and operates payment and securities settlement systems; holds and manages the country's official reserve assets such as foreign exchange and gold reserves; acts as treasurer and fiscal agent of the government; compiles and publishes monetary and credit aggregates; and monitors and analyses the economic conjuncture and monetary policy. | |
Notable firms
This list includes notable companies with primary headquarters located in the country. The industry and sector follow the Industry Classification Benchmark taxonomy. Organizations which have ceased operations are included and noted as defunct.
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
Abea | Consumer goods | Food products | Chania | 1889 | Olive oil |
Academy of Athens | Technology | Research | Athens | 1926 | Research institute |
Achaia Clauss | Consumer Goods | Beverages | Patras | 1861 | Wine |
AEK B.C. | Consumer services | Sports | Athens | 1924 | Basketball |
AEK Athens F.C. | Consumer services | Sports | Athens | 1924 | Football |
AEK V.C. | Consumer services | Sports | Athens | 1982 | Volleyball |
ADMIE | Utilities | Electricity | Athens | 2012 | Infrastructure |
Aegean Airlines | Consumer services | Travel & Leisure | Athens | 1987 | Airline |
Aegean Marine Petroleum Network Inc. | Industrials | Oil Eq., Serv. & Distr. | Piraeus | 1995 | Lubricants shipping |
Aegean Motorway S.A. | Industrials | Transportation services | Athens | 2007 | Supervises and maintains motorway 1 |
Aegean Speed Lines | Industrials | Marine transportation | Glyfada | 2005 | Shipping |
Aegek SA | Industrials | Heavy construction | Marousi | 1949 | Construction |
Aeolian Investment Fund S.A. | Financials | Financial services | Athens | 1992 | Capital markets, investments |
Agios Andreas Hospital | Consumer services | Health | Patras | 1973 | Hospital |
Agios Pavlos General Hospital | Consumer services | Health | Kalamaria | 1987 | Hospital |
Agricultural University of Athens | Consumer services | Education | Aigio | 1958 | University |
AHEPA University Hospital | Consumer services | Health | Thessaloniki | 1947 | Hospital |
Aigio General Hospital | Consumer services | Health | Aigio | 1884 | Hospital |
Air Mediterranean | Consumer services | Airlines | Athens | 2017 | Airline |
Alexander Fleming Research Centre | Technology | Research | Vari | 1998 | Research institute |
Alexander Technological Institute | Consumer services | Education | Thessaloniki | 1970 | Technological university |
Alfa-Beta Vassilopoulos | Consumer services | Food & drug retailers | Athens | 1939 | Food retailers & wholesalers |
Allatini | Consumer goods | Food products | Thessaloniki | 1858 | Biscuits |
Alpha Bank | Financials | Banks | Athens | 1879 | Bank |
Alpha Records | Consumer services | Media | Athens | 1987 | Record producer |
Alpha TV | Consumer services | Media | Athens | 1996 | Broadcasting & entertainment |
ALUMIL Aluminium Industry S.A | Basic materials | Industrial metals & mining | Kilkis | 1988 | Nonferrous Metals, Aluminium |
Aluminium of Greece | Basic materials | Industrial metals & mining | Marousi | 1960 | Aluminium, part of Mytilineos Holdings |
American School of Classical Studies | Technology | Research | Athens | 1881 | Research institute |
Amjet Executive | Consumer services | Travel & Leisure | Athens | 2009 | Airline |
ANEK Lines | Industrials | Industrial Transportation | Chania | 1967 | Marine transportation |
ANT1 Group | Consumer services | Media | Athens | 1989 | Media agencies |
ANT1 | Consumer services | Media | Athens | 1989 | Subsidiary of ANT1 Group |
Arapian | Consumer goods | Food products | Athens | 1935 | Charcuterie business |
Arcadia Shipmanagement | Industrials | Marine transportation | Athens | 1998 | Shipping |
Archirodon | Industrials | Heavy construction | Dordrecht | 1959 | Construction, energy |
Aris B.C. | Consumer services | Sports | Thessaloniki | 1922 | Basketball |
Aris Thessaloniki F.C. | Consumer services | Sports | Thessaloniki | 1914 | Football |
Aris V.C. | Consumer services | Sports | Thessaloniki | 1964 | Volleyball |
Aristotle University of Thessaloniki | Consumer services | Education | Thessaloniki | 1925 | University |
Astra Airlines | Consumer services | Travel & leisure | Thessaloniki | 2008 | Airline |
Atcom | Technology | Software & computer | Athens | 1997 | Software |
Athens College | Consumer services | Education | Psychiko | 1925 | High-school |
Athens Exchange | Financials | Equity investment | Athens | 1876 | Stocks, Bonds, Derivatives & CO2 |
Athens International Airport S.A. | Consumer services | Travel & leisure | Athens | 1996 | Mass transit |
Athens-Macedonian News Agency | Consumer services | Media | Athens | 2008 | New agency |
Athens Mass Transit System | Consumer services | Travel & tourism | Athens | 1993 | Mass transit |
Athens Metro | Consumer services | Travel & leisure | Athens | 1869 | Athens subway |
Athens School of Fine Arts | Consumer services | Education | Athens | 1837 | University |
Athens Tram | Consumer services | Travel & leisure | Thessaloniki | 2004 | Tram |
Athens University of Econ. & Business | Consumer services | Education | Athens | 1920 | University |
Atlas Maritime | Industrials | Marine transportation | Athens | 2004 | Shipping and oil transportation |
Attica Bank | Financials | Banks | Athens | 1925 | Bank |
Attica Group | Industrials | Marine transportation | Athens | 1918 | Ferry service |
Attiki Odos consortium | Industrials | Transportation services | Athens | 1996 | Supervises Athens' ringroad |
Aventurine SA | Technology | Video game industry | Athens | 2003 | MMORPG |
Avin International | Industrials | Marine transportation | Maroussi | 1977 | Oil transportation |
Bank of Greece | Financials | Banks | Athens | 1928 | Central bank |
Bazaar | Consumer services | Food retailers | Athens | - | Supermarkets |
Beat | Consumer services | Transportation networking | Athens | 2011 | Taxi service |
Berios | Industrials | Heavy construction | Athens | 1984 | Civil engineering, construction |
Bioman | Consumer goods | Industrial parts | Tavros | 1976 | Lifting machinery |
Black Lotus Records | Consumer services | Media | Athens | 1998 | Record producer |
Bluebird Airways | Consumer services | Airlines | Heraklion | 2008 | Airline |
Blue Star Ferries | Industrials | Marine transportation | Athens | 2000 | Ferry service |
Centre for Technological Research of Crete | Technology | Research | Heraklion | 2001 | Research institute |
Center for the Greek Language | Technology | Research | Athens | 1994 | Research institute |
Centre of Planning & Econ. Research | Technology | Research | Athens | 1959 | Research institute |
Centre of Tech. research of Crete | Technology | Research | Heraklion | 2001 | Research institute |
Centric Multimedia | Consumer services | Multimedia | Athens | 1995 | Multimedia |
Ceres Hellenic Shipping Enterprises | Industrials | Marine transportation | Pireus | 1949 | Ship management |
CERETETH | Technology | Research | Volos | 2006 | Research institute |
Chipita | Food & Beveradges | Food & Beveradges | Athens | 1973 | Famous food brands |
Coca-Cola Hellenic Bottling Company | Consumer services | Food & Beverages | Zug | 1969 | Famous brand |
Coffee Island | Consumer services | Restaurants & bars | Patras | 1999 | Coffee house |
Compupress | Consumer services | Publishing | Athens | 1982 | Magazine and book publishing |
Consolidated Contractors Company | Industrials | Heavy construction | Athens | 1952 | Construction, Oil & Gas |
Cosmote | Telecommunications | Mobile telecommunications | Athens | 1998 | Mobile telephony operator |
Costamare | Industrials | Marine transportation | Monaco | 1975 | Shipping |
Danaos Corporation | Industrials | Marine transportation | Athens | 1972 | Shipping |
Danaos Management Consultants | Technology | Software | Piraeus | 1986 | Technology |
Democritus University of Thrace | Consumer services | Education | Xanthi | 1974 | University |
DEPA | Oil & gas | Exploration & production | Athens | 1988 | Natural gas |
Deree College | Consumer services | Education | Agia Paraskevi | 1875 | University |
DESFA | Oil & gas | Exploration & production | Chalandri | 2007 | Natural gas |
Diana | Consumer goods | Automobiles & parts | Tavros | 1976 | Agricultural machinery |
Digea | Broadcast | Digital Provider | Athens | 2009 | Broadcaster |
Dodekanisos Seaways | Industrials | Marine transportation | Rhodes | 1990 | Ferry service |
DryShips Inc | Industrials | Marine transportation | Athens | 2004 | Shipping company |
EAS | Industrials | Defense | Athens | 2004 | Defense |
Egnatia Odos S.A. | Industrials | Transportation services | Athens | 1997 | Supervises and maintains motorway 2 |
ELCO | Consumer goods | Household goods | Lykovrysi | 1960 | Durable Household Products |
Epsa | Consumer goods | Soft drinks | Pilio | 1924 | Soft drinks |
Elefsis Shipyards | Industrials | Heavy construction | Eleusis | 1962 | Construction |
ELFE | Basic materials | Speciality chemicals | Athens | 1961 | Fertilisers |
Ellaktor | Industrials | Heavy construction | Kifissia | 1977 | Construction, energy |
Ellinair | Consumer services | Airlines | Thessaloniki | 2013 | Airline |
Energean Oil & Gas | Oil & gas | Exploration & production | Maroussi | 2007 | Oil Company |
Epsilon TV | Consumer services | Broadcasting & entertainment | Marousi | 1990 | New channel Open TV |
Eskimo (Feidakis Group) | Consumer goods | Household goods | Athens | 1958 | Durable Household Products |
Estia Newspaper S.A. | Consumer services | Media | Athens | 1876 | Newspaper broadsheet |
ETEM | Basic materials | Aluminium | Athens | 1971 | Aluminium |
Ethnikos Alexandroupolis V.C. | Consumer services | Sports | Alexandroupoli | 1927 | Volleyball |
Evangelismos Hospital | Consumer services | Health | Evangelismos | 1884 | Hospital |
Eurobank Ergasias | Financials | Banks | Athens | 1990 | Bank |
European Reliance | Financials | Full line insurance | Athens | 1977 | Insurance and asset management |
European Seaways | Industrials | Marine transportation | Athens | 1990 | Ferry service |
Euroseas | Industrials | Marine transportation | Maroussi | 1917 | Shipping |
Evga S.A. | Consumer goods | Food products | Athens | 1934 | Dairy |
EYDAP | Utilities | Water | Galatsi | 1980 | Water industry |
Fage | Consumer services | Food & Beverages | Strassen | 1926 | yogurt products |
Fast Ferries | Industrials | Marine transportation | Piraeus | 1998 | Ferry service |
Flocafé | Consumer services | Restaurants & bars | Athens | 1994 | Coffee chain |
Finos Film | Consumer services | Film production | Athens | 1943 | film production |
Fix Brewery | Consumer goods | Brewers | Athens | 1864 | Greek lager beer |
Folli Follie | Consumer goods | Clothing & accessories | Athens | 1982 | Jewelry, watches, accessories |
Forthnet | Telecommunications | Fixed line telecom. | Athens | 1995 | ISP |
Foundation of Research and Tech. | Technology | Research | Heraklion | 1983 | Research institute |
Frigoglass | Industrial | Commercial Refrigeration | Kifissia | 1993 | Commercial refrigeration |
GainJet Aviation | Consumer services | Airlines | Athens | 2006 | Airline |
Galaxias | Consumer services | Food retailers | Athens | 1982 | Supermarkets |
GEK Terna | Industrials | Heavy construction | Athens | 1969 | Construction, energy |
General University Hospital of Patras | Consumer services | Health | Patras | 1988 | Hospital |
Germanos Group | Industrials | Electrical components | Athens | 1980 | Batteries |
Golden Star Ferries | Industrials | Marine transportation | Andros | 2011 | Shipping |
Goody's Burger House | Consumer services | Travel & leisure | Athens | 1975 | Restaurants & bar |
Grecotel | Consumer services | Hospitality | Rethymno | - | Hotels |
Greek Internet Exchange | Technology | Internet | Athens | 2009 | Internet e-infrastructure |
Greek Reporter | Consumer services | Media | - | 2008 | New agency |
Greek Research and Tech. Network | Technology | Research | Athens | 1998 | Research institute |
Greek Wine Cellars | Consumer goods | Beverages | Markopoulo | - | Distillers & Vintners |
Green Cola Company | Consumer services | Food & Beverages | Orestiada | 1959 | Famous brand |
Green Cookie Records | Consumer services | Media | Thessaloniki | - | Record producer |
Haitoglou Bros | Consumer goods | Food products | Athens | 1924 | Food processing |
Harokopio University | Consumer services | Education | Kallithea | 1990 | University |
Halyvourgiki Steel | Basic materials | Iron & steel | Athens | 1937 | Steel |
Heaven Music | Consumer services | Media | Athens | 2001 | Record producer |
Hellas Sat | Telecommunications | Space telecommunications | Nicosia | 2003 | Communications Satellite |
Hellenic Aerospace Industry | Industrials | Aerospace | Tanagra | 1975 | Aerospace |
Hellenic Broadcasting Corporation | Consumer services | Broadcasting | Athens | 1938 | Public broadcasting |
Hellenic Civil Aviation Authority | Consumer services | Ait traffic management | Glyfada | 1931 | Civil aviation |
Hellenic Duty Free Shops | Consumer services | Broadline retailers | Agios Stefanos | 1979 | Travel retailer |
Hellenic Electricity Distribution Network Operator | Utilities | Electricity | Athens | 2009 | Infrastructure |
Hellenic Financial Stability Fund | Financials | Financial services | Athens | 2010 | special purpose vehicle |
Hellenic Military Geographical Service | Technology | Topographic services | Athens | 1889 | Mapping agency |
Meteorological Service | Technology | Climate & meteorological | Athens | 1931 | Weather forecast |
Hellenic Open University | Consumer services | Education | Patras | 1992 | University |
Hellenic Petroleum | Oil & gas | Exploration & production | Athens | 1958 | Oil Refining |
Hellenic Post | Industrials | Delivery services | Athens | 1828 | Postal services, courier |
Hellenic Railways Organisation | Infrastructure | Railway | Athens | 1971 | Railway |
Asset Development Fund | Financials | Real estate holding | Athens | 2011 | Development |
Hellenic Seaplanes | Consumer services | Travel & Leisure | Athens | 2013 | Airline |
Hellenic Seaways | Industrials | Marine transportation | Piraeus | 2005 | Ferry service |
Hellenic Shipyards Co. | Industrials | Industrial transportation | Skaramagas | 1957 | Shipyard |
Hellenic Space Organization | Technology | Space | Kallithea | 2018 | Space Cluster & Satellites |
Hellenic Sugar Industry | Consumer goods | Food producers | Thessaloniki | 1960 | Sugar |
Hellenic Vehicle Industry | Industrials | Commercial vehicles | Thessaloniki | 1972 | Vehicle industry |
Heracles General Cement | Industrials | Building materials & fixtures | Athens | 1911 | Subsidiary of LafargeHolcim |
Heron S.A. | Utilities | Conventional electricity | Athens | 2000 | Energy |
Hondos Center | Consumer services | Specialty retailers | Athens | 1967 | Clothing & Accessories Retailer |
Hotel Grande Bretagne | Consumer services | Hotels | Athens | 1874 | Hotel |
IANOS | Consumer services | Publishing | Thessaloniki | 1984 | Magazine and book publishing |
I Avgi | Consumer services | Media | Athens | 1952 | Newspaper broadsheet |
Ideal Bikes | Consumer goods | Recreational products | Patras | 1977 | Bicycles |
IMC Technologies | Technology | Software | Athens | 2004 | Technology |
IAASARS | Technology | Research | Athens | 2012 | Research institute |
Institute for Balkan Studies | Technology | Research | Thessaloniki | 1953 | Research institute |
Interbalkan Medical Center | Consumer services | Health | Thessaloniki | 2000 | Hospital |
International Hellenic University | Consumer services | Education | Thessaloniki | 2005 | University |
InternetQ | Technology | Software & computer | London | 2000 | Software |
Intracom | Technology | Software | Athens | 1977 | Founded by Socrates Kokkalis |
Intrakat | Industrials | Heavy construction | Paiania | 1987 | Construction, energy |
Intralot | Consumer services | Gambling | Athens | 1992 | Gaming |
Investment Bank of Greece | Financials | Banks | Athens | 2000 | Bank |
Ionian Group | Consumer goods | Food products | Zante | 2015 | Ferry services |
Ionian University | Consumer services | Education | Corfu | 1984 | University |
Iraklis B.C. | Consumer services | Sports | Thessaloniki | 1924 | Basketball |
Iraklis F.C. | Consumer services | Sports | Thessaloniki | 1908 | Football |
Iraklis V.C. | Consumer services | Sports | Thessaloniki | 1921 | Volleyball |
Izola (Dimitriou Group) | Consumer goods | Household goods | Athens | 1930 | Durable Household Products |
Kavala F.C. | Consumer services | Sports | Kavala | 1965 | Football |
Kefalonian Lines | Industrials | Marine transportation | Cephalonia | 2013 | Ferry service |
IQsoft | Technology | Software | Ioannina | - | Technology |
Jumbo S.A. | Consumer goods | Toys | Athens | 1986 | Toys |
Karelia Fine Tobaccos | Consumer goods | Tobacco | Kalamata | 1888 | Tobaccos |
KAT Hospital | Consumer services | Health | Kifisia | 1963 | Hospital |
Kathimerini Publishing S.A | Consumer services | Media | Neo Phaliro | 1919 | Newspaper broadsheet |
Kefalonian Lines | Industrials | Marine transportation | Cephalonia | 2013 | Ferry service |
Kioleides | Industrials | Commercial vehicles & trucks | Athens | 1968 | Trailers, trucks & rail wagons |
Korres | Health care | Cosmetics | Athens | 1996 | Beauty Products |
Kotsovolos | Consumer services | Specialty retailers | Athens | 1950 | Electronics retailer |
KTEL | Consumer services | Travel & tourism | Athens | 1952 | Public transport |
Kyknos | Consumer goods | Food products | Ilia | 1911 | Sauce, canning |
LAGIE | Financials | Energy Investment | Athens | 2011 | Energy exchange |
Lambrakis Press Group | Consumer services | Publishing | Athens | 1922 | Mass Media |
Larco | Basic materials | Industrial metals & mining | Marousi | 1963 | Nonferrous Metals, Nickel |
Lavipharm | Health care | Pharmaceuticals | Athens | 1911 | Pharmaceuticals |
Levante Ferries | Industrials | Marine transportation | Zante | 2014 | Ferry service |
Libra Group | Conglomerates | – | New York City | 2003 | Founded by George Logothetis |
Lobby Music | Consumer services | Media | Athens | 2010 | Record producer |
Loux | Consumer goods | Soft drinks | Patras | 1950 | Soft drinks |
Lycabettus Funicular | Industrials | Industrial Transportation | Athens | 1965 | Fernicular transportation |
Majestic International Cruises | Industrials | Marine transportation | Athens | 1980 | Cruise service |
Makedonia TV | Consumer services | Broadcasting | Thessaloniki | 1991 | TV channel |
Malamatina | Consumer goods | Beverages | Alexandroupoli | 1895 | Distillers & Vintners |
Marfin Investment Group | Conglomerates | – | Nea Erythraia | 1998 | Transportation, food & beverage, retail |
MarineTraffic | Technology | Software | Athens | 2007 | Ship tracking intelligence |
Maritime Company of Lesvos | Industrials | Marine transportation | Mytilene | 1972 | Shipping |
Masoutis | Consumer services | Food retailers | Thessaloniki | 1976 | Supermarkets |
Mediterranean Agronomic Institute | Technology | Research | Chania | 1962 | Research institute |
Melissa S.A. | Consumer goods | Food products | Athens | 1947 | Sauce, canning |
Metaxa | Consumer goods | Distillers & vintners | Athens | 1888 | Distillery |
Metka | Industrials | Heavy construction | Athens | 1962 | Manufacturing and construction |
Metro S.A. | Consumer services | Wholesalers | Metamorfosi | 1976 | Supermarkets |
Mevgal | Consumer goods | Food products | Koufalia | 1950 | Dairy products |
Mikel Coffee Company | Consumer services | Restaurants & bars | Larissa | 2008 | Coffee chain |
Minoan Lines | Industrials | Marine transportation | Heraclion | 1972 | Ferry service |
Minos EMI | Consumer services | Media | Athens | 1931 | Record producer |
Minos Wines | Consumer goods | Beverages | Crete | 1932 | Distillers & Vintners |
Misko | Consumer goods | Food products | Athens | 1927 | Pasta |
Mythos Brewery | Consumer goods | Beverages | Sindos | 1968 | Distillers & Vintners |
Minos EMI | Consumer services | Media | Athens | 1931 | Record producer |
MLS Innovation S.A. | Technology | Software | Thessaloniki | 1989 | Technology |
Moreas Motorway S.A. | Industrials | Transportation services | Athens | 2006 | Supervises and maintains motorway 1 |
Motomarine | Industrials | Commercial vehicles | Koropi | 1962 | Shipbuilding |
Motor Oil Hellas | Oil & gas | Exploration & production | Athens | 1970 | Founded by Vardis Vardinogiannis |
Mytilineos Holdings | Conglomerates | – | Maroussi | 1990 | Conglomerate |
Naftemporiki | Consumer services | Media | Athens | 1924 | Newspaper broadsheet |
Namco | Consumer goods | Automobiles & parts | Thessaloniki | 1972 | Auto parts |
Natech | Technology | Software | Ioannina | 1983 | Technology |
National Bank of Greece | Financials | Banks | Athens | 1841 | Bank |
Democritus Centre of Scientif. Research | Technology | Research | Aghia Paraskevi | 1959 | Research institute |
National Documentation Centre | Technology | Research | Athens | 1980 | Research institute |
Kapodistrian University of Athens | Consumer services | Education | Zografou | 1837 | University |
National Observatory of Athens | Technology | Research | Athens | 1842 | Research institute |
National Technical University of Athens | Consumer services | Education | Athens | 1836 | University |
Navios Maritime Holdings | Industrials | Marine transportation | Pireus | 1992 | Shipping, logistics |
Neorion | Industrials | Commercial vehicles | Ermoupolis | 1820 | Shipyards |
Nipponia | Consumer goods | Automobiles & parts | Athens | 1992 | Auto parts |
National Hellenic Research Foundation | Technology | Research | Athens | 1958 | Research institute |
Nick Silver Pickups | Industrials | Mechanical equipment | Athens | - | Guitar equipment |
Ocean Rig | Oil & gas | Exploration & production | Athens | 1996 | Drilling |
Olympia Odos consortium | Industrials | Transportation services | Athens | 2008 | Supervises and maintains motorway 8 |
Olympic Air | Consumer services | Airlines | Spata | 2009 | Airline |
Olympiacos B.C. | Consumer services | Sports | Piraeus | 1925 | Basketball |
Olympiacos F.C. | Consumer services | Sports | Piraeus | 1925 | Football |
Olympiacos S.C. | Consumer services | Sports | Piraeus | 1926 | Volleyball |
Olympus Airways | Consumer services | Airlines | Athens | 2014 | Airline |
OPAP | Consumer services | Gambling | Athens | 1958 | Lotteries |
Orange2Fly | Consumer services | Airlines | Athens | 2015 | Airline |
Orient Bikes | Consumer goods | Recreational products | Larissa | 1987 | Bicycles |
OTE | Telecommunications | Fixed line telecom. | Maroussi | 1949 | Telecom |
OTEGlobe | Telecommunications | Broadband and Internet | Athens | 2000 | Internet network operator |
Otenet | Telecommunications | Broadband and Internet | Athens | 1996 | Internet network |
Ouzo Plomari | Consumer goods | Beverages | Plomari | 1894 | Distillers & Vintners |
Panathinaikos B.C. | Consumer services | Sports | Athens | 1919 | Basketball |
Panathinaikos eSports | Consumer services | eSports | Athens | 2016 | League of Legends |
Panathinaikos F.C. | Consumer services | Sports | Athens | 1908 | Football |
Panathinaikos V.C. | Consumer services | Sports | Athens | 1919 | Volleyball |
Panteion University | Consumer services | Education | Kallithea | 1927 | University |
P.A.O.K. BC | Consumer services | Sports | Thessaloniki | 1928 | Basketball |
PAOK FC | Consumer services | Sports | Thessaloniki | 1926 | Football |
P.A.O.K. V.C. | Consumer services | Sports | Thessaloniki | 1926 | Volleyball |
Panthrakikos F.C. | Consumer services | Sports | Komotini | 1963 | Football |
Papadopoulos | Consumer goods | Food products | Athens | 1930 | Biscuits |
Papastratos | Consumer goods | Tobacco | Aspropyrgos | 1830 | Subsidiary of Philip Morris |
Parachute Type foundry | Technology | Type foundry | Athens | 2001 | Fonts for sale |
PAS Giannina F.C. | Consumer services | Sports | Ioannina | 1966 | Football |
Peiraiki | Consumer goods | Beverages | Drapetsona | - | Distillers & Vintners |
Petropoulos A.E.B.E. | Consumer goods | Automobiles & parts | Thessaloniki | 1922 | Auto parts |
Piraeus Bank | Financials | Banks | Athens | 1916 | Banks |
Pitsos | Consumer goods | Household goods | Kifissia | 1865 | Durable household products |
Port of Piraeus | Industrials | Industrial transportation | Pireus | 1930 | Transportation services |
Port of Thessaloniki | Industrials | Industrial transportation | Thessaloniki | 1999 | Transportation services |
Pouliadis Associates Corporation | Technology | Software & computer | Athens | 1980 | Software |
Prapopoulos Bros s.a. | Industrials | Mechanical equipment | Patras | 1886 | Agricultural equipment |
Profile Systems and Software | Technology | Software & computer | Athens | 1990 | Software |
Prometheus Gas | Oil & gas | Oil Equip., serv. & distr. | Athens | 1991 | Oil equipment & services |
Proton | Consumer services | Food retailers | Athens | 1998 | Supermarkets |
Psichogios Publications | Consumer services | Publishing | Athens | 1979 | Magazine and book publishing |
Public Power Corporation | Oil & gas | Alternative energy | Athens | 1950 | Alternative fuels |
Pyramis | Consumer goods | Household goods | Thessaloniki | 1959 | Durable Household Products |
RAM Europe | Consumer goods | Automobiles & parts | Orchomenos | 1951 | Heavy specialized machinery |
RCH | Consumer goods | Automobiles & parts | Katerini | 2007 | Auto parts |
Research Acad. Computer Tech. Institute | Technology | Research | Patras | 1985 | Research institute |
Brink's | Consumer goods | Beverages | Rethymno | 2001 | Distillers & Vintners |
ROAR! Rock of Angels Records | Consumer services | Media | Angelochori | 2012 | Record producer |
Rokas Constructions S.A. | Industrials | Heavy construction | Athens | 1958 | Electromechanical projects |
Santorini Brewing Company | Consumer goods | Beverages | Santorini | 2011 | Distillers & Vintners |
Saracakis | Consumer goods | Automobiles & parts | Athens | 1922 | Auto parts |
School of Pedagogical Education | Consumer services | Education | Athens | 1959 | Technological university |
Seajets | Industrials | Marine transportation | Piraeus | 1989 | Ferry service |
SEKA | Oil & gas | Oil Equip., serv. & distr. | Kaloi Limenes | 1961 | Oil equipment & services |
Sfakianakis | Consumer goods | Automobiles & parts | Athens | 1957 | Auto parts |
Sismanogleio General Hospital | Consumer services | Health | Vrilissia | - | Hospital |
Skai Group | Consumer services | Media | Piraeus | 1992 | Broadcasting & Entertainment |
Sky Express | Consumer services | Airlines | Athens | 2005 | Airline |
Sleaszy Rider Records | Consumer services | Media | Athens | 1999 | Record producer |
Social Insurance Institute | Financials | Full line insurance | Athens | 1934 | Commercial insurance |
Softex | Consumer goods | Nondurable products | Athens | 1936 | Paper towel |
Space Internetworking Center | Technology | Research | Xanthi | 2010 | Research institute |
Spinalonga Records | Consumer services | Media | Athens | 2004 | Record producer |
St. Catherine's British School | Consumer services | Education | Lykovrissi | 1956 | High-school |
Star Channel | Consumer services | Media | Athens | 1993 | Broadcasting & Entertainment |
State Aircraft Factory | Industrials | Aerospace & defense | Athens | 1917 | Aerospace |
Superfast Ferries | Industrials | Industrial transportation | Athens | 1993 | Marine transportation |
Temax | Industrials | Industrial engineering | Athens | 1925 | Commercial vehicles & trucks |
Technical University of Crete | Consumer services | Education | Chania | 1977 | University |
Technological Institute of Athens | Consumer services | Education | Athens | 1974 | Technological university |
T.E.I. of Central Greece | Consumer services | Education | Lamia | 2013 | Technological university |
T.E.I. of Central Macedonia | Consumer services | Education | Serres | 1983 | Technological university |
Technological Institute of Crete | Consumer services | Education | Heraklion | 1983 | Technological university |
T.E.I. of East Macedonia & Thrace | Consumer services | Education | Kavala | 1976 | Technological university |
Technological Institute of Epirus | Consumer services | Education | Arta | 1994 | Technological university |
Ionian Technological Institute | Consumer services | Education | Argostoli | 2003 | Technological university |
Peloponnese Technological Institute | Consumer services | Education | Kalamata | 1989 | Technological university |
Technological Institute of Piraeus | Consumer services | Education | Athens | 1983 | Technological university |
Technological Institute of Thessaly | Consumer services | Education | Larissa | 1983 | Technological university |
T.E.I. of Western Greece | Consumer services | Education | Patras | 2013 | Technological university |
T.E.I. of Western Macedonia | Consumer services | Education | Grevena | 1976 | Technological university |
Terkenlis | Consumer goods | Food products | Thessaloniki | 1948 | Food processing |
Terna Energy | Oil & Gas | Alternative energy | Athens | 1997 | Renewable energy equipment |
The Spicy Effect | Consumer services | Media | Athens | 2009 | Record producer |
Thessaloniki Metro | Consumer services | Travel & leisure | Thessaloniki | 2020 | Thessaloniki subway |
Thessaloniki Waterbus | Consumer goods | Food products | Thessaloniki | - | Ferry services |
Theon Sensors | Industrials | Defense | Athens | 2004 | Defense |
Thessaloniki International Fair | Consumer services | General retailers | Thessaloniki | 1926 | Specialty retailers |
Thessaloniki Urban Transport Organization | Consumer services | Travel & tourism | Thessaloniki | 1957 | Mass transit |
Titan Cement | Industrials | Construction & materials | Brussels | 1902 | Building Materials & fixtures |
TrainOSE | Consumer services | Travel & leisure | Athens | 2005 | Travel & tourism |
Tropical | Consumer goods | Automobiles & parts | Athens | 1976 | Auto parts |
Tsantali | Consumer goods | Beverages | Agios Pavlos | 1938 | Distillers & Vintners |
University of the Aegean | Consumer services | Education | Mytilene | 1984 | University |
University of Crete | Consumer services | Education | Heraklion | 1973 | University |
University of Ioannina | Consumer services | Education | Ioannina | 1964 | University |
University of Macedonia | Consumer services | Education | Thessaloniki | 1957 | University |
