List of Parliamentary constituencies in Derbyshire
The ceremonial county of Derbyshire (which includes the unitary authority of Derby) is divided into 11 Parliamentary constituencies: three Borough constituencies and eight County constituencies.
Constituencies
† Conservative ‡ Labour ¤ Liberal Democrat ‡ Independent
Constituency[nb 1] | Electorate | Majority[nb 2] | Member of Parliament | Nearest opposition | Map | ||
---|---|---|---|---|---|---|---|
Amber Valley CC | 69,976 | 16,886 | Nigel Mills | Adam Thompson | |||
Bolsover CC | 75,157 | 5,299 | Mark Fletcher | Dennis Skinner | |||
Chesterfield BC | 70,994 | 1,451 | Toby Perkins | Leigh Higgins | |||
Derby North BC | 73,212 | 2,540 | Amanda Solloway | Tony Tinley | |||
Derby South BC | 73,079 | 6,019 | Margaret Beckett | Ed Barker | |||
Derbyshire Dales CC | 65,060 | 17,381 | Sarah Dines | Claire Raw | |||
Erewash CC | 72,995 | 4,534 | Maggie Throup | Catherine Atkinson | |||
High Peak CC | 73,248 | 590 | Robert Largan | Ruth George | |||
Mid Derbyshire CC | 67,466 | 11,616 | Pauline Latham | Alison Martin | |||
North East Derbyshire CC | 72,097 | 12,876 | Lee Rowley | Chris Peace | |||
South Derbyshire CC | 76,380 | 11,970 | Heather Wheeler | Robert Pearson | |||
From 2010
From the 2010 United Kingdom general election onwards, Derbyshire has been divided into 11 constituencies rather than the former 10. This involved the abolishment of West Derbyshire (UK Parliament constituency), the creation of Derbyshire Dales (UK Parliament constituency) and the re-introduction of Mid Derbyshire (UK Parliament constituency)
Former Name | 2005 boundaries |
---|---|
Current Name | 2010 boundaries |
---|---|
Changes proposed in 2018
As part of the Sixth Periodic Review of Westminster constituencies the Boundary Commission for England published in 2018 the following recommendations for constituencies covering Derbyshire.[1]
- Amber Valley
- Bolsover
- Chesterfield
- Derby East
- Derby West
- Derbyshire Dales
- Erewash
- High Peak
- North East Derbyshire
- South Derbyshire
Results
Historical representation by party
A cell marked → (with a different colour background to the preceding cell) indicates that the previous MP continued to sit under a new party name.
1885 to 1918
Conservative Labour Liberal Liberal-Labour Liberal Unionist
Constituency | 1885 | 1886 | 87 | 91 | 92 | 1892 | 1895 | 1900 | 04 | 1906 | 07 | 08 | 09 | Jan 1910 | 10 | Dec 1910 | 12 | 13 | 14 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesterfield | Barnes | → | Bayley | Haslam | → | Kenyon | ||||||||||||||||
Derby | Roe | Bemrose | Roe | Collins | ||||||||||||||||||
Vernon-Harcourt | Drage | Bell | → | Thomas | ||||||||||||||||||
Derbyshire Mid | Jacoby | Hancock | → | |||||||||||||||||||
Derbyshire North East | Egerton | Bolton | Harvey | → | → | Bowden | ||||||||||||||||
Derbyshire South | Wardle | Broad | Gretton | Raphael | ||||||||||||||||||
Derbyshire West | E. Cavendish | → | V. Cavendish | Petty-FitzMaurice | → | |||||||||||||||||
High Peak | Sidebottom | Partington | Hill-Wood | |||||||||||||||||||
Ilkeston | Watson | Foster | Seely |
1918 to 1950
Coalition Liberal (1918-22) / National Liberal (1922-23) Conservative Independent Labour Labour Liberal National Labour
Constituency | 1918 | 1922 | 1923 | 1924 | 1929 | 31 | 1931 | 33 | 1935 | 36 | 38 | 39 | 42 | 44 | 1945 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Cross | Broad | Duncan | Henderson | Holland | Ridley | Neal | |||||||||
Ilkeston | Seely | Oliver | Flint | Oliver | |||||||||||
Derbyshire North East | Holmes | Lee | Whyte | Lee | H. White | ||||||||||
Chesterfield | Kenyon | Benson | Conant | Benson | |||||||||||
Derby | Thomas | → | Noel-Baker | ||||||||||||
Green | Roberts | Raynes | Luce | Raynes | Reid | Wilcock | |||||||||
Belper | Hancock | Wragg | Lees | Wragg | Brown | ||||||||||
Derbyshire South | Gregory | Lorimer | Grant | Pole | Emrys-Evans | Champion | |||||||||
Derbyshire West | C. White | E. W. Cavendish | Hunloke | C. White jnr | → | ||||||||||
High Peak | Hill-Wood | Law | Molson |
1950 to 1983
Constituency | 1950 | 1951 | 1955 | 1959 | 61 | 62 | 1964 | 1966 | 67 | 1970 | Feb 1974 | Oct 1974 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesterfield | Benson | Varley | |||||||||||
Derby South | Noel-Baker | Johnson | |||||||||||
Bolsover | Neal | Skinner | |||||||||||
Derbyshire North East | White | Swain | Ellis | ||||||||||
Derby North | Wilcock | MacDermot | Whitehead | ||||||||||
Ilkeston | Oliver | Fletcher | |||||||||||
Belper | Brown | Stewart-Smith | MacFarquhar | Faith | |||||||||
South East Derbyshire | Champion | J. Jackson | Park | Rost | |||||||||
High Peak | Molson | Walder | P. Jackson | Le Marchant | |||||||||
West Derbyshire | Wakefield | Crawley | Scott-Hopkins | Parris |
1983 to present
Conservative Independent Labour Liberal Democrats
Constituency | 1983 | 84 | 86 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 19 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesterfield | Varley | Benn | Holmes | Perkins | |||||||||
Derby South | Beckett | ||||||||||||
Bolsover | Skinner | Fletcher | |||||||||||
Derbyshire North East | Ellis | Barnes | Engel | Rowley | |||||||||
Derby North | Knight | Laxton | Williamson | Solloway | Williamson | → | Solloway | ||||||
Amber Valley | Oppenheim | Mallaber | Mills | ||||||||||
South Derbyshire | Currie | Todd | Wheeler | ||||||||||
Erewash | Rost | Knight | Blackman | Lee | Throup | ||||||||
High Peak | Hawkins | Hendry | Levitt | Bingham | George | Largan | |||||||
W Derbyshire / Derbyshire Dales (2010) | Parris | McLoughlin | Dines | ||||||||||
Mid Derbyshire | Latham |
Notes
- BC denotes borough constituency, CC denotes county constituency.
- The majority is the number of votes the winning candidate receives more than their nearest rival.
References
- "Volume one: Report - Derby and Derbyshire" (PDF). Boundary Commission for England.