Josh Prenot
Josh Prenot (born July 28, 1993) is an American competitive swimmer who specializes in breaststroke and individual medley events.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Sedalia, Missouri | July 28, 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke, individual medley[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of California, Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
Prenot was a member of the US World University Games team in 2015.
In 2016, Prenot won his first NCAA title at the NCAA Men's Division I Swimming and Diving Championships in the 400 yd IM.[2]
Later in the year, he placed third in the 100 m breaststroke at the US Olympic Swimming Trials. Later in those trials, he set an American record in the 200m breaststroke, also recording the second fastest performance all-time in the event, winning the final to qualify for the 2016 Summer Olympics.[3]
At the 2016 Summer Olympics he won the silver medal in the 200m breaststroke in a time of 2:07.53.[4]
In July 2018, Prenot raced the 200m breaststroke at the 2018 Phillips 66 National Championships and World Championship Trials and went the world's fastest 200m breaststroke time in 2018 as of July 2018 with a 2:07.28[5]
On 11 January 2019 at the Knoxville Pro Swim Series, Prenot performed the "had to do it to 'em" pose whilst behind the blocks of the 4x50 Mixed Medley relay. Sources suggest that he is still maintaining the pose to this day.
References
- 2016 NCAA Men's Swimming and Diving Championship
- http://www.calbears.com/ViewArticle.dbml?ATCLID=207771157
- Lohn, John (July 1, 2016). "U.S. Olympic Trials: Josh Prenot blasts American record of 2:07.17 in 200 breast". Swimvortex. Retrieved July 1, 2016.
- http://www.usaswimming.org/ViewNewsArticle.aspx?TabId=0&itemid=8895&mid=14491
- Lepesant, Anne. "Josh Pernot Swims World-leading 2:07.28 to Win 200 Breast in Irvine". Swim Swam. Swim Swam. Retrieved 27 July 2018.