India at the 1998 Asian Games
India competed at the 1998 Asian Games held in Bangkok, Thailand. India ranked 9th with 7 Gold medals, 11 Silver medals and 17 Bronze medals.[1]
India at the 1998 Asian Games | |
---|---|
IOC code | IND |
NOC | Indian Olympic Association |
in Bangkok | |
Medals Ranked 9th |
|
Asian Games appearances (overview) | |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 2 | 6 | 7 | 15 |
Cue Sports | 2 | 1 | 1 | 4 |
Boxing | 1 | 0 | 1 | 2 |
Equestrian | 0 | 0 | 1 | 1 |
Hockey | 1 | 1 | 0 | 2 |
Kabaddi | 1 | 0 | 0 | 1 |
Rowing | 0 | 0 | 2 | 2 |
Shooting | 0 | 2 | 1 | 3 |
Tennis | 0 | 0 | 4 | 4 |
Weightlifting | 0 | 1 | 0 | 1 |
Total | 7 | 11 | 17 | 35 |
Medalists
Gold (7)
S.No. | Sportsperson | Games | Category |
---|---|---|---|
1 | Jyotirmoy Sikdhar | Athletics (1500m) | women |
1 | Jyotirmoy Sikdhar | Athletics (800m) | Women |
1 | Geet Sethi and Ashok Shandilya | Billiards (Doubles) | Men |
1 | Ashok Shandilya | Billiards (Singles) | Men |
1 | Ngangom Dingko Singh | Boxing (54 kg) | Men |
1 | Hockey team | Hockey | Men |
1 | Kabaddi team | Kabaddi | Men |
Silver (11)
India at the 1998 Asian Games |
---|
Bronze (17)
Medal Tally
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
9 | 7 | 11 | 17 | 35 |
References
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.