FIFA Futsal World Cup
The FIFA Futsal World Cup is the international championship for futsal, the indoor version of association football organized by FIFA. The world championship tournament is held every four years, on the even year between two football World Cups. The first event was held in 1989, the year FIFA became the world governing body of futsal. It was held in the Netherlands to commemorate the popularity of the game there. The current champion is Argentina, which won its first title at the 2016 tournament in Colombia.
Founded | 1989 |
---|---|
Region | International (FIFA) |
Number of teams | 24 |
Current champions | (1st title) |
Most successful team(s) | (5 titles) |
Website | World Cup |
All events prior to 2008 had been 16-team events. The first event featured 6 teams from Europe, 3 from South America, 2 from Africa, 2 from Asia, 2 from North and Central America, and 1 from Oceania. Since 2012 it includes 24 teams which split to a six group round-robin tournament, with four teams in each group. The top two teams in each group, together with the 4 highest-ranked third-place finishers, advanced to a sixteen team knockout final series.
Results
# | Year | Host | Champions | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 Details |
Brazil |
2–1 | Netherlands |
United States |
3–2 (a.e.t.) | Belgium |
16 | ||||
2 | 1992 Details |
Brazil |
4–1 | United States |
Spain |
9–6 | Iran |
16 | ||||
3 | 1996 Details |
Brazil |
6–4 | Spain |
Russia |
3–2 | Ukraine |
16 | ||||
4 | 2000 Details |
Spain |
4–3 | Brazil |
Portugal |
4–2 | Russia |
16 | ||||
5 | 2004 Details |
Spain |
2–1 | Italy |
Brazil |
7–4 | Argentina |
16 | ||||
6 | 2008 Details |
Brazil |
2–2 (a.e.t.) 4–3 (pen) |
Spain |
Italy |
2–1 | Russia |
20 | ||||
7 | 2012 Details |
Brazil |
3–2 (a.e.t.) | Spain |
Italy |
3–0 | Colombia |
24 | ||||
8 | 2016 Details |
Argentina |
5–4 | Russia |
Iran |
2–2 4–3 (pen) |
Portugal |
24 | ||||
9 | 2020 Details |
TBD | TBD | 24 |
Teams reaching the top four
Team | Titles | Runners-up | Third place | Fourth place | Total (Top 4) |
---|---|---|---|---|---|
5 (1989, 1992, 1996, 2008*, 2012) | 1 (2000) | 1 (2004) | – | 7 | |
2 (2000, 2004) | 3 (1996*, 2008, 2012) | 1 (1992) | – | 6 | |
1 (2016) | – | – | 1 (2004) | 2 | |
– | 1 (2004) | 2 (2008, 2012) | – | 3 | |
– | 1 (2016) | 1 (1996) | 2 (2000, 2008) | 4 | |
– | 1 (1992) | 1 (1989) | – | 2 | |
– | 1 (1989)* | – | – | 1 | |
– | – | 1 (2016) | 1 (1992) | 2 | |
– | – | 1 (2000) | 1 (2016) | 2 | |
– | – | – | 1 (1989) | 1 | |
– | – | – | 1 (2012) | 1 | |
– | – | – | 1 (1996) | 1 |
(*) Host
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 5 | 1 | 1 | 7 | |
2 | 2 | 3 | 1 | 6 | |
3 | 1 | 0 | 0 | 1 | |
4 | 0 | 1 | 2 | 3 | |
5 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
7 | 0 | 1 | 0 | 1 | |
8 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Totals (9 nations) | 8 | 8 | 8 | 24 |
Participating nations
All-time table
Rank | Team | Editions | Pld | W | D | L | GF | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 60 | 51 | 6 | 3 | 400 | 93 | +307 | 159 | |
2 | 8 | 56 | 44 | 5 | 7 | 241 | 109 | +132 | 137 | |
3 | 7 | 43 | 27 | 3 | 13 | 153 | 96 | +57 | 84 | |
4 | 8 | 48 | 25 | 6 | 17 | 136 | 116 | +20 | 81 | |
5 | 6 | 40 | 23 | 4 | 13 | 220 | 108 | +112 | 73 | |
6 | 5 | 30 | 17 | 4 | 9 | 100 | 64 | +36 | 55 | |
7 | 7 | 35 | 16 | 6 | 13 | 118 | 116 | +2 | 54 | |
8 | 5 | 30 | 14 | 5 | 11 | 105 | 81 | +24 | 47 | |
9 | 4 | 26 | 12 | 5 | 9 | 76 | 76 | 0 | 41 | |
10 | 5 | 29 | 12 | 4 | 13 | 89 | 86 | +3 | 40 | |
11 | 6 | 28 | 10 | 5 | 13 | 93 | 88 | +5 | 35 | |
12 | 3 | 20 | 10 | 2 | 8 | 56 | 51 | +5 | 32 | |
13 | 6 | 25 | 10 | 0 | 15 | 90 | 101 | -11 | 27 | |
14 | 3 | 14 | 5 | 1 | 8 | 29 | 42 | -23 | 16 | |
15 | 2 | 11 | 4 | 3 | 4 | 27 | 25 | +2 | 15 | |
16 | 5 | 18 | 5 | 0 | 13 | 45 | 86 | -41 | 15 | |
17 | 3 | 13 | 4 | 1 | 8 | 30 | 39 | -9 | 13 | |
18 | 7 | 21 | 4 | 1 | 16 | 34 | 118 | -84 | 13 | |
19 | 4 | 10 | 4 | 0 | 6 | 32 | 64 | -32 | 12 | |
20 | 4 | 14 | 3 | 2 | 9 | 34 | 63 | -29 | 11 | |
21 | 4 | 9 | 3 | 1 | 9 | 32 | 64 | -32 | 10 | |
22 | 1 | 6 | 3 | 0 | 3 | 18 | 15 | +3 | 9 | |
23 | 1 | 6 | 2 | 2 | 2 | 23 | 17 | +6 | 8 | |
24 | 1 | 5 | 2 | 1 | 2 | 25 | 18 | +7 | 7 | |
25 | 1 | 4 | 2 | 1 | 1 | 13 | 7 | +6 | 7 | |
26 | 1 | 6 | 2 | 0 | 4 | 15 | 22 | -7 | 6 | |
27 | 2 | 7 | 2 | 0 | 5 | 23 | 31 | -8 | 6 | |
28 | 2 | 7 | 2 | 0 | 5 | 20 | 45 | -25 | 6 | |
29 | 1 | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 | |
30 | 1 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | |
31 | 1 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | |
32 | 1 | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 | |
33 | 1 | 4 | 1 | 0 | 3 | 5 | 18 | -13 | 3 | |
34 | 5 | 13 | 1 | 0 | 12 | 24 | 91 | -67 | 3 | |
35 | 3 | 10 | 1 | 0 | 9 | 18 | 120 | -102 | 3 | |
36 | 1 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | |
37 | 2 | 7 | 0 | 1 | 6 | 10 | 36 | -26 | 1 | |
38 | 1 | 3 | 0 | 0 | 3 | 7 | 15 | -8 | 0 | |
39 | 1 | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 | |
40 | 1 | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | |
41 | 1 | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 | |
42 | 1 | 3 | 0 | 0 | 3 | 7 | 22 | -15 | 0 | |
43 | 2 | 6 | 0 | 0 | 6 | 11 | 29 | -18 | 0 | |
44 | 1 | 3 | 0 | 0 | 3 | 4 | 24 | -20 | 0 | |
45 | 1 | 3 | 0 | 0 | 3 | 4 | 27 | -23 | 0 | |
46 | 1 | 3 | 0 | 0 | 3 | 2 | 29 | -27 | 0 | |
47 | 3 | 10 | 0 | 0 | 10 | 15 | 66 | -51 | 0 | |
48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal-scoring leaders
All-time
Rank | Name | Country | Goals | Matches | Tournaments | Goals per match |
---|---|---|---|---|---|---|
1 | Falcão | 48 | 33 | 2000, 2004, 2008, 2012, 2016 | 1.45 | |
2 | Manoel Tobías | 43 | 32 | 1992, 1996, 2000, 2004 | 1.34 | |
3 | Konstantin Eremenko | 28 | 18 | 1992, 1996, 2000 | 1.56 | |
4 | Schumacher | 25 | 25 | 2000, 2004, 2008 | 1.00 | |
5 | Ricardinho | 20 | 14 | 2008, 2012, 2016 | 1.43 | |
6 | Eder Lima | 19 | 12 | 2012, 2016 | 1.58 | |
7 | Pula | 18 | 14 | 2008, 2012 | 1.29 | |
8 | Saeid Rajabi | 17 | 8 | 1992 | 2.13 | |
9 | Índio | 15 | 16 | 2000, 2004 | 0.94 | |
10 | Daniel | 14 | 15 | 2000, 2008 | 0.93 |
Individual tournament
Year | Player | Goals |
---|---|---|
1989 | 7 | |
1992 | 17 | |
1996 | 14 | |
2000 | 19 | |
2004 | 13 | |
2008 | 16 | |
2012 | 9 | |
2016 | 12 | |
2020 | TBD | TBD |
Awards
Golden Ball
The adidas Golden Ball award is awarded to the player who plays the most outstanding football during the tournament. It is selected by the media poll.
World Cup | Golden Ball | Silver Ball | Bronze Ball |
---|---|---|---|
2008 Brazil | |||
2012 Thailand | |||
2016 Colombia | |||
2020 Lithuania | TBD | TBD | TBD |
Golden Shoe
The adidas Golden Shoe is awarded to the topscorer of the tournament. If more than one players are equal by same goals, the players will be selected based by the most assists during the tournament.
World Cup | Golden Shoe | Goals | Silver Shoe | Goals | Bronze Shoe | Goals |
---|---|---|---|---|---|---|
2008 Brazil | 16 | 15 | 11 | |||
2012 Thailand | 9 | 8 | 7 | |||
2016 Colombia | 12 | 10 | 10 | |||
2020 Lithuania | TBD | TBD | TBD |
Golden Glove
The Golden Glove Award is awarded to the best goalkeeper of the tournament.
World Cup | Golden Glove |
---|---|
2008 Brazil | |
2012 Thailand | |
2016 Colombia | |
2020 Lithuania | TBD |
Goal of the Tournament
Goal of the Tournament is awarded to the best goal of the tournament.
Tournament | Goal of the Tournament |
---|---|
2008 Brazil | |
2012 Thailand | |
2016 Colombia | |
2020 Lithuania | TBD |
FIFA Fair Play Award
FIFA Fair Play Award is given to the team who has the best fair play record during the tournament with the criteria set by FIFA Fair Play Committee.
Tournament | FIFA Fair Play Award |
---|---|
2008 Brazil | |
2012 Thailand | |
2016 Colombia | |
2020 Lithuania |
External links
- FIFA Futsal World Cup, FIFA.com
- RSSSF archive