EuroBasket Women
EuroBasket Women is a biennial international basketball competition held between the nations of Europe (including Israel) for women's national basketball team. Eurobasket Women is also used as a qualifying tournament for the FIBA Women's Basketball World Cup and also for Olympic Games.
Current season, competition or edition: | |
Logo FIBA Europe | |
Sport | Basketball |
---|---|
Founded | 1938 |
Inaugural season | 1938 |
No. of teams | 16 |
Countries | |
Continent | |
Most recent champion(s) | |
Most titles | |
Related competitions | EuroBasket |
Official website | www.EuroBasket.com/ www.FIBAEurope.com/ |
The most successful nation is the now defunct Soviet Union with 21 titles, while among active teams, Spain is the most successful with 4 titles.
Results
Summaries
Performance by nation
Countries in italics no longer compete at the European Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 21 | 1 | 0 | 22 | |
2 | 4 | 1 | 5 | 10 | |
3 | 3 | 3 | 2 | 8 | |
4 | 2 | 7 | 1 | 10 | |
5 | 1 | 5 | 4 | 10 | |
6 | 1 | 2 | 2 | 5 | |
7 | 1 | 1 | 1 | 3 | |
8 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 2 | ||
10 | 1 | 0 | 1 | 2 | |
11 | 1 | 0 | 0 | 1 | |
12 | 0 | 7 | 8 | 15 | |
13 | 0 | 4 | 2 | 6 | |
14 | 0 | 2 | 5 | 7 | |
15 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
17 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Totals (20 nations) | 37 | 37 | 37 | 111 |
Participating nations
Nation | 1938 |
1950 |
1952 |
1954 |
1956 |
1958 |
1960 |
1962 |
1964 |
1966 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1981 |
1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 9th | 8th | 8th | 10th | 11th | 12th | |||||||||||||
played as part of the Soviet Union | |||||||||||||||||||
8th | 10th | 10th | 7th | 12th | 13th | ||||||||||||||
played as part of Yugoslavia | |||||||||||||||||||
4th | 3rd | 4th | 1st | 2nd | 3rd | 2nd | 7th | 5th | 4th | 2nd | 5th | 3rd | 7th | 5th | 5th | 2nd | |||
played as part of Yugoslavia | |||||||||||||||||||
played as part of Czechoslovakia | |||||||||||||||||||
3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd | 2nd | 9th | 5th | 3rd | 2nd | 2nd | 3rd | 4th | 3rd | 6th | ||
10th | 13th | 13th | |||||||||||||||||
12th | 9th | 6th | 3rd | 4th | 7th | ||||||||||||||
14th | |||||||||||||||||||
11th | 11th | 12th | 12th | ||||||||||||||||
4th | 4th | 7th | 6th | 7th | 6th | 8th | 10th | 11th | 11th | 2nd | 4th | 7th | 4th | 4th | 11th | ||||
9th | 15th | 12th | 13th | 10th | 12th | 12th | 10th | 12th | |||||||||||
X | X | ||||||||||||||||||
2nd | 3rd | 4th | 2nd | 7th | 9th | 7th | 8th | 9th | 10th | 10th | 6th | 4th | 8th | 6th | 7th | 9th | 3rd | ||
11th | |||||||||||||||||||
1st | 5th | 6th | 7th | 6th | 7th | 9th | 9th | 10th | 6th | 9th | 10th | 3rd | 7th | 9th | 9th | 7th| | 5th | ||
played as part of the Soviet Union | |||||||||||||||||||
2nd | played as part of the Soviet Union | ||||||||||||||||||
played as part of the Soviet Union | |||||||||||||||||||
played as part of Yugoslavia | |||||||||||||||||||
12th | 12th | 8th | 8th | 5th | 12th | 7th | 11th | 11th | 11th | 10th | 6th | 6th | 8th | ||||||
3rd | 6th | 5th | 5th | 5th | 4th | 6th | 5th | 8th | 3rd | 6th | 9th | 9th | 6th | 5th | 2nd | 2nd | 7th | ||
7th | 10th | 10th | 10th | 6th | 4th | 4th | 4th | 8th | 8th | 5th | 6th | 9th | 8th | 8th | 8th | 9th | |||
played as part of the Soviet Union | |||||||||||||||||||
16th | |||||||||||||||||||
played as part of Yugoslavia | |||||||||||||||||||
played as part of Czechoslovakia | |||||||||||||||||||
played as part of Yugoslavia | |||||||||||||||||||
1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
12th | 10th | 11th | 10th | 11th | |||||||||||||||
13th | 11th | 10th | |||||||||||||||||
5th | 9th | 8th | 14th | ||||||||||||||||
played as part of the Soviet Union | |||||||||||||||||||
5th | 9th | 4th | 5th | 5th | 7th | 6th | 2nd | 3rd | 8th | 8th | 5th | 2nd | 3rd | 4th | 4th |
Nation | 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
Overall Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ||||||||||||||||||||
see Soviet Union | 3rd | 4th | 9th | 5th | 4th | 15th | 13th | 6 | ||||||||||||
12th | 6th | 7th | 3rd | 6th | 10 | |||||||||||||||
see Yugoslavia | 12th | 10th | 2 | |||||||||||||||||
2nd | 9th | 3rd | 4th | 6th | 22 | |||||||||||||||
see Yugoslavia | 8th | 8th | 13th | 5th | 11th | 12th | 6 | |||||||||||||
see Czechoslovakia | 7th | 9th | 5th | 9th | 2nd | 1st | 5th | 9th | 4th | 6th | 11th | 13th | 15th | 13 | ||||||
4th | 4th | 2nd | 5th | defunct | 22 | |||||||||||||||
3 | ||||||||||||||||||||
reunited with Germany | 6 | |||||||||||||||||||
1 | ||||||||||||||||||||
12th | 5 | |||||||||||||||||||
8th | 8th | 8th | 2nd | 11th | 2nd | 1st | 5th | 5th | 8th | 1st | 3rd | 2nd | 2nd | 2nd | 2nd | Q | 31 | |||
14th | 3rd | 12th | 11th | 9th | 13th | 15 | ||||||||||||||
9th | 9th | 20th | 4th | 3 | ||||||||||||||||
10th | 9th | 10th | 13th | 5th | 13th | 10th | 4th | 8 | ||||||||||||
3rd | 3rd | 7th | 3rd | 8th | 12th | 4th | 7th | 10th | 13th | 17th | 12th | 7th | 30 | |||||||
8th | 12th | 13th | 13th | 13th | 6 | |||||||||||||||
7th | 5th | 5th | 7th | 4th | 2nd | 11th | 11th | 9th | 6th | 8th | 15th | 7th | 9th | 31 | ||||||
see Soviet Union | 9th | 6th | 4th | 7th | 8th | 15th | 13th | 6th | 11th | 9 | ||||||||||
see Soviet Union | 5th | 1st | 6th | 4th | 4th | 6th | 9th | 7th | 14th | 8th | 11 | |||||||||
see Soviet Union | 6th | 7th | 2 | |||||||||||||||||
see Yugoslavia | see Serbia and Montenegro | 6th | 10th | 7th | 16th | 12th | 4 | |||||||||||||
11th | 6th | 16 | ||||||||||||||||||
6th | 10th | 6th | 5th | 1st | 6th | 4th | 7th | 9th | 9th | 18th | 29 | |||||||||
9th | 11th | 13th | 12th | 12th | 13th | 19th | 24 | |||||||||||||
see Soviet Union | 7th | 3rd | 6th | 3rd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 13th | 6th | 9th | 8th | 13 | |||||
1 | ||||||||||||||||||||
see Yugoslavia | 8th | 9th | 9th | 13th | 4th | 1st | 11th | 3rd | 8 | |||||||||||
see Czechoslovakia | 3rd | 4th | 2nd | 4th | 8th | 7th | 8th | 13th | 12th | 9th | 8th | 11 | ||||||||
see Yugoslavia | 14th | 10th | 2 | |||||||||||||||||
1st | 1st | 1st | 1st | defunct | 22 | |||||||||||||||
10th | 6th | 1st | 9th | 5th | 3rd | 3rd | 3rd | 2nd | 3rd | 9th | 1st | 3rd | 1st | 1st | Q | 20 | ||||
7th | 7th | 14th | 5th | 7 | ||||||||||||||||
4 | ||||||||||||||||||||
8th | 9th | 9th | 2nd | 3rd | 5th | 5th | 14th | 8 | ||||||||||||
see Soviet Union | 1st | 10th | 11th | 11th | 13th | 16th | 16th | 10th | 16th | 8 | ||||||||||
5th | 2nd | 4th | 2nd | 10th | 8th | 7th | 5th | defunct | 24 |
See also
References
- "Women Basketball European Championships Archive". todor66.com. Retrieved 15 June 2013.
- "EuroBasket Women : presentation and medal winners". the-sports.org. Retrieved 15 June 2013.
External links
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.