Emerald City Comic Con
The Emerald City Comic Con (ECCC), formerly the Emerald City Comicon, is an annual comic book convention taking place in Seattle, Washington. Originally taking place at the city's CenturyLink Field (first at West Field Plaza, then at the Event Center), the venue changed in 2008 to its current home at the Washington State Convention and Trade Center. In 2011, the show expanded to a three-day event. In 2013, the show utilized the entire Washington State Convention and Trade Center for the first time. In 2014, the Gaming portion of the show was moved to the third floor of the nearby Sheraton Seattle Hotel to make room for an expanded show floor.
Emerald City Comic Con (ECCC) | |
---|---|
Status | Active |
Genre | comic |
Venue | Washington State Convention and Trade Center |
Location(s) | Seattle, Washington |
Country | USA |
Inaugurated | 2003 |
Attendance | 98,000 in 2019 |
Organized by | Reed Exhibitions |
Website | Official website |
Programming
The convention features a wide array of activities and programming including industry guests, various discussion panels, celebrity signings and photo opportunities, prize drawings, and costume contests. It features a large and lively Exhibitor's hall with comics retailers from across the entire Pacific Northwest bringing a large stock of modern and vintage comics, as well as other products such as statues, action figures, models, etc. CCG, RPG, and tabletop gaming is supported in specific areas of the convention center.
Event history
Dates | Location | Attendance |
---|---|---|
February 9, 2003 | Qwest Field - West Field Plaza Seattle, Washington | 2,500 |
February 29, 2004 | Qwest Field - West Field Plaza Seattle, Washington | 3,000 |
February 5–6, 2005 | Qwest Field Event Center Seattle, Washington | |
April 1–2, 2006 | Qwest Field Event Center Seattle, Washington | |
March 31–April 1, 2007 | Qwest Field Event Center Seattle, Washington | 7,000 |
May 10–11, 2008 | Washington State Convention Center Seattle, Washington | 10,000 |
April 4–5, 2009 | Washington State Convention Center Seattle, Washington | 13,000 |
March 13–14, 2010 | Washington State Convention Center Seattle, Washington | 20,000 |
March 4–6, 2011 | Washington State Convention Center Seattle, Washington | 32,000 |
March 30–April 1, 2012 | Washington State Convention Center Seattle, Washington | 53,000 |
March 1–3, 2013 | Washington State Convention Center Seattle, Washington | 64,000 [1] |
March 28–30, 2014 | Washington State Convention Center Seattle, Washington | 70,000 [2] |
March 27–29, 2015 | Washington State Convention Center Seattle, Washington | 80,000 |
April 7–10, 2016 | Washington State Convention Center Seattle, Washington | 88,000[3] |
March 2–5, 2017 | Washington State Convention Center Seattle, Washington | 91,000[4] |
March 1–4, 2018 | Washington State Convention Center Seattle, Washington | 95,000[5] |
March 14–17, 2019 | Washington State Convention Center Seattle, Washington | 98,000[6] |
References
- "Archived copy". Archived from the original on 2015-03-02. Retrieved 2014-02-19.CS1 maint: archived copy as title (link)
- "Archived copy". Archived from the original on 2014-05-15. Retrieved 2014-05-14.CS1 maint: archived copy as title (link)
- "Fan FAQs". Emerald City Comicon. Retrieved May 12, 2017. Archived December 27, 2016, at the Wayback Machine
- "ECCC Fan FAQs". Archived from the original on 2017-09-25. Retrieved 2019-09-01.
- "ECCC Fan FAQs". Archived from the original on 2018-05-01. Retrieved 2019-09-01.
- "ECCC Fan FAQs". Archived from the original on 2019-05-31. Retrieved 2019-09-01.