Departments of Paraguay
Paraguay consists of 17 departments (Spanish: departamentos; singular – departamento) and one capital district (distrito capital). The country is divided into two regions: The "Occidental Region" or Chaco (Boquerón, Alto Paraguay and Presidente Hayes), and the "Oriental Region" (other departments and the capital district).
ISO 3166-2:PY | Department | Capital | Population (2002 census) | Area (km²) | Districts | Population density (People/km2) |
---|---|---|---|---|---|---|
ASU | Asunción | 512,112 | 117 | 6 | 4377 | |
1 | Concepción | 179,450 | 18,051 | 11 | 9.941 | |
2 | San Pedro | 318,698 | 20,002 | 20 | 15.93 | |
3 | Caacupé | 233,854 | 4,948 | 20 | 47.26 | |
4 | Villarrica | 178,650 | 3,846 | 18 | 46.45 | |
5 | Coronel Oviedo | 435,357 | 11,474 | 23 | 37.94 | |
6 | Caazapá | 139,517 | 9,496 | 11 | 14.69 | |
7 | Encarnación | 453,692 | 16,525 | 30 | 27.45 | |
8 | San Juan Bautista | 101,783 | 9,556 | 10 | 10.65 | |
9 | Paraguarí | 221,932 | 8,705 | 17 | 25.49 | |
10 | Ciudad del Este | 558,672 | 14,895 | 22 | 37.51 | |
11 | Areguá | 1,362,893 | 2,465 | 19 | 552.9 | |
12 | Pilar | 76,348 | 12,147 | 16 | 6.285 | |
13 | Pedro Juan Caballero | 114,917 | 12,933 | 5 | 8.886 | |
14 | Salto del Guairá | 140,137 | 14,667 | 13 | 9.555 | |
15 | Villa Hayes | 82,493 | 72,907 | 9 | 1.131 | |
16 | Fuerte Olimpo | 11,587 | 82,349 | 5 | 0.1407 | |
17 | Filadelfia | 41,106 | 91,669 | 6 | 0.4484 | |
- | Paraguay | Asunción | 5,163,198 | 406,752 | 261 | 12.69 |
Capital District and Departments of Paraguay Distrito Capital y Departamentos de Paraguay (Spanish) | |
---|---|
Category | Unitary State |
Location | Republic of Paraguay |
Number | 17 Departments 1 Capital District |
Populations | Departments only: 15,008 (Alto Paraguay) – 1,929,834 (Central) |
Areas | Departments only: 14,670 km2 (5,663 sq mi) (Canindeyú) – 91,670 km2 (35,394 sq mi) (Boquerón) |
Government | Department government, National government |
Subdivisions | Districts |
This article is part of a series on the politics and government of Paraguay |
---|
Legislature |
|
|
|
See also
External links
- "Departments of Paraguay". Statoids.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.