Coupru
Coupru is a commune in the Aisne department in Hauts-de-France in northern France.
Coupru | |
---|---|
Location of Coupru | |
Coupru Coupru | |
Coordinates: 49°01′54″N 3°16′23″E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Château-Thierry |
Canton | Essômes-sur-Marne |
Intercommunality | Charly sur Marne |
Government | |
• Mayor (2014–2020) | Elisabeth Clobourse (PR) |
Area 1 | 7.82 km2 (3.02 sq mi) |
Population (2016-01-01)[1] | 159 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02221 /02310 |
Elevation | 131–209 m (430–686 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 137 | — |
1968 | 124 | −9.5% |
1975 | 100 | −19.4% |
1982 | 98 | −2.0% |
1990 | 123 | +25.5% |
1999 | 144 | +17.1% |
2008 | 175 | +21.5% |
See also
References
- "Populations légales 2016". INSEE. Retrieved 25 April 2019.
Wikimedia Commons has media related to Coupru. |
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.