African Women's Handball Championship
The African Handball Nations Championship is the official competition for senior national handball teams of Africa, and takes place every two years. In addition to crowning the African champions, the tournament also serves as a qualifying tournament for the Summer Olympics and For World Handball Championship.
Current season, competition or edition: | |
Sport | Handball |
---|---|
Founded | 1974 |
Inaugural season | 1974 |
Continent | Africa (CAHB) |
Most recent champion(s) | |
Most titles |
Medal summary
^n/a A round-robin tournament determined the final standings.
Medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 13 | 1 | 2 | 16 | |
2 | 4 | 4 | 5 | 13 | |
3 | 3 | 5 | 2 | 10 | |
4 | 2 | 5 | 4 | 11 | |
5 | 1 | 1 | 1 | 3 | |
6 | 0 | 3 | 3 | 6 | |
7 | 0 | 2 | 0 | 2 | |
8 | 0 | 1 | 3 | 4 | |
9 | 0 | 1 | 2 | 3 | |
10 | 0 | 0 | 1 | 1 | |
Totals (10 nations) | 23 | 23 | 23 | 69 |
Participation details
- Legend
|
|
|
Team | 1974 (5) |
1976 (7) |
1979 (9) |
1981 (7) |
1983 (9) |
1985 (9) |
1987 (8) |
1989 (6) |
1991 (7) |
1992 (8) |
1994 (6) |
1996 (7) |
1998 (6) |
2000 (8) |
2002 (9) |
2004 (8) |
2006 (7) |
2008 (8) |
2010 (8) |
2012 (10) |
2014 (9) |
2016 (8) |
2018 (10) |
2020 () |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 3rd | 3rd | 5th | 7th | 4th | 4th | 5th | 3rd | 2nd | 6th | 4th | 6th | 4th | 4th | 4th | 6th | 8th | 18 | |||||||
7th | 6th | 5th | 5th | 1st | 2nd | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 20 | |||||
8th | 1 | ||||||||||||||||||||||||
2nd | 3rd | 3rd | 2nd | 5th | 4th | 4th | 5th | 2nd | 5th | 7th | 7th | 5th | 7th | 3rd | 4th | Q | 17 | ||||||||
2nd | 1st | 1st | 1st | 1st | 3rd | 3rd | 3rd | 2nd | 4th | 4th | 2nd | 2nd | 6th | 5th | 3rd | 3rd | 5th | 6th | 5th | 4th | 5th | 22 | |||
8th | 8th | 7th | 6th | 5th | 8th | 3rd | 2nd | 8th | 3rd | 10 | |||||||||||||||
3rd | 6th | 8th | 7th | 6th | 5th | 7th | 6th | 6th | 9th | 10 | |||||||||||||||
9th | 9th | 7th | 8th | 7th | 7th | 8th | 7 | ||||||||||||||||||
9th | 1 | ||||||||||||||||||||||||
8th | 7th | 7th | 3 | ||||||||||||||||||||||
7th | 4th | 4th | 4th | 2nd | 1st | 2nd | 6th | 3rd | 2nd | 1st | 3rd | 5th | 2nd | 3rd | 4th | 2nd | 3rd | 7th | 5th | 9th | 21 | ||||
8th | 9th | 10th | 10th | 4 | |||||||||||||||||||||
6th | 5th | 2 | |||||||||||||||||||||||
6th | 6th | 3rd | 2nd | 4th | 1st | 4th | 5th | 8 | |||||||||||||||||
2nd | 5th | 8th | 5th | 6th | 7th | 8th | 6th | ×× | 2nd | 10 | |||||||||||||||
6th | 1 | ||||||||||||||||||||||||
8th | 1 | ||||||||||||||||||||||||
7th | 7th | 2 | |||||||||||||||||||||||
1st | 1st | 2nd | 5th | 6th | 4th | 6th | 7th | 6th | 3rd | 3rd | 4th | 2nd | 4th | 2nd | 2nd | 1st | 2nd | 6th | 19 | ||||||
4th | 4th | 5th | 3 |
Best player award
Year | Award Winner |
---|---|
2004 | |
2006 | |
2008 | |
2010 | |
2012 | |
2014 | |
2016 | |
2018 |
See also
External links
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.