2019 WCT Arctic Cup
The 2019 WCT Arctic Cup was held May 23 to 26 in Dudinka, Russia. It was the final event of the 2018-19 curling season. In the final, Scottish Team Muirhead defeated Russian Team Kovaleva 5-4 to claim the title. Canadian Team Einarson defeated Team Sidorova from Russia to win the 3rd place medal. The total purse for the event was $US 50,000.
2019 WCT Arctic Cup | |
---|---|
Host city | Dudinka, Russia |
Dates | May 23-26 |
Winner | |
Curling club | Dunkeld CC |
Skip | Eve Muirhead |
Third | Lauren Gray |
Second | Vicky Wright |
Lead | Vicki Chalmers |
Finalist |
Teams
The teams are listed as follows:[1]
Skip | Third | Second | Lead | Alternate | Locale |
---|---|---|---|---|---|
Kerri Einarson | Val Sweeting | Shannon Birchard | Briane Meilleur | ||
Binia Feltscher | Carole Howald | Stefanie Berset | Larissa Hari | ||
Eszter Juhász | Tiina Suuripää | Noora Suuripää | Marjo Hippi | ||
Kim Kyeong-ae | Kim Seon-yeong | Kim Yeong-mi | Kim Cho-hi | ||
Alina Kovaleva | Anastasia Bryzgalova | Galina Arsenkina | Ekaterina Kuzmina | Uliana Vasilyeva | |
Eve Muirhead | Lauren Gray | Vicky Wright | Vicki Chalmers | ||
Vlada Rumiantseva | Daria Morozova | Irina Riazanova | Vera Tiuliakova | Anastasia Mishchenko | |
Anna Sidorova | Margarita Fomina | Julia Portunova | Julia Guzieva | Nkeirouka Ezekh | |
Anna Venevtseva | Ekaterina Galkina | Christina Dudko | Olga Zharkova | ||
Isabella Wranå | Almida de Val | Fanny Sjoberg | Maria Larsson |
Round Robin Standings
Final Round Robin Standings[11]
Key | |
---|---|
Teams to Playoffs |
|
|
Round Robin Results
All draw times are listed in Krasnoyarsk Standard Time (UTC+07:00). [12][13]
Draw 1
Thursday, May 23, 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 2
Thursday, May 23, 18:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 |
Draw 3
Friday, May 24, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
5 | 1 | 2 | 1 | 2 | 0 | X | X | 11 | |
0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Draw 4
Friday, May 24, 12:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | |
1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 5
Friday, May 24, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 4 | 2 | 1 | 4 | 0 | X | X | 11 | |
0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Draw 6
Friday, May 24, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
2 | 0 | 1 | 3 | 0 | 2 | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | |
1 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8 |
Draw 7
Saturday, May 25, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
4 | 2 | 2 | 1 | 0 | 0 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 1 | 1 | 1 | 0 | 0 | X | X | 6 | |
0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw 8
Saturday, May 25, 12:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
4 | 1 | 0 | 5 | 2 | 1 | X | X | 13 | |
0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Draw 9
Saturday, May 25, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
0 | 2 | 2 | 1 | 2 | 0 | 3 | X | 10 |
Draw 10
Saturday, May 25, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 1 | 1 | X | X | X | 6 | |
0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 0 | 4 | X | X | 7 | |
0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Playoffs
Semifinals | Final | ||||||||
A1 | 4 | ||||||||
B2 | 5 | ||||||||
B2 | 4 | ||||||||
B1 | 5 | ||||||||
B1 | 8 | ||||||||
A2 | 2 | ||||||||
3rd Place Game | ||||
A1 | 5 | |||
A2 | 4 | |||
Semifinals
Sunday, May 26, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 3 | 0 | 3 | X | X | 8 | |
0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Final
Sunday, May 26, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
3rd Place Game
Sunday, May 26, 14:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
References
- "Teams". World Curling Tour. Retrieved May 4, 2019.
- "Introducing Canadian team Kerri Einarson". Arctic Cup. Retrieved May 22, 2019.
- "Famous Binia Feltscher-Beeli will bring in Dudinka new team". Arctic Cup. Retrieved May 17, 2019.
- "Finnish curlers will try to surprise in Dudinka". Arctic Cup. Retrieved May 20, 2019.
- "The first Asian team in the history of Arctic Curling Cup". Arctic Cup. Retrieved May 9, 2019.
- "Russian champions are among the favorites of the Arctic Curling Cup". Arctic Cup. Retrieved May 4, 2019.
- "World and European Champions from Scotland will play in Arctic Curling Cup". Arctic Cup. Retrieved May 17, 2019.
- "Team Anna Sidorova is looking for the second Arctic Cup". Arctic Cup. Retrieved May 4, 2019.
- "Famous curlers will strengthen the team of Krasnoyarsk Krai". Arctic Cup. Retrieved May 17, 2019.
- "One of the most talented young teams will play in Arctic Curling Cup". Arctic Cup. Retrieved May 18, 2019.
- "Standings". World Curling Tour. Retrieved May 21, 2019.
- "Schedule". Arctic Cup. Retrieved May 4, 2019.
- "Scores". World Curling Tour. Retrieved May 4, 2019.