2018 Canadian Mixed Doubles Curling Championship
The 2018 Canadian Mixed Doubles Curling Championship was held from March 28 to April 1 at Ken's Furniture Arena and Robinson Arena in Leduc, Alberta
2018 Canadian Mixed Doubles Curling Championship | |
---|---|
Host city | Leduc, Alberta |
Arena | Ken's Furniture Arena & Robinson Arena |
Dates | March 28–April 1 |
Winner | |
Female | Laura Crocker |
Male | Kirk Muyres |
Finalist | |
« 2017 2019 » |
Teams
The teams are listed as follows:[1]
Provincial and Territorial champions
Province / Territory | Male | Female | Clubs(s) |
---|---|---|---|
Karsten Sturmay | Selena Sturmay | Saville Community Sports Centre, Edmonton | |
Nicholas Meister | Megan Daniels | Langley Curling Club & Delta Thistle Curling Club | |
Colton Lott | Kadriana Sahaidak | Winnipeg Beach Curling Club, Gimli | |
Alex Robichaud | Julia Hunter | Sackville Curling Club, Sackville | |
Evan Kearley | Megan Kearley | St. John's Curling Club, St. John's | |
Trevor Bonot | Amanda Gates | Port Arthur Curling Club & Idylwylde Golf and Country Club | |
Bryce Everist | Karlee Jones | Mayflower Curling Club, Halifax[2] | |
David Aho | Carina McKay-Saturnino | Inuvik Curling Club & Yellowknife Curling Club | |
Wayne Tuck Jr. | Kimberly Tuck | Ilderton Curling Club, Ilderton | |
Calvin Smith | Lauren Ferguson | Crapaud Community Curling Club, Crapaud | |
Jesse Mullen | Roxane Perron | Etchemin / Victoria / Kénogami | |
Brayden Stewart | Chaelynn Kitz | Sutherland Curling Club & Oxbow Curling Club | |
Robert Smallwood | Jody Smallwood | Whitehorse Curling Club, Whitehorse, Yukon |
Open entries
Province / Territory | Male | Female |
---|---|---|
Brent Laing | Jennifer Jones | |
Colin Hodgson | Chelsea Carey | |
Reid Carruthers | Joanne Courtney | |
Robert Desjardins | Émilie Desjardins | |
Charley Thomas | Kalynn Park | |
Shawn Cottrill | Katie Cottrill | |
Derek Samagalski | Jocelyn Peterman | |
John Epping | Dana Ferguson | |
Jason Gunnlaugson | Theresa Cannon | |
Hugh Murphy | Janet Murphy | |
Ryan Deis | Sherry Just | |
Kirk Muyres | Laura Crocker | |
Matt Dunstone | Cathy Overton-Clapham | |
Kyle Doering | Ashley Groff | |
Dustin Kalthoff | Marliese Kasner | |
Ray Baker | Lisa Hale-Menard | |
Steve Laycock | Nancy Martin | |
Chris Liscumb | Catherine Liscumb | |
Tim March | Valerie Sweeting |
Round robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Draw 1
Wednesday, March 28, 6:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 2 | 2 | 1 | 0 | 2 | 2 | X | 10 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |
0 | 3 | 0 | 1 | 1 | 0 | 5 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | |
0 | 1 | 0 | 2 | 2 | 1 | 0 | X | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
4 | 1 | 1 | 0 | 0 | 2 | 2 | X | 10 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 1 | 1 | 2 | 0 | 2 | 0 | X | 8 | |
0 | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 |
Draw 2
Wednesday, March 28, 8:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 | |
3 | 0 | 4 | 0 | 0 | 3 | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 5 | 2 | 0 | 0 | 3 | 3 | X | 13 | |
1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 | |
0 | 5 | 0 | 1 | 0 | 3 | 0 | X | 9 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
0 | 1 | 1 | 4 | 1 | 0 | 1 | X | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 1 | 0 | 3 | 3 | X | X | 9 | |
0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 3
Thursday, March 29, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |
2 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | |
2 | 2 | 3 | 0 | 0 | 0 | 2 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 8 | |
1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | |
2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 2 | 0 | 2 | 0 | X | 8 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 6 | |
0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | |
0 | 1 | 3 | 0 | 0 | 4 | 0 | X | 8 |
Draw 4
Thursday, March 29, 11:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | |
3 | 0 | 1 | 0 | 4 | 0 | 3 | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
4 | 2 | 3 | 1 | 0 | 0 | X | X | 10 | |
0 | 0 | 0 | 0 | 1 | 1 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | |
1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
4 | 0 | 4 | 2 | 2 | 0 | X | X | 12 | |
0 | 2 | 0 | 0 | 0 | 2 | X | X | 4 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 0 | 2 | 2 | 0 | 1 | 1 | X | 9 | |
0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | |
1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
Draw 5
Thursday, March 29, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | |
0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 | |
0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 | |
1 | 1 | 1 | 0 | 3 | 0 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 4 | 2 | 1 | 1 | X | 9 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |
1 | 2 | 1 | 2 | 0 | 2 | X | X | 8 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
4 | 0 | 3 | 2 | 2 | 0 | X | X | 11 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
Draw 6
Thursday, March 29, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 2 | 0 | 5 | 0 | 2 | X | X | 11 | |
0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 8 | |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | |
0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
2 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 11 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 | |
0 | 2 | 0 | 3 | 0 | 3 | 0 | X | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 1 | 4 | 0 | 0 | 3 | X | X | 11 | |
0 | 0 | 0 | 3 | 1 | 0 | X | X | 4 |
Draw 7
Thursday, March 29, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | |
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 4 | 3 | 0 | 0 | 2 | X | 11 | |
1 | 0 | 0 | 0 | 3 | 3 | 0 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
4 | 1 | 0 | 3 | 2 | 0 | X | X | 10 | |
0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 3 | 1 | 1 | 0 | 2 | X | 8 | |
0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
Draw 8
Thursday, March 29, 9:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
1 | 3 | 4 | 0 | 1 | 1 | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | |
0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |
0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
3 | 2 | 1 | 1 | 0 | 1 | 0 | X | 8 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Draw 9
Friday, March 30, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
1 | 3 | 0 | 3 | 1 | 3 | X | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 1 | 0 | 0 | 1 | X | 6 | |
0 | 3 | 0 | 0 | 5 | 2 | 0 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
4 | 0 | 1 | 2 | 0 | 3 | 1 | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 4 | 0 | 2 | 0 | X | X | 9 | |
1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 | |
1 | 1 | 1 | 0 | 0 | 4 | 0 | X | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
0 | 1 | 3 | 1 | 0 | 2 | 0 | X | 7 |
Draw 10
Friday, March 30, 11:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 | |
3 | 0 | 3 | 0 | 5 | 1 | X | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 9 | |
0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 6 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 0 | 3 | 3 | X | 9 | |
0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 3 | 0 | 1 | 1 | 2 | X | 8 | |
0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 2 | 2 | 1 | 0 | 3 | X | X | 10 | |
0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Draw 11
Friday, March 30, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 8 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | |
0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 5 | |
2 | 0 | 2 | 1 | 0 | 3 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 2 | 3 | 0 | 1 | X | X | 8 | |
0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 2 | 0 | 3 | 3 | 0 | X | X | 10 | |
0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | |
1 | 1 | 2 | 0 | 3 | 1 | 0 | X | 8 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
1 | 0 | 1 | 0 | 2 | 2 | 3 | X | 9 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 | |
0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Draw 12
Friday, March 30, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 3 | 0 | 1 | X | X | 5 | |
1 | 0 | 4 | 0 | 4 | 0 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 1 | 0 | 3 | 0 | X | 6 | |
3 | 0 | 1 | 0 | 3 | 0 | 2 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 3 | 2 | 2 | 2 | 1 | X | X | 11 | |
0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 | |
0 | 1 | 0 | 4 | 0 | 1 | 1 | X | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | |
1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | |
0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 7 |
Draw 13
Friday, March 30, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |
1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |
2 | 2 | 5 | 0 | 3 | X | X | X | 12 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |
2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 2 | 2 | 0 | 0 | 2 | X | 8 | |
1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
3 | 1 | 2 | 0 | 2 | 0 | X | X | 8 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
Draw 14
Friday, March 30, 9:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 3 | 0 | 2 | 0 | 1 | X | 7 | |
0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | |
3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 1 | 3 | 0 | 3 | X | 9 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
