2010 World Men's Curling Championship
The 2010 World Men's Curling Championship (branded as the Capital One World Men's Curling Championship 2010 for sponsorship reasons) was held from April 3 to 11 at the Stadio Olimpico Del Ghiaccio in Cortina d'Ampezzo, Italy.
2010 World Men's Curling Championship | |
---|---|
Host city | Cortina d'Ampezzo, Italy |
Arena | Stadio Olimpico Del Ghiaccio |
Dates | April 3–11 |
Winner | |
Curling club | Saville SC, Edmonton |
Skip | Kevin Koe |
Third | Blake MacDonald |
Second | Carter Rycroft |
Lead | Nolan Thiessen |
Alternate | Jamie King |
Coach | John Dunn |
Finalist | |
« 2009 2011 » |
Qualification
Italy (Host country) Scotland (Defending champions) Canada (Top Americas finisher from the 2009 World Championship) China (Pacific champion) Japan (Pacific runner-up) - Six teams from the 2009 European Championship:
- American berth from the 2010 USA-Brazil Challenge
Teams
Saville Sports Centre, Edmonton Skip: Kevin Koe |
Harbin CC, Harbin Fourth: Liu Rui |
Hvidovre CC, Hvidovre Fourth: Johnny Frederiksen |
Chamonix CC, Chamonix Skip: Thomas Dufour |
CC Füssen, Füssen Skip: Andy Kapp |
Trentino CC, Cembra Skip: Joel Retornaz |
Kitami Curling Association Skip: Makoto Tsuruga |
Snarøen CK, Bærum Skip: Torger Nergård* |
Airleywight CC & St. Matkins CC, Perth Gogar Park CC, Edinburgh Fourth: Warwick Smith |
Sundsvalls CK, Sundsvall Skip: Per Carlsén |
St. Moritz CC, St. Moritz Skip: Stefan Karnusian |
Bemidji CC, Bemidji Skip: Pete Fenson |
* Thomas Ulsrud withdrew before the start of competition due to an illness in the family.[1][2]
Standings
Final Round Robin Standings
Country | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
Torger Nergård | 10 | 1 | 78 | 43 | 52 | 32 | 14 | 18 | 85% | |
Kevin Koe | 9 | 2 | 86 | 47 | 47 | 35 | 6 | 15 | 86% | |
Pete Fenson | 8 | 3 | 73 | 52 | 43 | 40 | 16 | 9 | 80% | |
David Smith | 8 | 3 | 74 | 57 | 40 | 38 | 22 | 7 | 80% | |
Ulrik Schmidt | 7 | 4 | 71 | 62 | 44 | 46 | 12 | 6 | 79% | |
Stefan Karnusian | 5 | 6 | 55 | 72 | 36 | 47 | 18 | 5 | 78% | |
Andy Kapp | 5 | 6 | 62 | 67 | 42 | 42 | 17 | 7 | 73% | |
Per Carlsén | 4 | 7 | 54 | 72 | 37 | 38 | 17 | 8 | 76% | |
Thomas Dufour | 3 | 8 | 58 | 69 | 38 | 40 | 20 | 11 | 74% | |
Joel Retornaz | 3 | 8 | 63 | 81 | 48 | 48 | 13 | 12 | 74% | |
Wang Fengchun | 3 | 8 | 52 | 71 | 38 | 43 | 22 | 9 | 77% | |
Makoto Tsuruga | 1 | 10 | 53 | 86 | 38 | 52 | 11 | 3 | 70% |
Results
All draw times listed are in Central European Time
Draw 1
Saturday, April 3, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 |
Sheet B[3] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet C[4] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Draw 2
Saturday, April 3, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 6 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | X | X | 9 |
Draw 3
Sunday, April 4th, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | X | 8 | |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | X | X | 9 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 4
Sunday, April 4th, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 7 | |
0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | |
0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 4 | 0 | 3 | 0 | X | X | X | X | 8 | |
0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
Draw 5
Sunday, April 4th, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | |
0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 5 | |
0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | |
0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | X | 7 |
Draw 6
Monday, April 5th, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 7 | |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | X | X | 8 | |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | |
0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 6 | |
1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | X | 9 |
Draw 7
Monday, April 5th, 13:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | X | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Draw 8
Monday, April 5th, 18:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | X | X | 8 | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | |
2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 7 |
Draw 9
Tuesday, April 6th, 10:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | |
0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | X | X | 10 | |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 3 | 1 | 1 | 0 | X | X | X | X | 6 | |
0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 | |
2 | 0 | 2 | 1 | 1 | 1 | X | X | X | X | 7 |
Draw 10
Tuesday, April 6th, 15:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | X | 7 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | X | 10 | |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | X | X | 9 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | X | 9 | |
0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 5 |
Draw 11
Tuesday, April 6th, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw 12
Wednesday, April 7th, 10:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 | |
4 | 3 | 0 | 3 | 0 | 2 | X | X | X | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | X | 7 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5 | |
0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Draw 13
Wednesday, April 7th, 15:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | |
1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 1 | 0 | 2 | 0 | 1 | X | X | X | X | 7 | |
0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw 14
Wednesday, April 7th, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | X | 7 | |
0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | 8 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | X | X | 10 | |
0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
Draw 15
Thursday, April 8th, 10:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |
2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 16
Thursday, April 8th, 15:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 3 | 0 | 4 | 0 | 0 | X | X | X | X | 8 | |
0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 6 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 17
Thursday, April 8th, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | |
2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | |
0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 2 | 0 | 5 | X | X | X | X | 10 | |
0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
Playoffs
Page playoff system | Semifinal | Gold Medal Game | |||||||||||
1 | 5 | ||||||||||||
2 | 11 | 2 | 9 | ||||||||||
1 | 9 | 1 | 3 | ||||||||||
3 | 7 | ||||||||||||
3 | 6 | ||||||||||||
4 | 4 |
Bronze Medal Game | ||||
4 | 4 | |||
3 | 6 | |||
1 vs. 2
Friday, April 9, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5 | |
0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | X | X | 11 |
Player Percentages | |||
---|---|---|---|
Håvard Vad Petersson | 92% | Nolan Thiessen | 93% |
Christoffer Svae | 77% | Carter Rycroft | 89% |
Thomas Løvold | 80% | Blake MacDonald | 89% |
Torger Nergård | 75% | Kevin Koe | 84% |
Total | 81% | Total | 89% |
3 vs. 4
Saturday, April 10, 10:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Player Percentages | |||
---|---|---|---|
Ross Hepburn | 90% | Tyler George | 75% |
Craig Wilson | 76% | Joe Polo | 74% |
David Smith | 78% | Shawn Rojeski | 72% |
Warwick Smith | 84% | Pete Fenson | 78% |
Total | 82% | Total | 75% |
Semifinal
Saturday, April 10th, 16:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | |
0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
Player Percentages | |||
---|---|---|---|
Håvard Vad Petersson | 76% | Ross Hepburn | 84% |
Christoffer Svae | 90% | Craig Wilson | 71% |
Thomas Løvold | 75% | David Smith | 64% |
Torger Nergård | 85% | Warwick Smith | 76% |
Total | 82% | Total | 74% |
Bronze Medal Game
Sunday, April 11th, 10:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
Player Percentages | |||
---|---|---|---|
Tyler George | 81% | Ross Hepburn | 82% |
Joe Polo | 83% | Craig Wilson | 80% |
Shawn Rojeski | 79% | David Smith | 76% |
Pete Fenson | 78% | Warwick Smith | 80% |
Total | 80% | Total | 80% |
Gold Medal Game
Sunday, April 11th, 16:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | X | 9 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Player Percentages | |||
---|---|---|---|
Nolan Thiessen | 77% | Håvard Vad Petersson | 95% |
Carter Rycroft | 95% | Christoffer Svae | 89% |
Blake MacDonald | 95% | Thomas Løvold | 73% |
Kevin Koe | 95% | Torger Nergård | 72% |
Total | 91% | Total | 82% |
2010 Capital One World Men's Curling Championship Winners |
---|
Canada 32nd title |
Top 5 player percentages[5]
Leads | % | Seconds | % | Thirds | % | Skips | % |
89 | 87 | 84 | 86 | ||||
87 | 84 | 84 | 85 | ||||
84 | 83 | 81 | 81 | ||||
83 | 82 | 78 | 77 | ||||
82 | 77 | 78 | 76 |
References
- General
- "Capital One World Men's Curling Championship 2010". World Curling Federation. Archived from the original on 5 April 2010. Retrieved 2010-04-03.
- Specific
- http://www.curling.no/vm-menn-2010/289-thomas-lovold-inn-pa-vm-laget%5B%5D
- "World curling rosters". Regina Leader-Post. 2010-04-03. Retrieved 2010-04-03.
- "Curler siegen zum WM-Auftakt" (in German). Focus. 2010-04-03. Retrieved 2010-04-03.
- "Curling. Mondiali – A Cortina esordio vincente per gli azzurri" (in Italian). SottoZeroNews.com. 2010-04-03. Archived from the original on 2011-07-16. Retrieved 2010-04-05.
- "Archived copy". Archived from the original on 2010-04-05. Retrieved 2015-03-01.CS1 maint: archived copy as title (link)