2008 Players' Championship
The 2008 Tylenol Players' Championship is the last Grand Slam event of both the World Curling Tour and Women's Curling Tour for the 2007-08 season. This was the sixteenth time the event has taken place, and the third time since it was switched to joint men's/women's format. The event was held at the Mile One Centre[1] in St. John's, Newfoundland and Labrador April 15–20. Since the event is a part of the Olympic qualifying process in Canada, only Canadian teams were invited. The total purse for each event is $100,000.
2008 Winners:
Both of these teams were awarded 40 CTRS points for their feats at the tournament.
Men's
Teams
Key: CTRS refers to the CCA rankings and WCT refers to the money list ranking on the World Curling Tour.
*Mike Harris is skipping the Peter Corner team, sans Peter Corner. Ranking is for Corner's team.
A event
Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
1 | 8* | |||||||||||||
18 | 0 | |||||||||||||
1 | 7 | |||||||||||||
11 | 2 | |||||||||||||
7 | 5 | |||||||||||||
11 | 8 | |||||||||||||
1 | 5 | |||||||||||||
3 | 3 | |||||||||||||
3 | 5 | |||||||||||||
16 | 4 | |||||||||||||
3 | 7 | |||||||||||||
12 | 3 | |||||||||||||
5 | 2 | |||||||||||||
12 | 7 | |||||||||||||
* default win
Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
2 | 8 | |||||||||||||
22 | 4 | |||||||||||||
2 | 6 | |||||||||||||
9 | 4 | |||||||||||||
8 | 3 | |||||||||||||
9 | 4 | |||||||||||||
2 | 7 | |||||||||||||
6 | 4 | |||||||||||||
4 | 7 | |||||||||||||
14 | 3 | |||||||||||||
4 | 6 | |||||||||||||
6 | 7 | |||||||||||||
6 | 6 | |||||||||||||
13 | 4 | |||||||||||||
B Event
Semifinals | Finals | ||||||||
18 | 3 | ||||||||
7 | 6 | ||||||||
7 | 8 | ||||||||
5 | 5 | ||||||||
16 | 2 | ||||||||
5 | 6 | ||||||||
Qualifier 3 | ||||
7 | 2 | |||
6 | 7 | |||
Semifinals | Finals | ||||||||
22 | 4 | ||||||||
8 | 7 | ||||||||
8 | 1 | ||||||||
13 | 5 | ||||||||
14 | 6 | ||||||||
13 | 7 | ||||||||
Qualifier 4 | ||||
13 | 3 | |||
3 | 5 | |||
Semifinals | Qualifier 5 | ||||||||
11 | 3 | ||||||||
12 | 6 | ||||||||
12 | 2 | ||||||||
9 | 5 | ||||||||
9 | 5 | ||||||||
4 | 4 | ||||||||
C Event
4 | |
5 | ||||||
18 | |
5 | 16 | |
4 | |||
16 | |
7 |
Qualifier 6 | ||||
4 | 6 | |||
13 | 5 | |||
11 | |
10 | ||||||
22 | |
9 | 22 | |
3 | |||
14 | |
8 |
Qualifier 7 | ||||
11 | 6 | |||
7 | 5 | |||
Qualifier 8 | ||||||||
12 | |
3 | ||||||
5 | |
2 | 8 | |
5 | |||
8 | |
9 |
Championship
Quarterfinals | Semifinals | Finals | ||||||||||||
Q2 | 8 | |||||||||||||
Q7 | 2 | |||||||||||||
Q2 | 5 | |||||||||||||
Q3 | 3 | |||||||||||||
Q3 | 7 | |||||||||||||
Q5 | 2 | |||||||||||||
Q2 | 7 | |||||||||||||
Q1 | 1 | |||||||||||||
Q1 | 5 | |||||||||||||
Q8 | 4 | |||||||||||||
Q1 | 6 | |||||||||||||
Q4 | 1 | |||||||||||||
Q4 | 6 | |||||||||||||
Q6 | 2 | |||||||||||||
Women's
Teams
Key: CTRS refers to the CCA rankings and WCT refers to the money list ranking on the Women's World Curling Tour.
*Team being skipped by Mary-Anne Arsenault in place of Reddick.
A event
Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
2 | 3 | |||||||||||||
17 | 7 | |||||||||||||
17 | 4 | |||||||||||||
7 | 7 | |||||||||||||
7 | 11 | |||||||||||||
10 | 7 | |||||||||||||
7 | 6 | |||||||||||||
11 | 3 | |||||||||||||
3 | 7 | |||||||||||||
15 | 4 | |||||||||||||
3 | 5 | |||||||||||||
11 | 7 | |||||||||||||
6 | 3 | |||||||||||||
11 | 5 | |||||||||||||
Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
1 | 3 | |||||||||||||
18 | 6 | |||||||||||||
18 | 5 | |||||||||||||
8 | 6 | |||||||||||||
8 | 6 | |||||||||||||
9 | 5 | |||||||||||||
8 | 7 | |||||||||||||
5 | 2 | |||||||||||||
4 | 5 | |||||||||||||
14 | 3 | |||||||||||||
4 | 7 | |||||||||||||
5 | 8 | |||||||||||||
5 | 6 | |||||||||||||
13 | 5 | |||||||||||||
B Event
Semifinals | Finals | ||||||||
10 | 4 | ||||||||
2 | 2 | ||||||||
10 | 7 | ||||||||
6 | 9 | ||||||||
15 | 4 | ||||||||
6 | 5 | ||||||||
Qualifier 3 | ||||
6 | 6 | |||
5 | 4 | |||
Semifinals | Finals | ||||||||
1 | 5 | ||||||||
9 | 6 | ||||||||
9 | 7 | ||||||||
14 | 5 | ||||||||
14 | 8 | ||||||||
13 | 2 | ||||||||
Qualifier 4 | ||||
9 | 5 | |||
11 | 4 | |||
Semifinals | Qualifier 5 | ||||||||
17 | 5 | ||||||||
3 | 4 | ||||||||
17 | 4 | ||||||||
18 | 6 | ||||||||
18 | 7 | ||||||||
4 | 5 | ||||||||
C Event
4 | |
9 | ||||||
2 | |
9 | 2 | |
4 | |||
15 | |
3 |
Qualifier 6 | ||||
4 | 4 | |||
11 | 5 | |||
3 | |
3 | ||||||
1 | |
7 | 1 | |
5 | |||
13 | |
6 |
Qualifier 7 | ||||
1 | 5 | |||
5 | 7 | |||
Qualifier 8 | ||||||||
17 | |
6 | ||||||
10 | |
6 | 10 | |
4 | |||
14 | |
5 |
Championship
Quarterfinals | Semifinals | Finals | ||||||||||||
Q1 | 6 | |||||||||||||
Q8 | 8 | |||||||||||||
Q8 | 6 | |||||||||||||
Q5 | 4 | |||||||||||||
Q4 | 7 | |||||||||||||
Q5 | 8 | |||||||||||||
Q8 | 6 | |||||||||||||
Q6 | 4 | |||||||||||||
Q2 | 7 | |||||||||||||
Q6 | 8 | |||||||||||||
Q6 | 7 | |||||||||||||
Q3 | 2 | |||||||||||||
Q3 | 5 | |||||||||||||
Q7 | 3 | |||||||||||||