1984 Labatt Brier
The 1984 Labatt Brier was held from March 4 to 11[1] at the Victoria Memorial Arena[2] in Victoria, British Columbia.
1984 Labatt Brier | |
---|---|
Host city | Victoria, British Columbia |
Arena | Victoria Memorial Arena |
Dates | March 4–11 |
Attendance | 86,811 |
Winner | |
Curling club | Pembina CC, Winnipeg |
Skip | Michael Riley |
Third | Brian Toews |
Second | John Helston |
Lead | Russ Wookey |
Alternate | Clare DeBlonde |
Finalist | |
« 1983 1985 » |
Michael Riley of Manitoba defeated Ed Werenich of Ontario to win his first and only Brier title.[3]
Teams
Alberta | British Columbia | Manitoba |
---|---|---|
Calgary CC, Calgary
Skip: Ed Lukowich |
Vancouver CC, Vancouver
Skip: Bernie Sparkes |
Pembina CC, Winnipeg
Skip: Michael Riley |
New Brunswick | Newfoundland | Northern Ontario |
Thistle St. Andrews CC, Saint John
Skip: Arnie Dobson |
St. John's CC, St. John's
Skip: Jeff Thomas |
Horne Granite CC, New Liskeard
Skip: Gord McKnight |
Nova Scotia | Ontario | Prince Edward Island |
Bluenose CC, New Glasgow
Skip: Ragnar Kamp |
Avonlea CC, Don Mills
Skip: Ed Werenich |
Charlottetown CC, Charlottetown
Skip: Wayne Matheson |
Quebec | Saskatchewan | Northwest Territories/Yukon |
Lachine CC, Montreal
Skip: Rolland Pacquin |
Caledonian CC, Regina
Skip: Gary Bryden |
Yellowknife CC, Yellowknife
Skip: Al Delmage |
Round robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
Province | Skip | W | L |
---|---|---|---|
Michael Riley | 8 | 3 | |
Ed Lukowich | 8 | 3 | |
Gary Bryden | 7 | 4 | |
Ed Werenich | 7 | 4 | |
Arnie Dobson | 7 | 4 | |
Gord McKnight | 6 | 5 | |
Bernie Sparkes | 6 | 5 | |
Ragnar Kamp | 4 | 7 | |
Wayne Matheson | 4 | 7 | |
Rolland Pacquin | 3 | 8 | |
Al Delmage | 3 | 8 | |
Jeff Thomas | 3 | 8 |
Round robin results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | X | 5 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | |
2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | X | 9 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 4 | |
1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 8 | |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Draw 3
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 7 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | X | X | 12 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | |
1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | |
0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | X | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | X | X | 8 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | |
0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | |
3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | X | X | 10 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | |
1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | X | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | X | 8 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Draw 9
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | X | 9 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |
2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | X | 9 | |
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 11 | |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | X | X | 13 | |
0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | X | 9 | |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |
0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 7 | |
0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | X | 9 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 7 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 8 | |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 6 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | |
3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 7 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 | |
2 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | X | X | 12 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 | |
0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | X | X | 8 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 | |
0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | X | X | 9 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | X | X | 8 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
Tiebreakers
To Playoffs | ||||||||
|
2 | |||||||
|
8 | |
8 | |||||
|
4 |
Round 1
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | X | 8 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Round 2
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | X | X | 8 |
Playoffs
Semifinal | Final | |||||||
1 | |
7 | ||||||
2 | |
3 | 3 | |
4 | |||
3 | |
6 |
References
- "1984 Labatt Brier". CurlingZone. Archived from the original on 2005-02-14. Retrieved 1 January 2013.
- Little, Lyndon (22 February 1984). "Brier committee out to prove a point". The Vancouver Sun. p. F2. Retrieved 1 January 2013.
- "1984 Labatt Brier Archived Statistics" (PDF). Canadian Curling Association. Retrieved 1 January 2013.