1982 Scott Tournament of Hearts
The 1982 Scott Tournament of Hearts, the Canadian women's national curling championship, was held in Regina, Saskatchewan. It was the first time the championship would go by the Scott name.[1]
Teams
Alberta | British Columbia | Manitoba |
---|---|---|
Crestwood Curling Club, Edmonton Skip: Cathy Shaw |
Comox Valley Curling Club, Courtenay Skip: Barbara Parker |
Deer Loge Curling Club, Winnipeg Skip: Dorothy Rose |
New Brunswick | Newfoundland | Nova Scotia |
Campbellton Curling Club, Campbellton Skip: Louise Ouellet |
Corner Brook Curling Club, Corner Brook Skip: Lori Quinn |
Halifax Curling Club, Halifax Skip: Colleen Jones |
Ontario | Prince Edward Island | Quebec |
Royal Canadian Curling Club, Toronto Skip: Carol Thompson |
Charlottetown Curling Club, Charlottetown Skip: Gloria Large |
Laviolette Curling Club, Trois-Rivières Skip: Helene Tousignant |
Saskatchewan | Yukon/Northwest Territories | |
Caledonian Curling Club, Regina Skip: Arleen Day |
Takhini Curling Club, Whitehorse Skip: Arenlea Felker |
Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tie-Breakers |
Locale | Skip | W | L | Shot Pct. |
---|---|---|---|---|
Colleen Jones | 7 | 3 | 70 | |
Dorothy Rose | 7 | 3 | 67 | |
Barbara Parker | 7 | 3 | 68 | |
Arleen Day | 7 | 3 | 69 | |
Cathy Shaw | 7 | 3 | 65 | |
Carol Thompson | 6 | 4 | 68 | |
Lori Quinn | 4 | 6 | 62 | |
Arenlea Felker | 3 | 7 | 55 | |
Helene Tousignant | 3 | 7 | 60 | |
Gloria Large | 2 | 8 | 53 | |
Louise Ouellet | 2 | 8 | 58 |
Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |
1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | |
0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | X | 7 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | X | 11 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | X | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | X | X | 9 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
2 | 2 | 2 | 0 | 4 | 1 | X | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | |
0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 7 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
1 | 2 | 0 | 4 | 1 | 0 | 2 | X | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
0 | 2 | 0 | 0 | 4 | 0 | 4 | X | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 | |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | |
0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 | |
5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | X | X | 12 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 1 | 1 | X | X | X | X | 2 | |
4 | 2 | 1 | 2 | 0 | 0 | X | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 6 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | 7 | |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | X | X | 9 | |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | X | X | 12 | |
0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | 4 | |
0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | X | X | 10 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | X | X | 11 | |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 6 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |
0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | |
3 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | X | X | 11 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | X | 7 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | X | 11 | |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 7 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 2 | 3 | 0 | 3 | 4 | X | X | X | X | 14 | |
0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 6 | |
2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | X | 7 | |
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 7 | |
2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | X | 4 | |
3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | X | 10 | |
0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 | |
3 | 0 | 3 | 0 | 3 | 0 | X | X | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 4 | |
1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 0 | 1 | 1 | 5 | X | X | X | 10 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | X | 6 | |
0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Tiebreaker
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
Playoffs
Semi-Finals | Final | ||||||||
1 | 11 | ||||||||
4 | 4 | ||||||||
1 | 8 | ||||||||
2 | 7 | ||||||||
2 | 10 | ||||||||
3 | 5 | ||||||||
Semifinals
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | X | X | 10 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | X | 5 |
Player Percentages | |||
---|---|---|---|
Shannon Burns | 69% | Sheila Mellis | 82% |
Kim Crass | 76% | Donna Cunliffe | 61% |
Lynne Andrews | 75% | Sharon Hastings | 69% |
Dorothy Rose | 85% | Barbara Parker | 59% |
Total | 76% | Total | 68% |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 3 | 2 | 0 | 3 | 4 | X | X | X | 12 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 4 |
Player Percentages | |||
---|---|---|---|
Barbara Jones-Gordon | 79% | Dorothy Heeper | 79% |
Monica Jones | 75% | Velva Squire | 73% |
Kay Smith | 80% | Shirley McKendry | 66% |
Colleen Jones | 79% | Arleen Day | 50% |
Total | 78% | Total | 67% |
Final
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
Player Percentages | |||
---|---|---|---|
Barbara Jones-Gordon | 76% | Shannon Burns | 76% |
Monica Jones | 85% | Kim Crass | 76% |
Kay Smith | 73% | Lynne Andrews | 60% |
Colleen Jones | 86% | Dorothy Rose | 68% |
Total | 80% | Total | 70% |
References
- "Archived copy" (PDF). Archived from the original (PDF) on 2012-03-19. Retrieved 2011-03-21.CS1 maint: archived copy as title (link)