1963 Mediterranean Games
The IV Mediterranean Games – Naples 1963, commonly known as the 1963 Mediterranean Games, were the 4th Mediterranean Games. The Games were held in Naples, Italy over 8 days, from 21 to 29 September 1963, where 1,057 athletes (all men) from 13 countries participated. There were a total of 93 medal events from 17 different sports.
Host city | Naples, Italy | ||
---|---|---|---|
Nations participating | 13 | ||
Athletes participating | 1,057 | ||
Events | 93 in 17 sports | ||
Opening ceremony | 21 September | ||
Closing ceremony | 29 September | ||
Officially opened by | Antonio Segni | ||
Main venue | Stadio San Paolo | ||
|
Participating nations
The following is a list of nations that participated in the 1963 Mediterranean Games:
|
|
Sports
|
|
Medal table
* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 32 | 21 | 16 | 69 | |
2 | 10 | 3 | 4 | 17 | |
3 | 8 | 14 | 8 | 30 | |
4 | 6 | 8 | 8 | 22 | |
5 | 5 | 13 | 9 | 27 | |
6 | 4 | 4 | 12 | 20 | |
7 | 0 | 1 | 3 | 4 | |
8 | 0 | 1 | 1 | 2 | |
9 | 0 | 0 | 7 | 7 | |
10 | 0 | 0 | 5 | 5 | |
11 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Totals (12 nations) | 65 | 65 | 75 | 205 |
References
External links
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.