List of radio stations in the United Kingdom
This is a list of radio stations in the United Kingdom.
National analogue and digital (DAB) stations
This list does not include stations which broadcast on numerous local digital multiplexes or MW licences to achieve near-national coverage.
Name | Format | FM frequencies | Other frequencies | DAB | Freeview | Freest | Sky | Virgin |
---|---|---|---|---|---|---|---|---|
Absolute 80s | Music from the 1980s | 11A | 726 | 0200 | 951 | |||
Absolute Radio | Adult-orientated pop/rock Music | 105.8 FM (London) | 1197, 1215, 1233, 1242 and 1260 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
727 | 724 | 0107 | 915 |
Absolute Radio 90s | Music from the 1990s | 11A | 0201 | |||||
BBC Asian Network | News, features and music for British Asians | 837 MW (Leicestershire) 1449 (Peterborough) 1458 (Birmingham & West Midlands) 828 (Wolverhampton) |
12B | 709 | 709 | 0119 | 912 | |
BBC Radio 1 | Youth-orientated pop music and talk | 97.7 - 99.8 FM | 12B | 700 | 700 | 0101 | 901 | |
BBC Radio 1Xtra | Urban music, hip hop, drum'n'bass | 12B | 701 | 701 | 0137 | 907 | ||
BBC Radio 2 | Adult-orientated pop music (classics & current) and talk | 88.1 - 90.2 FM | 12B | 702 | 702 | 0102 | 902 | |
BBC Radio 3 | classical and serious music, drama | 90.2 - 92.4 FM | 12B | 703 | 703 | 0103 | 903 | |
BBC Radio 4 FM | News, documentary, drama, comedy | 92.5 - 96.1 FM 103.5 - 104.9 |
12B | 704 | 704 | 0104 | 904 | |
BBC Radio 4 LW | News, documentary, drama, comedy | 198 LW 720 MW in London plus Plymouth 774, Hayle (Cornwall) 756, Newcastle 603, Carlisle 1485, Aberdeen 1449, Enniskillen 774, Lisburn 720, Derry 720 and Glasgow 720 |
12B | 710 | 0143 | 911 | ||
BBC Radio 4 Extra | Comedy, drama and discussion | 12B | 708 | 708 | 0131 | 910 | ||
BBC Radio 5 Live | News and sport | 909, 693, 990 MW | 12B | 705 | 705 | 0105 | 905 | |
BBC Radio 5 Live Sports Extra | Extended coverage of sporting fixtures | 12B | 706 | 706 | 0144 | 908 | ||
BBC Radio 6 Music | Young adult-orientated music | 12B | 707 | 707 | 0120 | 909 | ||
BBC World Service | News and features | 12B | 710 | 711 | 0115 | 906 | ||
Capital | Hit music | 95.8 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
724 | 719 | 0109 | 958 | |
Classic FM | Classical music | 99.9-101.9 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
731 | 721 | 0106 | 922 | |
Kiss | Dance and RnB | 100.0 FM (London), 101.0 and 97.2 FM (Severn Estuary/South Wales), 105.6, 106.1, 106.4, 107.7 (East Anglia) |
11D (England, Wales and Northern Ireland) 12A (Scotland) |
713 | 0178 | 963 | ||
Kisstory | Old school dance tunes and anthems | 11A | 714 | |||||
LBC | News, talk and phone-ins | 97.3 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
732 | 974 | 0124 | 919 | |
Magic 105.4 FM | Adult contemporary | 105.4 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
715 | 0180 | 928 | ||
Planet Rock | Classic rock | 11A | 730 | 0110 | 924 | |||
Premier Praise | Christian radio station | 11A | ||||||
Premier Radio | Christian radio station | 1305, 1332 and 1413 MW (London) 1566 MW (Guildford) |
11A | 725 | 0123 | |||
Scala Radio | Classical music | 11A | 0216 | |||||
Sunrise Radio | Asian music and speech | 963/972 MW in London | 11A | |||||
talkRADIO | Talk and phone-ins | 11A | ||||||
talkSPORT | Sport and phone-ins | 1053, 1089, 1071, 1107 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland) Also available on local DAB in London and Scotland |
723 | 731 | 0108 | 927 | |
talkSPORT 2 | Sports programming and commentaries | 11A | ||||||
UCB 1 | Christian radio station | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
||||||
UCB 2 | Christian radio station | 11A | ||||||
Virgin Radio | Adult-orientated pop/rock music | 11A | 736 | 0215 |
National digital (DAB+) stations
List of stations on the Digital One and Sound Digital multiplexes broadcasting in the newer DAB+ Digital Radio standard
Name | Format | DAB+ channels | Freeview | Freesat | Sky | Virgin | Notes |
---|---|---|---|---|---|---|---|
Capital Xtra | Hip hop and RnB | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
720 | 0144 | 959 | Available in South London on 96.9 FM and in North London on 107.1 FM | |
Capital Xtra Reloaded | Old school Hip hop and RnB | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
|||||
Forces Radio BFBS | Music station for UK Forces | 11A | |||||
Fun Kids | Children's radio station | 11A | |||||
Heart 70s | Music from the 1970s | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
|||||
Heart 80s | Music from the 1980s | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
0112 | 921 | |||
Heart 90s | Music from the 1990s | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
|||||
Heart Dance | Dance music | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
|||||
Heart Extra | Adult contemporary music | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
60% of programming shared with Heart London on 106.2 FM | ||||
Jack Radio | Music from female artists | 11A | |||||
Jazz FM | Jazz music | 11A | |||||
LBC News | Rolling news | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
Available on 1152 MW in London | ||||
Love Sport Radio | Sports talk | 11A | Available on 1584 MW in North London | ||||
Smooth Extra | Adult contemporary music | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
0146 | 60% of programming shared with Smooth Radio London on 102.2 FM | |||
Union Jack | Music from British artists | 11A | |||||
Virgin Radio Anthems | Guitar-based classics | 11A | |||||
Virgin Radio Chilled | Soft adult contemporary and acoustic music | 11A | |||||
Radio X | Modern rock music | 11D (England, Wales and Northern Ireland) 12A (Scotland) |
723 | 0113 | 960 | Available on 104.9 FM in London and 97.7 FM in Manchester | |
Semi-national analogue and digital (DAB) stations
Stations which are available nationally on Freeview and/or satellite and/or broadcast on more than one local DAB multiplex:
Name | Format | Analogue availability | DAB channels | Freeview | Freesat | Sky | Virgin |
---|---|---|---|---|---|---|---|
Absolute Classic Rock | Classic rock | MW 1152, 990 and 1017 West Midlands and Shropshire |
Birmingham (11C), Coventry (12D), Dundee (11B), Edinburgh (12D), Glasgow (11C), Humberside (10D), Inverness (11B), London (11B), Lancashire (12A), Leeds (12D), Liverpool (10C), Manchester (12C), Northern Ireland (12D), South Yorkshire (11C), Tyne and Wear (11C) and Teesside (11B) and Wolverhampton (11B) | 725 | 0203 | 952 | |
Absolute Radio 00s | Music from the 2000s | none | Inverness (11B) and Tayside (11B) | ||||
Absolute Radio 60s | Music from the 1960s | none | Inverness (11B) and Tayside (11B) | ||||
Capital | Hit music | See England, Scotland and Wales lists for local FM / DAB network | Digital feed of Capital London available in Reading and Basingstoke (12D), Cambridge (11C), Southend and Chelmsford (12D), Exeter/Torquay (11C), North Devon (10C), Hereford and Worcester (12A), Herts, Beds and Bucks (10D), Kent (11C), Lincolnshire (12A), Northamptonshire (10C), Norwich (10B), Oxfordshire (10B), Peterborough (12D), Plymouth (12D), Somerset (10B), Swindon (11C) and Bath and West Wiltshire (10D) Also available on Digital One multiplex |
724 | 719 | 0109 | 958 |
Chris Country | Country music | none | Suffolk (10C) Also available on DAB+ in London (12C) |
||||
Country Hits Radio | Country music | none | Ayr (11B), Birmingham (11C), Edinburgh (12D), Glasgow (11C), Humberside (10D), Inverness (11B), Lancashire (12A), Leeds (12D), Liverpool (10C), London (12C), Manchester (12C), South Yorkshire (11C), Tayside (11B), Teesside (11B) and Tyne and Wear (11C) | ||||
Fun Kids Junior | Children's | none | DAB+: NE Wales and W Cheshire (10D) and Surrey (10C) | ||||
Greatest Hits Radio | Classic Hits | FM in Liverpool and West Midlands AM in Northern England |
Digital version of Greatest Hits Radio Liverpool available in Bath and West Wiltshire (10D), Bristol (11B), Cambridge (11C), Cardiff and Newport (11C), Cornwall (11B), Derbyshire (10B), Essex (12D), Exeter/Torquay (11C), Herts, Beds and Bucks (10D), Kent (11C), London (12C), Manchester (12C), North Devon (10C), Northern Ireland (12D), Norfolk (10B), Northamptonshire (10C), Northern Ireland (12D), Nottingham (12C), Oxfordshire (10B), Peterborough (12D), Plymouth (12D), Reading/Basingstoke (12D), South Hampshire (11C), Sussex (10B) and Swindon (11C) | ||||
Heart | 80s, 90s and Today | See England, Scotland and Wales lists for local FM / DAB network | Digital feed of Heart London on Derbyshire (10B), Hereford and Worcester (12A), Leicester (11B), Lincolnshire (12A) and Nottingham (12C) | 728 | 0733 | 0111 | 918 |
Hits Radio | Hit music | FM 103.0 Manchester | Ayr (11B), Bath and West Wiltshire (10D), Birmingham (11C), Bristol (11B), Cambridge (11C), Cardiff and Newport (11C), Cornwall (11B), Coventry (12D), Derbyshire (10B), Essex (12D), Exeter/Torquay (11C), Edinburgh (12D), Glasgow (11C), Herts, Beds and Bucks (10D), Humberside (10D), Inverness (11B), Kent (11C), Lancashire (12A), Leeds (12D), Liverpool (10C), London (12C), Manchester (12C), North Devon (10C), Northern Ireland (12D), Norfolk (10B), Northamptonshire (10C), Nottingham (12C), Oxfordshire (10B), Peterborough (12D), Plymouth (12D), Reading/Basingstoke (12D), South Hampshire (11C), South Yorkshire (11C), Sussex (10B), Swindon (11C) Tayside (11B), Teesside (11B), Tyne and Wear (11C) and Wolverhampton (11B) | 711 | |||
Hope FM | Christian | none | Lincolnshire (12A), North Yorkshire (10C), NE Wales / W Cheshire (10D - DAB+) and Hereford and Worcester (12A) | ||||
Magic Chilled | Soft adult contemporary | none | Birmingham (11C), Dundee (11B), Edinburgh (12D), Glasgow (11C), Humberside (10D), Inverness (11B), Lancashire (12A), Liverpool (10C), Leeds (12D), Manchester (12C), Northern Ireland (12D), South Yorkshire (11C), Teesside (11B) and Tyne and Wear (11C) | ||||
Magic Soul | Classic soul | none | Edinburgh (12D), Glasgow (11C), Humberside (10D), Inverness (11B), Lancashire (12A), Leeds (12D), Liverpool (10C), London (12C), Manchester (12C), Northern Ireland (12D), Tayside (11B), Teesside (11B) and Tyne and Wear (11C) | ||||
Premier Gospel | Gospel music | none | London (11B) and Surrey (10C) | ||||
Smooth Country | Country music | none | Birmingham (11C), Berkshire and North Hampshire (12D), Cambridge (11C), Cornwall (11B), Coventry (12D), Essex (12D), Exeter/Torquay (11C), Humberside (10D), Kent (11C), Lancashire (12A), London (12A), Leicestershire (11B), Manchester (12C), Nottinghamshire (12C), North Devon (10C), Norfolk (10B), Peterborough (12D), Plymouth (12D), Sussex (10B) and Swindon (11C) | ||||
Total Access | Hit music | none | Bradford and Huddersfield (11B), Stoke-on-Trent (12D) and Swansea (12A) | ||||
Local and regional analogue and digital (DAB) stations
Local radio stations from the BBC, in England:
BBC Local Radio
Name | Licence area | FM frequencies | MW frequencies | DAB channels | Freeview (regional) | Notes |
---|---|---|---|---|---|---|
BBC Coventry and Warwickshire | Coventry and Warwickshire | 94.8 (Coventry and North Warwickshire), 103.7 (South Warwickshire) 104.0 (Nuneaton) |
12D | 719 | ||
BBC Essex | Essex | 95.3 (South Essex), 103.5 (North and Mid Essex) | 729 (North Essex), 765 (Mid Essex) | 12D (Southend and Chelmsford) | 734 | |
BBC Hereford and Worcester | Herefordshire and Worcestershire | 94.7 (Herefordshire), 104.0 (Worcestershire), 104.4 (Redditch), 104.6 (Wyre Forest) | 738 (Worcestershire), 1584 (North Herefordshire) | 12A | 720 | |
BBC Newcastle | Tyneside, Wearside and Northumberland | 95.4 (Tyneside, Wearside, County Durham and South Northumberland), 96.0 (North Northumberland) 103.7 (Tyne Valley), 104.4 (Gateshead and West Newcastle) |
1458 | 11C | 719 | |
BBC Radio Berkshire | Berkshire, North Hampshire and South Oxfordshire | 104.1 (West Berkshire and North Hampshire), 104.4 (Reading and Wokingham) 95.4 (East Berkshire), 94.6 (Henley-on-Thames and Maidenhead) |
12D | 719 | ||
BBC Radio Bristol | Bristol, Bath, South Gloucestershire and North Somerset | 94.9 (Bristol and South Gloucestershire), 104.6 (Bath) 103.6 (Weston-super-Mare and North Somerset) |
11B | 719 | ||
BBC Radio Cambridgeshire | Cambridgeshire | 95.7 (Peterborough and Huntingdonshire) 96.0 (Cambridge and Cambridgeshire) |
1026 (Cambridgeshire) | 11C (Cambridge) 12D (Peterborough) |
722 | |
BBC Radio Cornwall | Cornwall and Scilly | 95.2 (East Cornwall), 96.0 (Isles of Scilly), 103.9 (West Cornwall) | 630 (West Cornwall), 657 (Cornwall) | 11B | 721 | |
BBC Radio Cumbria | Cumbria | 95.6 (Cumbria), 96.1 (Morecambe Bay), 95.2 (South Lakes) 104.1 (West Cumbria), 104.2 (Windermere) |
756 (North Cumbria), 837 (South Cumbria), 1458 (West Cumbria) | 721 | ||
BBC Radio Derby | Derbyshire and East Staffordshire | 104.5 (Derby, South Derbyshire and East Staffordshire), 95.3 (North and Mid Derbyshire), 96.0 (Buxton) | 1116 | 10B | 735 | |
BBC Radio Devon | Devon | 103.4 (Devon), 94.8 (North Devon), 95.7 (Plymouth), 95.8 (Exeter), 96.0 (Okehampton), 104.3 (South Devon) | 801 (Barnstaple and North Devon), 990 (Exeter and East Devon) | 11C (Exeter and Torbay) 10C (North Devon) 12D (Plymouth) |
720 | |
BBC Radio Gloucestershire | Gloucestershire | 104.7 (Gloucestershire), 95.0 (Stroud), 95.8 (Cirencester) | 1413 | 10C | 735 | |
BBC Radio Guernsey | Guernsey | 93.2 (Guernsey), 99.0 (Alderney) | 1116 (Guernsey) | 721 | ||
BBC Radio Humberside | East Yorkshire and North Lincolnshire | 95.9 | 10D | 721 | ||
BBC Radio Jersey | Jersey | 88.8 | 1026 | 719 | ||
BBC Radio Kent | Kent | 96.7 (West Kent), 97.6 (Folkestone), 104.2 (East Kent) | 11C | 719 | ||
BBC Radio Lancashire | Lancashire | 95.5 (East Lancashire), 103.9 (Central Lancashire), 104.5 (North Lancashire)o | 855 (South Lancashire) | 12A | 720 | |
BBC Radio Leeds | West Yorkshire | 92.4, 95.3 (Halifax), 102.7 (Keighley), 103.9 (Leeds) | 774 | 12D (Leeds) 11B (Bradford and Huddersfield) |
719 | |
BBC Radio Leicester | Leicestershire and Rutland | 104.9 | 11B | 721 | ||
BBC Radio Lincolnshire | Lincolnshire | 94.9, 104.7 (Grantham) | 12A | 722 | ||
BBC Radio London | Greater London | 94.9 | 12A | 721 | Also on Sky 0152, Freesat 718 and Virgin Media 937 | |
BBC Radio Manchester | Greater Manchester and North Cheshire | 95.1 (Manchester and North Cheshire), 104.6 (Saddleworth and Tameside) | 12C | 719 | ||
BBC Radio Merseyside | Liverpool, the Wirral and West Cheshire | 95.8 | 1485 | 10C | 722 | |
BBC Radio Norfolk | Norfolk | 95.1 (East Norfolk), 95.6 (North Norfolk), 104.4 (West Norfolk) | 855 (East Norfolk), 873 (West Norfolk) | 10B | 719 | |
BBC Radio Northampton | Northamptonshire | 104.2 (Northampton), 103.6 (Corby) | 10C | 734 | ||
BBC Radio Nottingham | Nottinghamshire | 103.8, 95.5 (Mansfield), 95.1 (Newark) | 12C | 720 | ||
BBC Radio Oxford | Oxfordshire | 95.2 | 10B | 722 | ||
BBC Radio Sheffield | South Yorkshire and North Midlands | 104.1, 88.6 (Sheffield), 94.7 (Chesterfield) | 1035 | 11C | 734 | |
BBC Radio Shropshire | Shropshire | 96.0 (Central and North Shropshire), 95.0 (Ludlow), 90.9 (Church Stretton), 104.1 (Clun) | 11B | 721 | ||
BBC Radio Solent | Hampshire and Isle of Wight | 96.1 (Hampshire, Isle of Wight and East Dorset) | 999 (Hampshire, Isle of Wight and East Dorset) | 11C (South Hampshire) | 722 | |
BBC Radio Solent for Dorset | Hampshire, Isle of Wight and Dorset | 103.8 (West Dorset) | 1359 (West Dorset) | 11B (Bournemouth) | 734 | Opt-out programming from BBC Solent from 0630 to 0900 weekdays and 0800 to 1100 Saturdays |
BBC Radio Stoke | North Staffordshire and South Cheshire | 94.6 (North Staffordshire and South Cheshire), 104.1 (Stafford) | 1503 | 12D | 734 | |
BBC Radio Suffolk | Suffolk | 95.9, 103.9 (South East), 104.6 (North West), 95.5 (Lowestoft) | 10C | 720 | ||
BBC Radio York | North Yorkshire | 95.5 (Scarborough), 103.7 (North Yorkshire) and 104.3 (Northallerton) | 666 (York), 1260 (Scarborough) | 10C | 720 | |
BBC Somerset | Somerset | 95.5 | 1566 | 10B | 722 | |
BBC Surrey | Surrey, North East Hampshire and North Sussex | 104.0 (East Surrey and North Sussex), 104.6 (West Surrey and North East Hampshire) | 10C | 722 | ||
BBC Sussex | East Sussex and West Sussex | 95.0 (Newhaven), 95.1 (Horsham), 95.3 (Brighton), 104.5 (East Sussex), 104.8 (West Sussex) | 10B | 720 | ||
BBC Tees | Teesside, County Durham and North Yorkshire | 95.0 (Teesside), 95.8 (Whitby) | 11B | 722 | ||
BBC Three Counties Radio | Bedfordshire, Hertfordshire and Buckinghamshire | 90.4 (East Hertfordshire), 92.1 (South Hertfordshire), 94.7 (Aylesbury), 95.5 (North Bedfordshire and North Hertfordshire), 98.0 (High Wycombe), 103.8 (South Bedfordshire, West Hertfordshire and Mid Buckinghamshire), 104.5 (North Buckinghamshire) | 630 (Luton), 1161 (Bedfordshire) | 10D (Bedfordshire, Hertfordshire and Buckinghamshire) | 720 | |
BBC Wiltshire | Wiltshire | 103.6 (Swindon), 103.5 (South Wilts), 104.3 (West Wilts), 104.9 (Marlborough) | 10D (Bath and West Wiltshire) 11C (Swindon) |
721 | ||
BBC WM | Birmingham, West Midlands and South Staffordshire | 95.6 | 11B (Black Country and Shropshire) 11C (Birmingham) |
722 |
BBC Nations Radio
BBC radio stations serving Scotland, Wales and Northern Ireland:
Name | Language | Area | FM frequencies | AM frequencies | DAB channels | Freesat | Sky Digital | Virgin | Freeview (regional) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BBC Radio Cymru | Welsh | Wales | 92.4 - 94.6, 96.8, 103.5 - 104.9 | 11C (Cardiff & Newport) 12A (Swansea) 10D (NE Wales and W Cheshire) 10D/12D (North West Wales) |
715 | 0152 (Wales), 0154 (outside Wales) | 936 | 720 | ||
BBC Radio Cymru 2 | Welsh | Wales | Unavailable | 11C (Cardiff & Newport) 12A (Swansea) 10D (NE Wales and W Cheshire) 10D/12D (North West Wales) |
718 (Wales), 735 (outside Wales) | 0154 (Wales only) | 721 | Music-based programming on weekdays 0630-0830, Saturdays 0700-0900 and Sundays 0800-1000 | ||
BBC Radio Foyle | English | Derry | 93.1 | 792 | 12D | 717 | 0152 | 933 | 720 | Opt-out service from BBC Radio Ulster with over 30 hours per week of local programming including on weekdays from 0700-0900 and from 1300-1700 |
BBC Radio nan Gàidheal | Scottish Gaelic | Scotland | 103.5 - 104.9 | 11D (Central) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
713 | 0139 | 934 | 720 | Over 90 hours a week of programming in Scots Gaelic with programming from BBC Radio Scotland relayed at other times | |
BBC Radio Orkney | English | Orkney Islands | 93.7 | Local programming includes Around Orkney weekdays from 0730-0800 and lunchtime news bulletin on weekdays at 1230 | ||||||
BBC Radio Scotland | English | Scotland | 92.4 - 94.6 | 810, 585 (Dumfries) | 11C (Glasgow) 12D (Edinburgh) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
712 | 0116 | 930 | 719 | Regional news bulletins broadcast on weekdays at 0630, 0730, 0830, 1230, 1630 and 1730 in the following areas:
|
BBC Radio Shetland | English | Shetland Isles | 92.7 | Local programming includes lunchtime news bulletin on weekdays at 1230 and Good Evening Shetland on weekdays from 1730-1800 | ||||||
BBC Radio Ulster | English | Northern Ireland | 92.4 - 94.6 | 1341 | 12D | 716 | 0118 | 932 | 719 | |
BBC Radio Wales | English | Wales | 90.2 - 92.3, 93.9 - 95.9, 103.7, 103.9 | 657, 882 (main), 1125 | 11C (Cardiff & Newport) 12A (Swansea) 10D (NE Wales and W Cheshire) 10D/12D (North West Wales) |
714 | 0117 | 937 | 719 |
Local commercial radio
England
Name | Licence area | Analogue frequencies &/or digital availability | DAB channels | |
---|---|---|---|---|
Absolute Radio London | London | 105.8 FM | 12C | |
Absolute Radio Classic Rock | West Midlands | 1152 AM (Birmingham) 990 AM (Black Country), 1017 (Shropshire) |
11C (Birmingham) 11B (Wolverhampton) Also Freesat 725, Sky Digital 0203 and Virgin Media 952 | |
Absolute Radio 70s | Tayside | DAB only | 11B | |
Adventist World Radio | London | DAB only | 12A | |
Alpha Radio | Tees Valley | 103.2 FM (Darlington), 102.6 (Richmond) | 10C (North Yorkshire) | |
Asian Sound | East Lancashire and Greater Manchester | 963 AM (East Lancashire), 1377 (Manchester) | 12C (Manchester), 11B (Bradford and Huddersfield) | |
Athavan Radio | London | DAB only | 11B | |
The Beach | East Norfolk and North East Suffolk | 103.4 FM Great Yarmouth and Lowestoft, 97.4 Halesworth | ||
Bloomberg Radio | London | DAB only | 11B | |
The Breeze | South Hampshire | 107.8 FM (Southampton), 107.4 (Portsmouth), 107.2 (Winchester) | ||
Basingstoke | 107.6 FM (Basingstoke), 97.1 (Haslemere), 101.6 (Four Marks & Hindhead), 101.8 (Petersfield), 102.0 (Alton) | |||
Bristol | 107.2 FM | |||
Bath | 107.9 FM | |||
Cheltenham | 107.5 FM | |||
Somerset | 102.4 FM (West Somerset), 100.8 (Porlock), 107.4 (Bridgwater) | |||
Warminster | 107.5 FM | |||
Andover | 106.4 FM | |||
Newbury | 105.6 FM (Newbury), 107.4 (Hungerford) | |||
North Dorset | 96.6 (Blandford Forum), 97.4 (Yeovil) | |||
North Somerset | 107.7 FM (Weston-super-Mare) | |||
South Somerset and West Dorset | 105.6 FM, 106.6 (Chard and Ilminster) | |||
Torbay | 105.5 FM | |||
Reading | 107.0 FM | 12D | ||
Capital | Capital Mid Counties | 102.0 FM (Stratford-upon-Avon), 107.3 (Warwick) 96.2 (Coventry) 107.1 (Rugby) 107.6 (Banbury), 95.9 (Brackley) 101.6 (Tamworth), 102.4 (Burton-upon-Trent) |
12D (Coventry) | |
Capital Midlands | 102.2 FM Birmingham 96.2 FM (Nottingham), 96.5 (Mansfield), 102.8 (Derby), 105.4 (Leicestershire) |
11C (Birmingham), 11B (Wolverhampton) 12C (Nottingham), 10B (Derbyshire), 11B (Leicester) | ||
Capital London | 95.8 FM | 12C Also Freeview 724, Sky Digital 0109, Freesat 719, Virgin Media 958 and Digital One DAB | ||
Capital Manchester and Lancashire | 102.0 FM (Manchester)
99.8 (Burnley), 107.0 (Blackburn), 106.5 (Preston), 96.3 (Chorley) |
Manchester (12C) Central Lancashire (12A) | ||
Capital North East | 105.3 FM, 106.4, 105.6 (Newcastle), 105.8 (Hexham) | 11B (Teesside) 11C (Tyne and Wear) | ||
Capital South | 103.2 FM (Southampton)
107.2 (Brighton) |
11C (South Hampshire), 11B (Bournemouth) 10B (Sussex) | ||
Capital Yorkshire | 105.1 FM, 105.6 (Bradford), 105.6 (Sheffield), 105.8 (Humberside) |
Bradford and Huddersfield (11B) Humberside (10D) Leeds (12D) North Yorkshire (10C) South Yorkshire (11C) | ||
Capital Liverpool | 107.6 FM | 10C | ||
Capital Xtra | London | 96.9 FM (South London), 107.1 (North London) | Also Digital One DAB, Sky Digital 0144, Freesat 720 and Virgin Media 959 | |
CFM | Cumbria and South West Scotland | 96.4 FM (Carlisle), 102.5 (Penrith), 102.2 (Workington), 103.4 (Whitehaven) | ||
Compass FM | Grimsby | 96.4 FM | 12A | |
Dearne FM | Barnsley | 102.0 FM, 97.1 (Penistone) | ||
Dee 106.3 | Chester | 106.3 FM | 10D (NE Wales and W Cheshire) | |
Dilse Radio | London | 1035 AM | 11B | |
Dream 100 FM | Tendring | 100.2 FM | ||
Dubai Now | London | DAB only | 11B | |
Durham Radio | Durham | 102.8 (Durham), 106.8 (Brusselton) | ||
Eagle 70s | Surrey | DAB only | 10C | |
Eagle Radio | Guildford | 96.4 FM | 10C | |
Encore Radio | Surrey | DAB only | 10C | |
Fire Radio | Bournemouth | 107.6 FM | 11B | |
Fix Radio | London | DAB only | 2A | |
Fosse 107 | NW and SW Leicestershire | 107.9 FM (Hinckley/Nuneaton), 107.0 Loughborough | ||
Free Radio | Birmingham, |Black Country and Shropshire | 96.4 FM (Birmingham), 97.2 (Black Country), 103.1 (Shropshire) | 11C (Birmingham), 11B (Wolverhampton and Telford) | |
Coventry and Warwickshire, |Herefordshire and Worcestershire | 97.0 FM (Coventry), 102.9 (Leamington), 96.7 (Kidderminster), 97.6 (Hereford), 102.8 (Worcester) | 12D (Coventry and Warwickshire), 12A (Herefordshire and Worcestershire) | ||
Gem 106 | East Midlands | 106.0 FM | 11B (Leicester) 12C (Nottingham) 10B (Derby) | |
Gold | UK | 1548 AM (London) 945 AM (Derby) 999 AM (Nottingham) 1458 AM (Manchester) 1332 AM (Peterborough) Also Sky 0121, Freesat 722, Virgin Media 923 and Digital One DAB+ Gold is a national network with local advertising |
12C (London DAB+) 10B (Derby), 12C (Nottingham), 11B (Leicester) 11C (Manchester) 10C (Northampton) 11C (Cambridge), 12D (Peterborough) | |
Greatest Hits Radio | East Yorkshire & North Lincolnshire | 1161 AM | 10D | |
Lancashire | 999 AM | 12A | ||
Liverpool, North West & North Wales | FM 105.9 | 10C | ||
Manchester | 1152 AM | 12C | ||
North East | 1152 AM | 11C | ||
South Yorkshire | 990 AM (Doncaster), 1305 (Barnsley), 1548 (Sheffield and Rotherham) | 11C | ||
Teeside | 1170 AM | 11B | ||
West Midlands | 105.2 FM (Birmingham), 1359 AM (Coventry and Warwickshire), DAB (Hereford and Worcester) | 11C (Birmingham) 11B (Wolverhampton) | ||
Yorkshire | 828 AM | 12D | ||
Hallam FM | South Yorkshire | 97.4 FM (Sheffield), 102.9 (Barnsley), 103.4 (Doncaster) | 11C | |
Heart | Heart East | 97.4 FM (Newmarket & Haverhill), 102.7 (Peterborough), 103.0 (Cambridge), 96.4 FM (Bury St Edmunds), 97.1 (Ipswich), 102.4 (Norwich), 96.1 FM (Colchester), 96.3 (Southend-on-Sea), 97.5 (Southend Town), 101.7 (Harlow, East Hertfordshire and West Essex), 102.6 (Chelmsford), 96.6 FM (Northampton), 96.9 (Bedford), 97.6 (Herts, Beds and Bucks), 103.3 (Milton Keynes) | 11C (Cambridge), 12D (Peterborough), 10B (Norwich), 10C (Suffolk), 12D (Essex), 10D (Herts, Beds and Bucks), 10C (Northamptonshire) | |
Heart Hertfordshire | 96.6 FM (Watford), 106.9 FM (Hertford, Hitchin and Letchworth), 106.7 (Stevenage) | |||
London | 106.2 FM | 12C Also Sky 0111, Freesat 733, Freeview 728, Virgin Media 918 | ||
North East England | 100.7 FM (Teesside), 101.8 (Newcastle), 101.2 (Sunderland) 96.4 (Hexham), 96.2 (Fenham) |
11B (Teesside), 11C (Tyne and Wear) | ||
North West England | 105.4 FM, 96.9 FM (Morecambe Bay), 102.3 (Windermere), 103.2 (Kendal) | Manchester (12C), Liverpool (10C) and Central Lancashire (12A) | ||
