Bucknell Bison men's lacrosse
The Bucknell Bison men's lacrosse team represents Bucknell University in the Patriot League of the National Collegiate Athletic Association (NCAA) Division I men's lacrosse. Bucknell has played lacrosse at the varsity level since 1968.
Bucknell Bison | |
---|---|
Founded | 1968 |
University | Bucknell University |
Head coach | Frank Fedorjaka (15th season) |
Stadium | Christy Mathewson-Memorial Stadium (capacity: 13,100) |
Location | Lewisburg, Pennsylvania |
Conference | Patriot League |
Nickname | Bison |
Colors | Blue and Orange[1] |
NCAA Tournament appearances | |
2001, 2011 | |
Conference Tournament championships | |
2001, 2011 | |
Conference regular season championships | |
2011, 1996 |
History
The Bucknell lacrosse team was founded in 1968, as a member of the Mid-American Conference (MAC). They went 6-3 that year and undefeated in conference. They won the MAC title the next year. In 1975, they joined the East Coast Conference, which they won twice, in 1978 and 1985. In 1991, they joined the Patriot League. They have won the Patriot League regular season title nine times, in 1996, 2000, 2001, 2002, 2003, 2005, 2009, 2011, and 2018. In 2001, they played in their first NCAA tournament game, which Notre Dame won 12-7. In 2005, the only coach they had ever had, Sid Jamieson, retired. He was replaced with Frank Fedorjaka, who has been their coach ever since. They won their only Patriot League championship in 2011, defeating Colgate University 10-3. They reached their second ever NCAA lacrosse tournament game that year, which they lost to the University of Virginia 13-12 in overtime. [2] They currently compete as a member of the Patriot League and play their home games in Lewisburg, Pennsylvania at Christy Mathewson-Memorial Stadium.
Annual record
Year | Wins | Losses | Percent | Conference | Playoffs | National Rank | RPI | SOS | Power Rating[3] |
---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 9 | .400 | 6th | |||||
2018 | 11 | 4 | .733 | 3rd | |||||
2017 | 5 | 8 | .385 | 8th | |||||
2016 | 10 | 5 | .667 | 3rd | 23 | 32 | 23 | ||
2015 | 9 | 6 | .600 | 4th | 23 | 28 | 33 | ||
2014 | 7 | 8 | .460 | 4th | 37 | 36 | 29 | ||
2013 | 12 | 4 | .780 | 2nd | 20 | 12 | 24 | 16 | |
2012 | 9 | 7 | .530 | 2nd | 19 | 20 | 21 | 15 | |
2011 | 14 | 3 | .800 | 1st | NCAA 1st Round (1) | 7 | 9 | 31 | 12 |
2010 | 8 | 6 | .560 | 3rd | 17 | 33 | 21 | 22 | |
2009 | 9 | 7 | .650 | 3rd | 19 | 36 | 18 | 20 | |
2008 | 10 | 5 | .667 | 3rd | 28 | 31 | 38 | ||
2007 | 11 | 4 | .600 | 3rd | 20 | 19 | 38 | 19 | |
2006 | 7 | 7 | .500 | 5th | |||||
2005 | 8 | 5 | .615 | T-1 | |||||
2004 | 6 | 8 | .429 | 3 | |||||
2003 | 9 | 4 | .692 | T-1 | |||||
2002 | 6 | 7 | .462 | T-1 | |||||
2001 | 10 | 4 | .714 | 1 | NCAA 1st Round (2) | ||||
2000 | 8 | 4 | .667 | T-1 | |||||
1999 | 7 | 6 | .538 | 3 | |||||
1998 | 6 | 8 | .429 | 4 | |||||
1997 | 3 | 10 | .231 | 4 | |||||
1996 | 12 | 0 | 1.000 | 1 | |||||
1995 | 7 | 6 | .538 | 4 | |||||
1994 | 6 | 7 | .462 | 3 | |||||
1993 | 6 | 9 | .400 | 5 | |||||
1992 | 7 | 6 | .538 | 2 | |||||
1991 | 6 | 7 | .462 | 3 | |||||
1990 | 5 | 9 | .357 | 4 | |||||
1989 | 7 | 7 | .500 | 4 | |||||
1988 | 4 | 10 | .286 | 4 | |||||
1987 | 7 | 7 | .500 | 3 | |||||
1986 | 4 | 7 | .364 | 3 | |||||
1985 | 8 | 5 | .615 | 1 | |||||
1984 | 6 | 6 | .500 | 4 | |||||
1983 | 6 | 8 | .429 | 4 | |||||
1982 | 3 | 9 | .250 | 2 | |||||
1981 | 3 | 10 | .231 | 4 | |||||
1980 | 7 | 5 | .583 | 2 | |||||
1979 | 7 | 4 | .636 | 2 | |||||
1978 | 7 | 4 | .636 | 1 | |||||
1977 | 6 | 6 | .500 | 2 | |||||
1976 | 6 | 5 | .545 | 2 | |||||
1975 | 5 | 6 | .455 | 2 | |||||
1974 | 6 | 6 | .500 | 5 | |||||
1973 | 5 | 8 | .385 | 6 | |||||
1972 | 4 | 7 | .364 | 7 | |||||
1971 | 6 | 5 | .545 | 4 | |||||
1970 | 7 | 3 | .700 | 4 | |||||
1969 | 10 | 1 | .909 | 1 | |||||
1968 | 6 | 3 | .667 | NA | |||||
(1) Lost NCAA 1st round 14-13 in overtime to Virginia.
(2) Lost NCAA 1st round 12-7 to Notre Dame.
Bucknell Lacrosse Hall Of Fame
James W. McKee, M
C. Edwin Farver, M
Louis L. Kissling, Jr., A
Ralph Turri, M [4]
Thomas H. Sanders, G
Peter W. von Hoffman, A
Rodney Brown, M/D
Thomas E. Cusick, A
Justin W. Zackey, A
Hugh Donovan, D
Chris Cara, A
Sid Jamieson, Coach
References
- "Bucknell University Brand Guidelines". Retrieved March 16, 2018.
- "Bucknell Men's Lacrosse Record Book" (PDF). Bucknell Athletics. Retrieved March 20, 2018.
- "Lax Power".
- "Ralph M. Turri". Bucknell Athletics. Retrieved May 20, 2019.